Usage Statistics for hemorrhoidstreatmentscenter.com

Summary Period: September 2012
Generated 01-Oct-2012 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 30737
Total Files 28765
Total Pages 5705
Total Visits 3922
Total KBytes 515771
Total Unique Sites 2186
Total Unique URLs 136
Total Unique Referrers 292
Total Unique User Agents 900
. Avg Max
Hits per Hour 42 814
Hits per Day 1024 1779
Files per Day 958 1728
Pages per Day 190 298
Sites per Day 72 188
Visits per Day 130 161
KBytes per Day 17192 30749
Hits by Response Code
Code 200 - OK 93.58% 28765
Code 206 - Partial Content 0.07% 22
Code 301 - Moved Permanently 2.06% 633
Code 302 - Found 0.02% 7
Code 304 - Not Modified 0.97% 298
Code 400 - Bad Request 0.04% 12
Code 404 - Not Found 1.87% 576
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 1.36% 419

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 914 2.97% 887 3.08% 125 2.19% 100 2.55% 129 5.90% 14234 2.76%
2 848 2.76% 773 2.69% 146 2.56% 111 2.83% 151 6.91% 13369 2.59%
3 822 2.67% 787 2.74% 140 2.45% 109 2.78% 131 5.99% 13555 2.63%
4 1177 3.83% 1106 3.84% 190 3.33% 129 3.29% 150 6.86% 19410 3.76%
5 1525 4.96% 1445 5.02% 191 3.35% 126 3.21% 150 6.86% 21727 4.21%
6 1110 3.61% 1054 3.66% 194 3.40% 135 3.44% 150 6.86% 16782 3.25%
7 1070 3.48% 1029 3.58% 183 3.21% 150 3.82% 154 7.04% 19426 3.77%
8 846 2.75% 794 2.76% 189 3.31% 126 3.21% 134 6.13% 15735 3.05%
9 1050 3.42% 989 3.44% 197 3.45% 139 3.54% 145 6.63% 17313 3.36%
10 1778 5.78% 1728 6.01% 233 4.08% 155 3.95% 175 8.01% 23010 4.46%
11 1142 3.72% 1066 3.71% 217 3.80% 120 3.06% 147 6.72% 21084 4.09%
12 837 2.72% 806 2.80% 163 2.86% 143 3.65% 165 7.55% 14689 2.85%
13 707 2.30% 685 2.38% 132 2.31% 114 2.91% 128 5.86% 13520 2.62%
14 642 2.09% 590 2.05% 142 2.49% 117 2.98% 118 5.40% 9648 1.87%
15 1057 3.44% 1013 3.52% 169 2.96% 142 3.62% 163 7.46% 17253 3.35%
16 838 2.73% 743 2.58% 245 4.29% 131 3.34% 155 7.09% 18558 3.60%
17 1779 5.79% 1396 4.85% 185 3.24% 145 3.70% 166 7.59% 30749 5.96%
18 1109 3.61% 1051 3.65% 246 4.31% 141 3.60% 156 7.14% 19849 3.85%
19 937 3.05% 898 3.12% 246 4.31% 148 3.77% 145 6.63% 16258 3.15%
20 930 3.03% 840 2.92% 298 5.22% 134 3.42% 142 6.50% 17989 3.49%
21 538 1.75% 516 1.79% 130 2.28% 112 2.86% 137 6.27% 10968 2.13%
22 991 3.22% 922 3.21% 201 3.52% 126 3.21% 154 7.04% 17231 3.34%
23 966 3.14% 890 3.09% 234 4.10% 136 3.47% 150 6.86% 17969 3.48%
24 1122 3.65% 1050 3.65% 220 3.86% 161 4.11% 167 7.64% 18856 3.66%
25 1018 3.31% 926 3.22% 205 3.59% 129 3.29% 134 6.13% 18690 3.62%
26 918 2.99% 882 3.07% 207 3.63% 142 3.62% 188 8.60% 17725 3.44%
27 913 2.97% 844 2.93% 166 2.91% 147 3.75% 170 7.78% 15380 2.98%
28 989 3.22% 951 3.31% 219 3.84% 109 2.78% 136 6.22% 18609 3.61%
29 1350 4.39% 1321 4.59% 149 2.61% 126 3.21% 129 5.90% 11327 2.20%
30 814 2.65% 783 2.72% 143 2.51% 123 3.14% 130 5.95% 14855 2.88%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1435 4.67% 44 1330 4.62% 9 275 4.82% 908 27230 5.28%
1 32 963 3.13% 29 870 3.02% 7 227 3.98% 611 18317 3.55%
2 24 744 2.42% 23 695 2.42% 5 157 2.75% 369 11085 2.15%
3 47 1426 4.64% 45 1367 4.75% 6 208 3.65% 389 11677 2.26%
4 21 646 2.10% 20 618 2.15% 6 208 3.65% 379 11358 2.20%
5 22 661 2.15% 19 578 2.01% 7 215 3.77% 419 12575 2.44%
6 32 983 3.20% 30 909 3.16% 8 258 4.52% 520 15587 3.02%
7 25 779 2.53% 24 725 2.52% 7 211 3.70% 430 12910 2.50%
8 39 1195 3.89% 38 1151 4.00% 7 221 3.87% 725 21737 4.21%
9 43 1298 4.22% 41 1240 4.31% 7 230 4.03% 704 21121 4.10%
10 56 1691 5.50% 55 1664 5.78% 6 189 3.31% 677 20296 3.93%
11 64 1941 6.31% 60 1820 6.33% 10 318 5.57% 1080 32385 6.28%
12 62 1861 6.05% 59 1777 6.18% 10 318 5.57% 1072 32163 6.24%
13 50 1519 4.94% 48 1449 5.04% 10 319 5.59% 826 24781 4.80%
14 37 1132 3.68% 36 1096 3.81% 7 228 4.00% 702 21061 4.08%
15 39 1177 3.83% 37 1125 3.91% 6 188 3.30% 676 20294 3.93%
16 36 1095 3.56% 35 1050 3.65% 8 254 4.45% 661 19820 3.84%
17 45 1359 4.42% 42 1266 4.40% 9 277 4.86% 780 23388 4.53%
18 45 1368 4.45% 43 1314 4.57% 7 235 4.12% 823 24696 4.79%
19 44 1325 4.31% 40 1218 4.23% 8 256 4.49% 809 24256 4.70%
20 47 1426 4.64% 46 1380 4.80% 7 216 3.79% 795 23837 4.62%
21 50 1504 4.89% 40 1226 4.26% 7 229 4.01% 983 29476 5.71%
22 58 1742 5.67% 52 1562 5.43% 7 222 3.89% 1056 31689 6.14%
23 48 1467 4.77% 44 1335 4.64% 8 246 4.31% 801 24032 4.66%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 1942 6.32% 6888 1.34% /wp-login.php
2 1628 5.30% 28844 5.59% /
3 732 2.38% 25 0.00% /robots.txt
4 691 2.25% 59181 11.47% /wp-includes/js/jquery/jquery.js
5 691 2.25% 199 0.04% /wp-includes/js/l10n.js
6 690 2.24% 19539 3.79% /wp-content/themes/heatmap-adsense-theme/style.css
7 683 2.22% 3730 0.72% /menu.js
8 682 2.22% 2379 0.46% /wp-content/plugins/menubar-templates/Superfish/superfish.js
9 671 2.18% 597 0.12% /wp-content/plugins/contact-form-7/styles.css
10 665 2.16% 3626 0.70% /wp-content/plugins/contact-form-7/scripts.js
11 664 2.16% 16684 3.23% /wp-content/plugins/contact-form-7/jquery.form.js
12 661 2.15% 7931 1.54% /wp-content/themes/heatmap-adsense-theme/default.css
13 640 2.08% 1520 0.29% /wp-content/plugins/menubar-templates/Suckerfish_41/sf-blue.css
14 637 2.07% 13812 2.68% /images/logo.png
15 607 1.97% 481 0.09% /wp-content/themes/heatmap-adsense-theme/images/wallpaper-bg.jpg
16 602 1.96% 388 0.08% /wp-content/themes/heatmap-adsense-theme/images/header-bg.jpg
17 601 1.96% 273 0.05% /wp-content/themes/heatmap-adsense-theme/images/comment-bg.jpg
18 600 1.95% 203 0.04% /wp-content/themes/heatmap-adsense-theme/images/nav-bar-bg.jpg
19 599 1.95% 222 0.04% /wp-content/themes/heatmap-adsense-theme/images/button-bg.jpg
20 599 1.95% 225 0.04% /wp-content/themes/heatmap-adsense-theme/images/cat-bar-bg.jpg
21 598 1.95% 428 0.08% /wp-content/themes/heatmap-adsense-theme/images/rss-orange.gif
22 597 1.94% 215 0.04% /wp-content/themes/heatmap-adsense-theme/images/subfooter-bg.jpg
23 596 1.94% 222 0.04% /wp-content/themes/heatmap-adsense-theme/images/footer-bg.jpg
24 596 1.94% 426 0.08% /wp-content/themes/heatmap-adsense-theme/images/rss-cyan.gif
25 596 1.94% 195 0.04% /wp-content/themes/heatmap-adsense-theme/images/widget-heading-bg.jpg
26 570 1.85% 613 0.12% /awmdata/menu/indicatorOver.gif
27 569 1.85% 24 0.00% /awmdata/dot.gif
28 569 1.85% 612 0.12% /awmdata/menu/indicator.gif
29 566 1.84% 3087 0.60% /awmdata/menu/main-button-tile.jpg
30 566 1.84% 1650 0.32% /awmdata/menu/main-buttonOver-tile.jpg

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 691 2.25% 59181 11.47% /wp-includes/js/jquery/jquery.js
2 240 0.78% 44230 8.58% /images/hemorrhoids7.png
3 1628 5.30% 28844 5.59% /
4 372 1.21% 27261 5.29% /awmdata/awmlib2.js
5 338 1.10% 22306 4.32% /images/hemorrhoids17.png
6 690 2.24% 19539 3.79% /wp-content/themes/heatmap-adsense-theme/style.css
7 238 0.77% 18403 3.57% /awmdata/awmlib1.js
8 120 0.39% 17105 3.32% /images/hemorrhoids15.png
9 164 0.53% 16925 3.28% /images/hemorrhoids2.png
10 664 2.16% 16684 3.23% /wp-content/plugins/contact-form-7/jquery.form.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1628 5.30% 1692 44.27% /
2 354 1.15% 302 7.90% /are-hemorrhoids-dangerous/
3 245 0.80% 160 4.19% /symptoms/
4 208 0.68% 155 4.06% /pictures/
5 258 0.84% 149 3.90% /removal/
6 222 0.72% 147 3.85% /natural/
7 203 0.66% 144 3.77% /what-doctor-treats-hemorrhoids/
8 185 0.60% 135 3.53% /how-long-do-hemorrhoids-last/
9 183 0.60% 120 3.14% /external/
10 177 0.58% 119 3.11% /internal/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1628 5.30% 1654 43.32% /
2 354 1.15% 304 7.96% /are-hemorrhoids-dangerous/
3 222 0.72% 161 4.22% /natural/
4 208 0.68% 150 3.93% /pictures/
5 245 0.80% 147 3.85% /symptoms/
6 258 0.84% 145 3.80% /removal/
7 203 0.66% 145 3.80% /what-doctor-treats-hemorrhoids/
8 183 0.60% 131 3.43% /external/
9 185 0.60% 131 3.43% /how-long-do-hemorrhoids-last/
10 164 0.53% 117 3.06% /over-the-counter/

Top 30 of 2186 Total Sites
# Hits Files KBytes Visits Hostname
1 1679 5.46% 1343 4.67% 10471 2.03% 3 0.08% hosted-by.bergdorf-group.com
2 225 0.73% 225 0.78% 789 0.15% 0 0.00% static-72-94-51-80.phlapa.fios.verizon.net
3 200 0.65% 100 0.35% 2299 0.45% 100 2.55% 193.105.210.30
4 149 0.48% 139 0.48% 721 0.14% 1 0.03% nas06.link-kremen.net
5 144 0.47% 102 0.35% 4157 0.81% 2 0.05% 92.85.167.221
6 125 0.41% 113 0.39% 2203 0.43% 64 1.63% crawl-66-249-71-228.googlebot.com
7 123 0.40% 68 0.24% 1548 0.30% 55 1.40% 91.201.64.223
8 120 0.39% 119 0.41% 1032 0.20% 52 1.33% 208-115-111-67-reverse.wowrack.com
9 116 0.38% 112 0.39% 2535 0.49% 73 1.86% crawl-66-249-72-112.googlebot.com
10 114 0.37% 114 0.40% 0 0.00% 0 0.00% 95.211.21.68
11 114 0.37% 95 0.33% 2178 0.42% 61 1.56% crawl-66-249-71-164.googlebot.com
12 98 0.32% 98 0.34% 1583 0.31% 3 0.08% mig.attnet.mcore.com.194.53.72.in-addr.arpa
13 98 0.32% 88 0.31% 1300 0.25% 70 1.78% spider-199-21-99-89.yandex.com
14 94 0.31% 91 0.32% 690 0.13% 39 0.99% 208.115.113.83
15 93 0.30% 90 0.31% 2028 0.39% 3 0.08% static.194.148.9.176.clients.your-server.de
16 88 0.29% 44 0.15% 989 0.19% 42 1.07% 91.237.249.67
17 86 0.28% 86 0.30% 1870 0.36% 1 0.03% nbwall1.inova.com
18 75 0.24% 75 0.26% 266 0.05% 0 0.00% ns3.ehosting.biz
19 74 0.24% 38 0.13% 407 0.08% 1 0.03% 124.106.47.4
20 72 0.23% 51 0.18% 2078 0.40% 1 0.03% 92.85.52.34
21 71 0.23% 70 0.24% 1369 0.27% 2 0.05% 59.90.78.175
22 71 0.23% 51 0.18% 2078 0.40% 1 0.03% 63.169.186.30
23 71 0.23% 51 0.18% 2078 0.40% 1 0.03% 84.120.37.62.dyn.user.ono.com
24 71 0.23% 51 0.18% 2078 0.40% 1 0.03% a86023.upc-a.chello.nl
25 71 0.23% 51 0.18% 2078 0.40% 1 0.03% horsha5.lnk.telstra.net
26 71 0.23% 51 0.18% 2078 0.40% 1 0.03% host146-177-dynamic.56-79-r.retail.telecomitalia.it
27 71 0.23% 51 0.18% 2078 0.40% 1 0.03% s15770230.onlinehome-server.info
28 69 0.22% 69 0.24% 1200 0.23% 1 0.03% dynamic-acs-24-154-202-27.zoominternet.net
29 69 0.22% 69 0.24% 1037 0.20% 3 0.08% static.36.7.9.176.clients.your-server.de
30 68 0.22% 49 0.17% 1657 0.32% 2 0.05% jers.net

Top 10 of 2186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1679 5.46% 1343 4.67% 10471 2.03% 3 0.08% hosted-by.bergdorf-group.com
2 144 0.47% 102 0.35% 4157 0.81% 2 0.05% 92.85.167.221
3 51 0.17% 51 0.18% 2703 0.52% 12 0.31% ycar7.mobile.bf1.yahoo.com
4 116 0.38% 112 0.39% 2535 0.49% 73 1.86% crawl-66-249-72-112.googlebot.com
5 200 0.65% 100 0.35% 2299 0.45% 100 2.55% 193.105.210.30
6 35 0.11% 35 0.12% 2235 0.43% 6 0.15% ycar4.mobile.bf1.yahoo.com
7 125 0.41% 113 0.39% 2203 0.43% 64 1.63% crawl-66-249-71-228.googlebot.com
8 114 0.37% 95 0.33% 2178 0.42% 61 1.56% crawl-66-249-71-164.googlebot.com
9 71 0.23% 51 0.18% 2078 0.40% 1 0.03% host146-177-dynamic.56-79-r.retail.telecomitalia.it
10 71 0.23% 51 0.18% 2078 0.40% 1 0.03% 63.169.186.30

Top 30 of 292 Total Referrers
# Hits Referrer
1 9009 29.31% - (Direct Request)
2 180 0.59% http://www.google.com/search
3 134 0.44% http://search.yahoo.com/search
4 104 0.34% http://www.bing.com/search
5 83 0.27% http://www.google.com/imgres
6 56 0.18% http://images.search.yahoo.com/images/view
7 54 0.18% http://www.charlestoncornmaze.com/
8 45 0.15% http://www.google.com/url
9 32 0.10% http://search.yahoo.com/mobile/s
10 26 0.08% http://www.bing.com/images/search
11 25 0.08% http://answers.yahoo.com/question/index
12 24 0.08% http://hypnoticbrass.net
13 20 0.07% http://images.yandex.ru/yandsearch
14 19 0.06% http://search.yahoo.com/tablet/s
15 19 0.06% http://www.google.co.uk/search
16 18 0.06% http://www.onehealthworld.com
17 16 0.05% http://global-partner.name/
18 15 0.05% http://www.google.ca/search
19 15 0.05% http://www.google.com.au/search
20 14 0.05% http://172.22.1.114:8827/dvs0/nov_dev_id310008036469766/desktopview/113677128/0
21 12 0.04% http://photo-lol.com/
22 12 0.04% http://www.google.ca/imgres
23 11 0.04% http://rosinvest.com/
24 10 0.03% http://affordablemedical.us
25 10 0.03% http://disabledlifts.info
26 10 0.03% http://liftingchair.info
27 10 0.03% http://specural.com/
28 10 0.03% http://www.fotolink.su/
29 10 0.03% http://www.giftsburg.ru/
30 10 0.03% http://www.google.co.uk/imgres

Top 20 of 248 Total Search Strings
# Hits Search String
1 13 3.93% symptoms of hemorrhoids
2 7 2.11% hemorrhoid doctor
3 6 1.81% hemorrhoid removal
4 6 1.81% what doctor treats hemorrhoids
5 5 1.51% internal hemorrhoids symptoms
6 5 1.51% what does a hemorrhoid look and feel like
7 4 1.21% internal hemorrhoid treatment
8 4 1.21% what do baby hemorrhoids look like
9 3 0.91% external hemorrhoid removal
10 3 0.91% laser hemorrhoid removal
11 3 0.91% natural hemorrhoid treatment
12 3 0.91% what is a hemorrhoid
13 3 0.91% which doctor treats hemorrhoids
14 2 0.60% almoranas natural treatment
15 2 0.60% are bleeding hemorrhoids dangerous
16 2 0.60% are hemorrhoids dangerous
17 2 0.60% blood from hemorrhoids in toilet
18 2 0.60% dr speciality deals with piles
19 2 0.60% hemiroid removal
20 2 0.60% hemmrhoid treatment center

Top 15 of 900 Total User Agents
# Hits User Agent
1 2471 8.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1360 4.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1338 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
4 871 2.83% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
5 668 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 594 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
7 470 1.53% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
8 468 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 447 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
10 411 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 410 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
12 384 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 376 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 335 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari
15 293 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1

Usage by Country for September 2012

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 12309 40.05% 12070 41.96% 209072 40.54% Network (net)
2 10087 32.82% 9219 32.05% 168843 32.74% Commercial (com)
3 5117 16.65% 4468 15.53% 81609 15.82% Unresolved/Unknown
4 337 1.10% 329 1.14% 5077 0.98% India
5 285 0.93% 277 0.96% 4668 0.91% Germany
6 269 0.88% 269 0.94% 5029 0.98% Australia
7 225 0.73% 225 0.78% 4253 0.82% Canada
8 187 0.61% 187 0.65% 2311 0.45% Address Routing (arpa)
9 146 0.47% 134 0.47% 1913 0.37% New Zealand
10 139 0.45% 109 0.38% 3186 0.62% Russian Federation
11 126 0.41% 79 0.27% 2708 0.53% Generic TLD (info)
12 120 0.39% 120 0.42% 2459 0.48% Non-Profit (org)
13 119 0.39% 117 0.41% 1595 0.31% US Military (mil)
14 119 0.39% 115 0.40% 2136 0.41% Ukraine
15 117 0.38% 117 0.41% 1151 0.22% Generic Business (biz)
16 108 0.35% 85 0.30% 2655 0.51% Netherlands
17 104 0.34% 104 0.36% 1751 0.34% Educational (edu)
18 79 0.26% 59 0.21% 2312 0.45% Italy
19 72 0.23% 67 0.23% 907 0.18% Greece
20 67 0.22% 67 0.23% 1093 0.21% United States
21 63 0.20% 63 0.22% 699 0.14% Philippines
22 51 0.17% 51 0.18% 637 0.12% Czech Republic
23 41 0.13% 35 0.12% 430 0.08% Bulgaria
24 41 0.13% 39 0.14% 1121 0.22% United Kingdom
25 38 0.12% 38 0.13% 819 0.16% US Government (gov)
26 38 0.12% 38 0.13% 1082 0.21% Mexico
27 37 0.12% 37 0.13% 684 0.13% Israel
28 35 0.11% 35 0.12% 611 0.12% Switzerland
29 32 0.10% 32 0.11% 525 0.10% Turkey
30 31 0.10% 31 0.11% 394 0.08% Armenia


Generated by Webalizer Version 2.20