Usage Statistics for hemorrhoidstreatmentscenter.com

Summary Period: February 2012
Generated 01-Mar-2012 19:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 124278
Total Files 119910
Total Pages 14416
Total Visits 6899
Total KBytes 1858849
Total Unique Sites 5653
Total Unique URLs 140
Total Unique Referrers 382
Total Unique User Agents 2117
. Avg Max
Hits per Hour 178 698
Hits per Day 4285 5507
Files per Day 4134 5265
Pages per Day 497 794
Sites per Day 194 318
Visits per Day 237 317
KBytes per Day 64098 85288
Hits by Response Code
Code 200 - OK 96.49% 119910
Code 206 - Partial Content 0.03% 43
Code 301 - Moved Permanently 1.26% 1563
Code 302 - Found 0.00% 6
Code 304 - Not Modified 1.64% 2033
Code 400 - Bad Request 0.01% 9
Code 404 - Not Found 0.36% 445
Code 405 - Method Not Allowed 0.01% 10
Code 408 - Request Timeout 0.01% 8
Code 500 - Internal Server Error 0.20% 250
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4458 3.59% 4271 3.56% 653 4.53% 269 3.90% 297 5.25% 68188 3.67%
2 4615 3.71% 4507 3.76% 794 5.51% 238 3.45% 260 4.60% 65971 3.55%
3 4768 3.84% 4379 3.65% 718 4.98% 227 3.29% 236 4.17% 74884 4.03%
4 3796 3.05% 3635 3.03% 707 4.90% 317 4.59% 318 5.63% 53018 2.85%
5 3725 3.00% 3620 3.02% 424 2.94% 198 2.87% 212 3.75% 60375 3.25%
6 5507 4.43% 5265 4.39% 531 3.68% 269 3.90% 286 5.06% 85288 4.59%
7 4289 3.45% 4211 3.51% 481 3.34% 256 3.71% 270 4.78% 66312 3.57%
8 4706 3.79% 4520 3.77% 523 3.63% 256 3.71% 289 5.11% 72923 3.92%
9 4413 3.55% 4138 3.45% 421 2.92% 232 3.36% 266 4.71% 68026 3.66%
10 4590 3.69% 4421 3.69% 606 4.20% 238 3.45% 271 4.79% 72761 3.91%
11 3553 2.86% 3386 2.82% 391 2.71% 212 3.07% 241 4.26% 52718 2.84%
12 3648 2.94% 3553 2.96% 308 2.14% 201 2.91% 223 3.94% 54762 2.95%
13 4590 3.69% 4507 3.76% 470 3.26% 263 3.81% 289 5.11% 72758 3.91%
14 4726 3.80% 4626 3.86% 375 2.60% 241 3.49% 254 4.49% 71606 3.85%
15 4325 3.48% 4130 3.44% 383 2.66% 214 3.10% 259 4.58% 67495 3.63%
16 3892 3.13% 3806 3.17% 314 2.18% 202 2.93% 208 3.68% 57962 3.12%
17 4140 3.33% 3972 3.31% 777 5.39% 214 3.10% 246 4.35% 55583 2.99%
18 2738 2.20% 2651 2.21% 314 2.18% 180 2.61% 224 3.96% 39652 2.13%
19 3161 2.54% 3003 2.50% 268 1.86% 189 2.74% 205 3.63% 43522 2.34%
20 4931 3.97% 4729 3.94% 563 3.91% 264 3.83% 286 5.06% 73749 3.97%
21 4378 3.52% 4226 3.52% 532 3.69% 243 3.52% 259 4.58% 64786 3.49%
22 4420 3.56% 4247 3.54% 462 3.20% 237 3.44% 261 4.62% 64914 3.49%
23 4549 3.66% 4477 3.73% 412 2.86% 256 3.71% 305 5.40% 65740 3.54%
24 3829 3.08% 3707 3.09% 575 3.99% 254 3.68% 245 4.33% 54865 2.95%
25 4162 3.35% 4097 3.42% 565 3.92% 255 3.70% 287 5.08% 56882 3.06%
26 3972 3.20% 3868 3.23% 435 3.02% 248 3.59% 245 4.33% 54761 2.95%
27 5357 4.31% 5259 4.39% 477 3.31% 274 3.97% 314 5.55% 78777 4.24%
28 4529 3.64% 4366 3.64% 435 3.02% 217 3.15% 254 4.49% 71807 3.86%
29 4511 3.63% 4333 3.61% 502 3.48% 239 3.46% 299 5.29% 68765 3.70%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5397 4.34% 180 5220 4.35% 20 580 4.02% 2974 86250 4.64%
1 152 4421 3.56% 147 4277 3.57% 18 536 3.72% 2395 69461 3.74%
2 122 3540 2.85% 115 3336 2.78% 21 615 4.27% 1919 55646 2.99%
3 116 3374 2.71% 111 3232 2.70% 29 865 6.00% 1601 46418 2.50%
4 93 2705 2.18% 89 2608 2.17% 14 415 2.88% 1397 40504 2.18%
5 77 2249 1.81% 70 2040 1.70% 15 451 3.13% 1218 35308 1.90%
6 102 2973 2.39% 98 2846 2.37% 14 433 3.00% 1508 43724 2.35%
7 108 3160 2.54% 104 3039 2.53% 13 382 2.65% 1551 44989 2.42%
8 170 4941 3.98% 165 4785 3.99% 17 501 3.48% 2526 73259 3.94%
9 182 5298 4.26% 177 5144 4.29% 20 588 4.08% 2622 76050 4.09%
10 193 5617 4.52% 190 5514 4.60% 18 534 3.70% 2911 84425 4.54%
11 186 5399 4.34% 179 5216 4.35% 24 720 4.99% 2642 76612 4.12%
12 227 6610 5.32% 218 6340 5.29% 23 686 4.76% 3321 96295 5.18%
13 222 6441 5.18% 214 6206 5.18% 21 617 4.28% 3337 96785 5.21%
14 224 6504 5.23% 220 6408 5.34% 18 550 3.82% 3320 96282 5.18%
15 231 6701 5.39% 222 6442 5.37% 21 635 4.40% 3465 100480 5.41%
16 196 5702 4.59% 187 5450 4.55% 21 634 4.40% 3014 87406 4.70%
17 214 6225 5.01% 207 6017 5.02% 20 595 4.13% 3152 91403 4.92%
18 183 5322 4.28% 176 5120 4.27% 21 615 4.27% 2819 81747 4.40%
19 204 5919 4.76% 195 5667 4.73% 21 623 4.32% 3072 89102 4.79%
20 249 7236 5.82% 241 7016 5.85% 35 1018 7.06% 3497 101407 5.46%
21 226 6559 5.28% 221 6413 5.35% 23 677 4.70% 3415 99036 5.33%
22 214 6230 5.01% 210 6112 5.10% 18 533 3.70% 3362 97501 5.25%
23 198 5755 4.63% 188 5462 4.56% 21 613 4.25% 3061 88759 4.77%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 3669 2.95% 1052 0.06% /wp-includes/js/l10n.js
2 3667 2.95% 310504 16.70% /wp-includes/js/jquery/jquery.js
3 3635 2.92% 12561 0.68% /wp-content/plugins/menubar-templates/Superfish/superfish.js
4 3612 2.91% 3176 0.17% /wp-content/plugins/contact-form-7/styles.css
5 3559 2.86% 88682 4.77% /wp-content/plugins/contact-form-7/jquery.form.js
6 3546 2.85% 19157 1.03% /wp-content/plugins/contact-form-7/scripts.js
7 3526 2.84% 19155 1.03% /menu.js
8 3513 2.83% 99225 5.34% /wp-content/themes/heatmap-adsense-theme/style.css
9 3466 2.79% 8171 0.44% /wp-content/plugins/menubar-templates/Suckerfish_41/sf-blue.css
10 3462 2.79% 41166 2.21% /wp-content/themes/heatmap-adsense-theme/default.css
11 3418 2.75% 74142 3.99% /images/logo.png
12 3299 2.65% 2603 0.14% /wp-content/themes/heatmap-adsense-theme/images/wallpaper-bg.jpg
13 3298 2.65% 1235 0.07% /wp-content/themes/heatmap-adsense-theme/images/cat-bar-bg.jpg
14 3298 2.65% 1494 0.08% /wp-content/themes/heatmap-adsense-theme/images/comment-bg.jpg
15 3270 2.63% 135 0.01% /awmdata/dot.gif
16 3269 2.63% 2098 0.11% /wp-content/themes/heatmap-adsense-theme/images/header-bg.jpg
17 3264 2.63% 1204 0.06% /wp-content/themes/heatmap-adsense-theme/images/button-bg.jpg
18 3262 2.62% 2324 0.13% /wp-content/themes/heatmap-adsense-theme/images/rss-orange.gif
19 3259 2.62% 2322 0.12% /wp-content/themes/heatmap-adsense-theme/images/rss-cyan.gif
20 3257 2.62% 1062 0.06% /wp-content/themes/heatmap-adsense-theme/images/widget-heading-bg.jpg
21 3252 2.62% 1098 0.06% /wp-content/themes/heatmap-adsense-theme/images/nav-bar-bg.jpg
22 3249 2.61% 1205 0.06% /wp-content/themes/heatmap-adsense-theme/images/footer-bg.jpg
23 3249 2.61% 1163 0.06% /wp-content/themes/heatmap-adsense-theme/images/subfooter-bg.jpg
24 3199 2.57% 3419 0.18% /awmdata/menu/indicatorOver.gif
25 3197 2.57% 3417 0.18% /awmdata/menu/indicator.gif
26 3179 2.56% 17259 0.93% /awmdata/menu/main-button-tile.jpg
27 3176 2.56% 9223 0.50% /awmdata/menu/main-buttonOver-tile.jpg
28 2508 2.02% 13276 0.71% /wp-content/themes/heatmap-adsense-theme/images/favicon.ico
29 2216 1.78% 162959 8.77% /awmdata/awmlib2.js
30 1743 1.40% 35138 1.89% /

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 3667 2.95% 310504 16.70% /wp-includes/js/jquery/jquery.js
2 2216 1.78% 162959 8.77% /awmdata/awmlib2.js
3 538 0.43% 103588 5.57% /images/hemorrhoids7.png
4 3513 2.83% 99225 5.34% /wp-content/themes/heatmap-adsense-theme/style.css
5 3559 2.86% 88682 4.77% /wp-content/plugins/contact-form-7/jquery.form.js
6 1103 0.89% 84315 4.54% /awmdata/awmlib1.js
7 713 0.57% 76471 4.11% /images/hemorrhoids-doctor.png
8 3418 2.75% 74142 3.99% /images/logo.png
9 578 0.47% 60230 3.24% /images/hemorrhoids4.png
10 401 0.32% 55087 2.96% /images/hemorrhoids1.png

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1743 1.40% 1476 21.86% /
2 1201 0.97% 897 13.28% /how-long-do-hemorrhoids-last/
3 949 0.76% 709 10.50% /what-doctor-treats-hemorrhoids/
4 749 0.60% 482 7.14% /over-the-counter/
5 659 0.53% 431 6.38% /natural/
6 612 0.49% 370 5.48% /what-are/
7 840 0.68% 319 4.72% /symptoms/
8 700 0.56% 287 4.25% /are-hemorrhoids-dangerous/
9 862 0.69% 287 4.25% /internal/
10 655 0.53% 247 3.66% /causes/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1743 1.40% 1320 19.54% /
2 1201 0.97% 781 11.56% /how-long-do-hemorrhoids-last/
3 949 0.76% 689 10.20% /what-doctor-treats-hemorrhoids/
4 749 0.60% 481 7.12% /over-the-counter/
5 659 0.53% 458 6.78% /natural/
6 840 0.68% 397 5.88% /symptoms/
7 862 0.69% 356 5.27% /internal/
8 612 0.49% 314 4.65% /what-are/
9 700 0.56% 249 3.69% /are-hemorrhoids-dangerous/
10 602 0.48% 245 3.63% /pictures/

Top 30 of 5653 Total Sites
# Hits Files KBytes Visits Hostname
1 459 0.37% 343 0.29% 7315 0.39% 167 2.42% crawl-66-249-72-74.googlebot.com
2 383 0.31% 383 0.32% 60 0.00% 2 0.03% ip-65-75-131-204.local
3 310 0.25% 310 0.26% 42 0.00% 36 0.52% rome.websitewelcome.com
4 291 0.23% 254 0.21% 3644 0.20% 115 1.67% spider-199-21-99-89.yandex.com
5 265 0.21% 257 0.21% 4455 0.24% 204 2.96% ec2-107-22-103-253.compute-1.amazonaws.com
6 228 0.18% 226 0.19% 5777 0.31% 36 0.52% iad1-wtp-gd-maya9.sdi.trendnet.org
7 205 0.16% 204 0.17% 4783 0.26% 1 0.01% 204.11.219.80
8 184 0.15% 41 0.03% 634 0.03% 3 0.04% pool-108-14-223-112.nycmny.east.verizon.net
9 182 0.15% 182 0.15% 2210 0.12% 2 0.03% cpe001aa0959d1e-cm0019475e1194.cpe.net.cable.rogers.com
10 163 0.13% 163 0.14% 2229 0.12% 6 0.09% 74-82-64-160.rdns.blackberry.net
11 153 0.12% 136 0.11% 2489 0.13% 92 1.33% crawl-66-249-71-150.googlebot.com
12 140 0.11% 102 0.09% 4160 0.22% 2 0.03% 151.76.138.145
13 140 0.11% 102 0.09% 4160 0.22% 2 0.03% 234.pool85-56-189.dynamic.orange.es
14 140 0.11% 102 0.09% 4160 0.22% 2 0.03% 50-56-217-4.static.cloud-ips.com
15 140 0.11% 102 0.09% 4160 0.22% 2 0.03% dhcp-077-250-234-124.chello.nl
16 134 0.11% 134 0.11% 2785 0.15% 11 0.16% host-62-24-252-133.as13285.net
17 133 0.11% 133 0.11% 1937 0.10% 4 0.06% ras.beamtele.net
18 131 0.11% 124 0.10% 3313 0.18% 17 0.25% wtp-g8-maya2.iad1
19 129 0.10% 123 0.10% 1568 0.08% 2 0.03% 113.193.20.28
20 128 0.10% 128 0.11% 20 0.00% 3 0.04% p3nlhg642.shr.prod.phx3.secureserver.net
21 127 0.10% 25 0.02% 2441 0.13% 5 0.07% static.87.54.4.46.clients.your-server.de
22 126 0.10% 118 0.10% 1695 0.09% 1 0.01% ec2-184-73-93-250.compute-1.amazonaws.com
23 124 0.10% 66 0.06% 1447 0.08% 4 0.06% 74.120.89.251
24 117 0.09% 92 0.08% 2218 0.12% 8 0.12% 38.111.147.83
25 115 0.09% 115 0.10% 14 0.00% 1 0.01% p3nlhg662.shr.prod.phx3.secureserver.net
26 114 0.09% 111 0.09% 2760 0.15% 14 0.20% wtp-g3-maya9.sjdc
27 109 0.09% 70 0.06% 2312 0.12% 1 0.01% 89.123.2.101
28 109 0.09% 70 0.06% 2312 0.12% 1 0.01% 89.123.31.157
29 109 0.09% 70 0.06% 2312 0.12% 1 0.01% 89.123.50.79
30 109 0.09% 70 0.06% 2312 0.12% 1 0.01% 92.85.160.183

Top 10 of 5653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459 0.37% 343 0.29% 7315 0.39% 167 2.42% crawl-66-249-72-74.googlebot.com
2 228 0.18% 226 0.19% 5777 0.31% 36 0.52% iad1-wtp-gd-maya9.sdi.trendnet.org
3 205 0.16% 204 0.17% 4783 0.26% 1 0.01% 204.11.219.80
4 265 0.21% 257 0.21% 4455 0.24% 204 2.96% ec2-107-22-103-253.compute-1.amazonaws.com
5 140 0.11% 102 0.09% 4160 0.22% 2 0.03% dhcp-077-250-234-124.chello.nl
6 140 0.11% 102 0.09% 4160 0.22% 2 0.03% 50-56-217-4.static.cloud-ips.com
7 140 0.11% 102 0.09% 4160 0.22% 2 0.03% 234.pool85-56-189.dynamic.orange.es
8 140 0.11% 102 0.09% 4160 0.22% 2 0.03% 151.76.138.145
9 291 0.23% 254 0.21% 3644 0.20% 115 1.67% spider-199-21-99-89.yandex.com
10 131 0.11% 124 0.10% 3313 0.18% 17 0.25% wtp-g8-maya2.iad1

Top 30 of 382 Total Referrers
# Hits Referrer
1 15704 12.64% - (Direct Request)
2 1332 1.07% http://www.google.com/url
3 790 0.64% http://www.google.com/search
4 452 0.36% http://translate.googleusercontent.com/translate_c
5 203 0.16% http://images.search.yahoo.com/images/view
6 200 0.16% http://www.google.com/imgres
7 196 0.16% http://www.google.ca/url
8 123 0.10% http://www.google.co.uk/url
9 104 0.08% http://search.yahoo.com/search
10 97 0.08% http://www.google.ca/search
11 86 0.07% http://www.bing.com/search
12 85 0.07% http://www.bing.com/images/search
13 72 0.06% http://www.google.co.uk/search
14 71 0.06% http://www.google.com/m
15 66 0.05% http://www.google.com.au/url
16 52 0.04% http://www.google.com/
17 49 0.04% http://www.google.com.au/search
18 48 0.04% http://www.google.com.ph/url
19 44 0.04% http://www.google.co.in/imgres
20 44 0.04% http://www.google.com/m/search
21 39 0.03% http://www.google.co.in/url
22 35 0.03% http://uristportal.ru/
23 32 0.03% http://search.mywebsearch.com/mywebsearch/redirect.jhtml
24 32 0.03% http://www.ask.com/web
25 32 0.03% http://www.google.co.uk/imgres
26 30 0.02% http://mrknowledgetv.com
27 25 0.02% http://search.aol.com/aol/search
28 22 0.02% http://search.yahoo.com/mobile/s
29 21 0.02% http://images.yandex.ru/yandsearch
30 20 0.02% http://vlirt.ru/

Top 20 of 1354 Total Search Strings
# Hits Search String
1 167 5.60% how long do hemorrhoids last
2 111 3.72% what is hemorrhoids
3 80 2.68% hemorrhoid doctor
4 70 2.35% doctor for hemorrhoids
5 59 1.98% how long do hemorrhoids take to heal
6 57 1.91% internal hemorrhoids
7 48 1.61% how long do hemorrhoids bleed
8 39 1.31% natural cure for hemorrhoids
9 37 1.24% how long do external hemorrhoids last
10 36 1.21% what doctor treats hemorrhoids
11 28 0.94% what type of doctor treats hemorrhoids
12 24 0.80% hemorrhoids doctor
13 24 0.80% what doctor for hemorrhoids
14 23 0.77% are hemorrhoids dangerous
15 23 0.77% bleeding hemorrhoids treatment
16 23 0.77% hemorrhoids natural treatment
17 22 0.74% how long for hemorrhoids to heal
18 22 0.74% what is hemorrhoid
19 21 0.70% best hemorrhoid treatment
20 21 0.70% what is a hemorrhoid

Top 15 of 2117 Total User Agents
# Hits User Agent
1 8440 6.79% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
2 5694 4.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 4210 3.39% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
4 2466 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
5 1975 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 1828 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 1722 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 1717 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 1626 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1397 1.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 1387 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 1379 1.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 1255 1.01% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 1170 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 1080 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for February 2012

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 53771 43.27% 52584 43.85% 787798 42.38% Network (net)
2 28887 23.24% 27835 23.21% 418079 22.49% Commercial (com)
3 26104 21.00% 24909 20.77% 403781 21.72% Unresolved/Unknown
4 2588 2.08% 2561 2.14% 38131 2.05% Australia
5 2142 1.72% 2081 1.74% 30180 1.62% Canada
6 895 0.72% 876 0.73% 12037 0.65% Educational (edu)
7 822 0.66% 628 0.52% 22865 1.23% Netherlands
8 776 0.62% 723 0.60% 12130 0.65% India
9 645 0.52% 644 0.54% 8360 0.45% Address Routing (arpa)
10 582 0.47% 570 0.48% 7672 0.41% United Kingdom
11 510 0.41% 476 0.40% 6836 0.37% Philippines
12 496 0.40% 494 0.41% 9943 0.53% Non-Profit (org)
13 479 0.39% 365 0.30% 13127 0.71% Spain
14 380 0.31% 329 0.27% 5103 0.27% US Government (gov)
15 346 0.28% 346 0.29% 4918 0.26% South Africa
16 314 0.25% 275 0.23% 6852 0.37% Poland
17 298 0.24% 296 0.25% 4773 0.26% Singapore
18 286 0.23% 228 0.19% 3067 0.17% New Zealand
19 278 0.22% 266 0.22% 6316 0.34% US Military (mil)
20 260 0.21% 154 0.13% 5052 0.27% Germany
21 216 0.17% 206 0.17% 3701 0.20% Pakistan
22 193 0.16% 192 0.16% 2839 0.15% United States
23 180 0.14% 166 0.14% 2344 0.13% Russian Federation
24 165 0.13% 157 0.13% 3247 0.17% Ukraine
25 164 0.13% 164 0.14% 2380 0.13% Italy
26 151 0.12% 144 0.12% 2067 0.11% Romania
27 145 0.12% 139 0.12% 1948 0.10% Kenya
28 129 0.10% 129 0.11% 1626 0.09% Japan
29 129 0.10% 113 0.09% 1974 0.11% Malaysia
30 110 0.09% 103 0.09% 1788 0.10% Indonesia


Generated by Webalizer Version 2.20