AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201212 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2597                
POS_VISITOR 43586               
POS_DAY 86289               
POS_DOMAIN 3552                
POS_LOGIN 4789                
POS_ROBOT 4944                
POS_WORMS 6374                
POS_EMAILSENDER 6505                
POS_EMAILRECEIVER 6648                
POS_SESSION 87192               
POS_SIDER 87397               
POS_FILETYPES 6783                
POS_OS 7032                
POS_BROWSER 7225                
POS_SCREENSIZE 8208                
POS_UNKNOWNREFERER 8282                
POS_UNKNOWNREFERERBROWSER 11197               
POS_ORIGIN 11943               
POS_SEREFERRALS 12093               
POS_PAGEREFS 12344               
POS_SEARCHWORDS 18440               
POS_KEYWORDS 22151               
POS_MISC 2260                
POS_ERRORS 23746               
POS_CLUSTER 4645                
POS_SIDER_404 23910               
POS_PLUGIN_geoip_city_maxmind 30546               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130101001300 306 58301 6952900859463
FirstTime 20121201001431
LastTime 20121231233658
LastUpdate 20130101035932 306 0 305 0 0
TotalVisits 1246                
TotalUnique 767                 
MonthHostsKnown 0                   
MonthHostsUnknown 1239                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 92 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 448 10825738 172 200 2793375
1 75 344 8930085 223 310 4548935
2 73 293 6713740 230 304 3611423
3 61 228 5193221 113 162 2222299
4 40 177 3787205 173 193 2262040
5 51 124 3591997 164 266 4006951
6 86 293 5582771 254 293 3824402
7 51 271 6464289 176 260 4021938
8 65 346 6559232 166 194 2208083
9 71 593 10356397 141 193 3231181
10 98 519 11931716 197 253 3397088
11 77 626 11227821 279 319 5949160
12 84 656 13253093 360 424 7145081
13 110 642 12355067 324 374 6445545
14 102 587 12377779 360 402 6036343
15 89 724 12881263 263 384 7826544
16 69 618 11967885 187 233 3507600
17 127 551 10692952 151 216 3729800
18 82 560 11026952 188 204 2553781
19 107 500 9647864 162 263 4544325
20 293 769 12630950 227 309 4442133
21 101 668 14176024 127 179 3124278
22 109 761 15853908 210 279 4208772
23 97 595 11787807 117 147 2276294
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 628 7763 162892631
ru 397 441 6991108
ua 279 365 8249922
cn 127 169 2868149
unknown 119 404 7630292
de 82 114 1737328
jp 67 89 1948474
fr 67 116 1602987
se 53 53 1145503
nl 43 79 1184041
sc 1 1 22346
tr 7 54 832996
my 2 64 1125036
ug 1 32 393395
mx 0 1 25975
ro 5 36 512993
dk 1 1 3650
sg 14 129 1643305
co 1 1 3826
br 5 5 99252
cy 1 33 579266
al 0 1 64906
af 1 33 602663
gr 0 1 61898
is 1 21 557610
mt 0 2 223244
bh 0 1 22323
gb 24 261 4825178
eu 8 43 1053061
bg 0 1 55928
it 23 54 569201
hu 22 22 83092
za 2 32 422617
pl 13 46 609372
ca 24 375 10056491
ng 1 1 0
iq 2 53 864662
lu 15 15 254084
an 0 1 200921
il 2 3 148741
eg 2 14 289200
ph 1 41 730574
es 23 23 108271
kr 4 35 472848
in 30 255 4629348
sa 1 33 678668
id 0 3 220319
th 3 48 851307
hk 8 40 917837
ie 2 38 1000590
cz 7 40 660706
by 1 2 58075
fi 2 2 49147
lt 6 7 143340
ir 0 1 55928
be 0 2 233898
qa 3 35 497826
cl 1 1 25047
tw 4 44 664275
pa 14 14 298978
au 6 91 1689582
vn 8 40 839000
ee 4 4 14552
pk 2 34 649991
dz 2 34 625533
nz 1 31 399089
ae 2 65 843360
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
bot[+:,\.\;\/\\-] 1004 15950891 20121231233833 218
baiduspider 820 12537388 20121231232704 22
msnbot 525 11634192 20121231124942 23
slurp 448 7053960 20121230000640 1
googlebot 384 6901217 20121231182424 42
robot 335 7739181 20121231193351 11
crawl 177 3944807 20121231230836 10
yandex 173 5398318 20121231212213 34
[+:,\.\;\/\\-]bot 166 1521628 20121231134352 75
bspider 158 3272718 20121231175412 12
no_user_agent 63 2139448 20121231223550 0
spider 68 986058 20121229215044 20
seznambot 4 50254 20121230191442 2
phantom 8 234287 20121215062037 0
surveybot 4 50256 20121225123810 2
psbot 2 49753 20121225202341 1
cfnetwork 70 3924664 20121230161919 0
turnitinbot 10 188591 20121224071056 4
msnbot\-media 32 980669 20121228043959 15
docomo 23 568853 20121221012234 7
w3c_validator 1 24637 20121205125105 0
voila 2 72 20121224130314 2
nutch 16 132288 20121216002746 8
exabot 15 147347 20121230081058 7
mediapartners\-google 115 2669388 20121229203955 0
ia_archiver 5 69962 20121219131258 2
linkscan 31 0 20121231062410 0
unknown 123 4332 20121231235845 123
rambler 1 32977 20121207131826 0
wordpress 152 5796 20121231142635 0
java 56 2217519 20121230151852 0
vortex 64 1135310 20121209174406 0
mj12bot 38 534534 20121231113018 15
sogou 47 626775 20121230181907 21
netcraft 2 25047 20121205234958 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 1290 14488303 0 0
png 1771 120947201 0 0
txt 1 16572 0 0
php 543 1934603 0 0
html 1630 33832058 0 0
js 2241 64082196 0 0
jpg 3034 3486876 0 0
xml 3 3159 0 0
Unknown 1 141 0 0
gif 1379 1024647 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
winlong 831
winxp 1964
win2000 23
winnt 4322
win98 2
linuxubuntu 36
linux 921
winme 5
macosx 3006
win95 5
winunknown 40
wince 34
win2003 170
Unknown 534
END_OS

# Browser ID - Hits
BEGIN_BROWSER 66
msie6.0 332
firefox3.6 4
firefox10.0 2
firefox3.0.14 5
firefox4.0 11
firefox18.0 34
lynx 6
msie8.0 1189
msie7.0 843
firefox0.9.3 1
firefox9.0.1 3
firefox1.5.0.7 1
firefox3.0 1
firefox10.0.1 2
firefox3.5.2 1
firefox7.0.1 12
firefox3.6.4 1
firefox2.0.0.6 1
firefox12.0 10
netscape0.6 2
firefox3.5.5 32
konqueror 3
mozilla 615
netscape5.0 1
firefox14.0.1 117
netscape4.0 9
firefox2.0.0.4 1
firefox3.5.19 1
firefox3.6.3 3
firefox10.0.2 5
safari 4532
firefox16.0.1 5
firefox5.0 5
firefox15.0 1
firefox3.0.7 10
up\. 4
firefox3.5.4 11
firefox5.02 5
firefox8.0 1
msie3.02 34
firefox3.5.3 11
firefox10.0.11 1
netscape4.76 2
firefox13.0.1 55
firefox6.0.2 3
firefox16.0 792
msie2.0 3
msie9.0 1968
Unknown 98
firefox11.0 53
firefox17.0 608
opera 202
samsung 27
firefox3.6.16 1
msie5.5 8
nokia 1
firefox3.0.6 2
msie10.0 71
firefox3.6.28 44
firefox5.0.1 1
firefox6.0 35
firefox3.6.18 38
firefox3.6.12 1
firefox3.5.9 3
firefox3.5 2
firefox3.6.8 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 37
Anemone/0.7.1 20121205130937
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9360;_en-GB)_AppleWebKit/534.11__(KHTML,_like_Gecko)_Version/7.0.0.353_Mobile_Safari/534.11_ 20121209102831
SAMSUNG-GT-C3303K/1.0_NetFront/3.5_Profile/MIDP-2.0_Configuration/CLDC-1.1 20121214080900
Mozilla/5.0_(compatible;_Allrati/1.2;__http://www.allrati.com/) 20121229022334
SoftBank/1.0/830SH/SHJ001/SN353686022206501_Browser/NetFront/3.4_Profile/MIDP-2.0_Configuration/CLDC-1.1 20121206080336
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9780;_ar)_AppleWebKit/534.8__(KHTML,_like_Gecko)_Version/6.0.0.546_Mobile_Safari/534.8_ 20121201165406
Mozilla/4.0_(compatible;_Blog_Search;) 20121231161337
Windows_Phone_Search_(Windows_Phone_OS_7.10;NOKIA;Lumia_710;7.10;8773) 20121210155011
KDDI-CA3G_UP.Browser/6.2_7.2.7.1.K.2.234_(GUI)_MMP/2.0 20121206091139
EasyBib_AutoCite_(http://content.easybib.com/autocite/) 20121210110533
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20121215221208
Mozilla/4.0 20121212044730
YahooCacheSystem 20121231154711
KDDI-SN3V_UP.Browser/6.2_7.2.7.1.K.7.112_(GUI)_MMP/2.0 20121206152201
Mozilla/4.0_(compatible;_ICS) 20121210002831
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9670;_en-US)_AppleWebKit/534.8__(KHTML,_like_Gecko)_Version/6.0.0.706_Mobile_Safari/534.8_ 20121210102807
BlackBerry8530/5.0.0.973_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/315 20121208130732
Mozilla/5.0_(compatible;_news_bot_/2.1) 20121231144920
r355[TF268435460205595286000000017167853185]_UP.Browser/6.2.3.8_(GUI)_MMP/2.0 20121219053511
Ruby 20121213123439
Mozilla/5.0_(YahooYSMcm/3.0.0;_http://help.yahoo.com) 20121217134505
Mozilla/0.6_Beta_(Windows) 20121228143554
Mozilla/5.0_(compatible;_Google_Desktop) 20121205071517
NetFront/3.5.1(BREW_3.1.5;_U;_en-us;_SAMSUNG;_NetFront/3.1.5/WAP)_Sprint_M350_MMP/2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20121214145517
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20121230152652
KDDI-SN3L_UP.Browser/6.2_7.2.7.1.K.4.306_(GUI)_MMP/2.0 20121206075242
Opera/9.80_(J2ME/MIDP;_Opera_Mini/4.1.13907/28.3234;_U;_en)_Presto/2.8.119_Version/11.10 20121212221419
Mozilla/3.0_(compatible;_Indy_Library) 20121228144344
start.exe 20121217095714
PHP/5.2.10 20121231233658
coccoc/1.0_(http://help.coccoc.vn/) 20121222180030
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9810;_en)_AppleWebKit/534.11__(KHTML,_like_Gecko)_Version/7.0.0.585_Mobile_Safari/534.11_ 20121207093724
Mozilla/5.0_(compatible;_InterseekWeb/3.x) 20121229132933
BlackBerry9300/5.0.0.955_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20121207093740
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20121224061734
Mozilla/4.0_(compatible;) 20121224140229
PantechP7040/JLUS04042011;_Mozilla/5.0_(Profile/MIDP-2.0_Configuration/CLDC-1.1;_Opera_Mini/att/4.2.16479;_U;_en-US)_Opera_9.50 20121206014558
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Anemone/0.7.1 20121205130937
start.exe 20121217095714
coccoc/1.0_(http://help.coccoc.vn/) 20121222180030
PHP/5.2.10 20121231233658
EasyBib_AutoCite_(http://content.easybib.com/autocite/) 20121210110533
Ruby 20121213123439
YahooCacheSystem 20121231154711
SoftBank/1.0/830SH/SHJ001/SN353686022206501_Browser/NetFront/3.4_Profile/MIDP-2.0_Configuration/CLDC-1.1 20121206080336
BlackBerry9300/5.0.0.955_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20121207093740
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20121224061734
BlackBerry8530/5.0.0.973_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/315 20121208130732
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 695 1122
From1 64 64
From2 217 530
From3 610 705
From4 589 9472
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
stumbleupon 4 4
google 104 281
search 0 1
go 0 1
webcrawler 1 1
google_image 0 1
yandex 0 49
yahoo 108 192
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 168
http://www.bing.com/search 63 63
http://hypnoticbrass.net 30 30
http://itelepat.ru 18 18
http://articles.pubarticles.com/how-long-do-external-hemorrhoids-last-and-how-to-heal-1329934957,699394.html 16 16
http://htc-review.ru 16 16
http://www.artinet.ru 14 14
http://www.myreliabledating.com 14 14
http://odense.com.ua 14 14
http://www.rbsurgut.ru 12 12
http://loadsetfiles.net/news.php 12 12
http://lovemethaime.blog.fc2.com/blog-entry-27.html 1 1
http://rostovdrive.ru 2 2
http://hotpressreleases.net 4 4
http://hemorrhoidstreatmentblog.net/eua-hemorrhoids/ 0 1
http://articlescontentandtips.com 6 6
http://www.riccr.com 2 2
http://informationfreak.info 9 9
http://inrevu.ru 2 2
http://www.alexaing.com/en/ 1 1
http://povar.2bb.ru 2 2
http://www.kapuwa.com/MurrayThom 2 2
http://artcapital.ua/node/4206 1 1
http://onfilmz.ru 2 2
http://cookingmeat.ru 2 2
http://m.bing.com/search/ 3 3
http://blog.pigeon.info/tourbank338/ 0 1
http://avvblogified.com/main/login 1 1
http://www.allbonuscasino.ru 2 2
http://www.thieme.com/index.php 1 1
http://blinyrecept.ru 4 4
http://carsfires.ru 10 10
http://banews.2bb.ru 2 2
http://telegraph.3bb.ru 1 1
http://areyoulookingformore.info 3 3
http://bestgenericviagra.biz 1 1
http://www.ps25.ru 8 8
http://hemorrhoidstreatmentblog.net/2012/06/page/455/ 0 4
http://www.allremont.ru 2 2
http://cinem.ru 4 4
http://jumar.ddz.pl/doom.php 0 1
http://asjka.info 3 3
http://helion-ltd.ru/pipk 6 6
http://www.remont-svoimirukami.com 2 2
http://www.maxiru.net 2 2
http://vizag.kharkov.ua 8 8
http://megapolis-b.ru 2 2
http://disabledlifts.info 10 10
http://www.haemorrhoiden-behandeln.org 2 2
http://www.echomsk.spb.ru 4 4
http://www.omskptb.ru 2 2
http://hemorrhoidstreatmentblog.net/2012/07/page/297/ 0 1
http://kinocat.org 2 2
http://yshio.ru 2 2
http://kinocat.org 8 8
http://www.bankink.ru 2 2
http://mtech-world.net 8 8
http://www.zimbio.com/Hemorrhoids/articles/r_R1gws0PXG/Treatment+Options+Hemorrhoids 1 1
http://cookingmeat.ru/bird/recipe02.html 4 4
http://prefermeter.com/h-miracle-review/ 2 2
http://filmsnews.ipby.ru 6 6
http://lovejewel.ru 2 2
http://bizness.spybb.ru 2 2
http://www.bleedinghemorrhoids.relationshipquiz.org/treatment/doctors-who-treat-hemorrhoids.html 0 2
http://www.forexhm.ru 4 4
http://articlemarketer.net 2 2
http://blog.pnarp.com 1 1
http://www.autoyard.ru 2 2
http://images.yandex.ua 0 1
http://novostinauki.net/news.php 2 2
http://hubpages.com 1 1
http://zeleneet.com 4 4
http://whois.domaintools.com/hemorrhoidstreatmentscenter.com 1 1
http://article-shop.org 1 1
http://shopseek.ru 2 2
http://www.endlessmatches.com/search 1 1
http://hemorrhoidstreatmentblog.net/category/hemorrhoids-cure/page/373/ 0 1
http://kino-vonline.ru 2 2
http://wuwu.ru 2 2
http://seocountry.net/index.php 4 4
http://hithard.ru 6 6
http://liftingchair.info 10 10
http://artikelpagina.com 2 2
http://terrilady.ru 4 4
http://thebestofmoscow.ru 4 4
http://internalhemorrhoidtreatment.tk/details.php 0 1
http://localhost/Promote/FC2/splog.php 0 2
http://freemusicdownloader.eu 1 1
http://bannersbox.ru 2 2
http://articlebrand.com 3 3
http://www.HemorrhoidMiracleDiscount.org 2 2
http://ngps1.ru 4 4
http://pinterest.com/akaempire/ 1 1
http://ruprava.info 2 2
http://www.proftests.net 2 2
http://vonblogs.net 2 2
http://dtoil.ru 2 2
http://articlemarketerpro.com 3 3
http://investcanadas.net/index.php 2 2
http://101reversephonelookup.com 2 2
http://www.finddotcom.com 2 2
http://www.superlet.cz 2 2
http://memyar.com 2 2
http://m.bing.com/search 3 3
http://www.ppgia.pucpr.br/pesquisa/mining/index.cgi/SherylFmd 1 1
http://www.appleseed.at/book/index.php 2 2
http://myzko.com 2 2
http://raslav-16.com.ua 2 2
http://vonblogs.net/index.php 4 4
http://banky-kredity.ru 6 6
http://www.prostitutki-voronezh.ru 6 6
http://www.glorybet.ru 6 6
http://swissbrand.info 2 2
http://sameid.net/domain/hemorrhoidstreatmentscenter.com/ 1 1
http://ittehnologysmi.ru/news.php 2 2
http://luckyticket.ru 6 6
http://images.yandex.ua/yandsearch 0 12
http://zoopark.dogbb.ru 2 2
http://rezepter.ru 2 2
http://nayra.ru 4 4
http://www.artikelpagina.info 1 1
http://www.offshorewealth.info 2 2
http://www.swagbucks.com 1 1
http://id36.narod.ru/id-utyr.html 4 4
http://statusy.in 6 6
http://assorti.in 4 4
http://images.yandex.by/yandsearch 0 2
http://www.anfast.ru 2 2
http://cheap-viagra-generic.com 1 1
http://reversefile.org 2 2
http://vanithango.org/tag/during/page/2 0 1
http://affordablemedical.us 10 10
http://vanithango.org/tag/painful 0 1
http://blog.pigeon.info/m/tourbank338/index.cgi 0 1
http://www.aoldir.com/Business/Healthcare/page-36.html 1 1
http://myzko.com 10 10
http://www.forexbusinessman.net 2 2
http://howtogetridofhemorrhoids.us/hemorrhoids-bright-red-blood-in-stool/ 0 1
http://freearticlesmix.com/hemorrhoids-signs-symptoms-tips-reduce-discomfort/ 1 1
http://www.cyclingforums.com/t/335573/- 1 1
http://kursuheba.8bb.ru 2 2
http://www.offshorewealth.info 2 2
http://0va.ru 2 2
http://www.searchmobileonline.com/search 2 2
http://www.swagbucks.com 1 1
http://myzoboss.com 2 2
http://blog.pigeon.info/tourbank338/mytoko.cgi 0 1
http://exspain.ru 2 2
http://www.3carata.kiev.ua 6 6
http://pnarp.com/story/do_guppy_guppy/ 1 1
http://hemorrhoidstreatmentblog.net/hemorrhoids-sore-groin/ 0 1
http://drakonworld.3bb.ru 2 2
http://diyproject.ru 4 4
http://tulranews.icebb.ru/viewforum.php 2 2
http://generic-viagra-price.com 1 1
http://www.prostitutki-stavropol.ru 2 2
http://hemorrhoidstreatmentblog.net/category/hemorrhoids-bleeding/page/71/ 0 1
http://newsusa.rolevaya.com 2 2
http://www.HemorrhoidMiracleReview.org 1 1
http://www.robokira.com 0 2
http://hemorrhoidstreatmentblog.net/category/hemorrhoids-causes/ 0 2
http://www.roznica.com.ua/goods_shini_214.html 2 2
http://www.bing.com/images/search 5 60
http://www.allremont.ru 2 2
http://garnitura.mobi 2 2
http://garnitura.mobi 4 4
http://venapro.eklablog.com/buy-venapro-a60236539 1 1
http://www.richdad.com/Programs/Programs.aspx 1 1
http://kinohall.ru 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 113
hemorrhoid+doctor 9
thrombosed+hemorrhoid 4
hemorrhoids 4
what+do+hemroids+look+like 4
hemroid+cure+at+home 4
internal+hemorrhoids 4
what+do+hemorrhoids+look+like+pictures 3
external+piles+images 3
do+i+have+a+hemorrhoid 2
dangerous+hemroids 2
blue+color+inside+rim+of+anus 1
popular+hemmrhoid+ointments 1
what+does+your+anus+look+like 1
what+dr+for+hemorrhoids 1
dangers+of+bleeding+hemorrhoids 1
doctor+that+treats+hemorroids 1
best+over+the+counter+hemorrhoid+treatment+ointment 1
internal+hemroidsymptoms 1
how+london+do+internal+hemorroides+last 1
thrombotic+hemorrhoid 1
hemorrhoids+with+no+symptoms 1
natural+applications+for+hemmorhoids 1
how+long+does+external+hemorrhoids+last 1
hemorrhoids+doctor 1
no+surgical+hemorrhoid+removal 1
hemaroidsymptoms 1
doctor+treat+hemorrhoid 1
what+doctor+treates+hemoriods 1
how+long+external+hemorrhoid+last 1
doctor+treats+hemorrhoids 1
what+is+a+hemorroid+doctor+called 1
are+hemeroids+dangerous 1
low+long+for+external+hemerhoid+to+heal 1
how+long+do+hemorrhoids+last 1
dr+for+hemorrhoids 1
natural+hemorrhoid+treatment 2
toilet+blood+hemorrhoid 1
which+doctor+treats+hemorrhoids 1
how+long+do+hemorroids+last%2f 1
internal+hemroid 1
what+will+the+doctor+do+for+hemorrhids 1
painfully+bad+hemorrhoids 1
with+treatment+how+long+do+hemrroids+last 1
internal+hemorrhoid+procedure+with+elastics 1
hemorrhoidstreatmentscenter.com 1
doctors+that+treat+hemorrhoids 1
hemorrhoids+creams+over+the+counter 1
symptoms+of+hemorrhoids 2
thrombosed+external+haemorrhoid 2
hemeroid+doctor 1
bleeding+internal+hemorrhoid+treatment 1
are+hemorrhoids+dangerous 1
internal+hemorrhoid+treatment 1
hemmoroids+removal 1
pictures+for+symptoms+of+hemorrhoids 1
over+the+counter+hemmroid+ointments 1
prolapsed+hemorrhoid 2
non-bleeding+internal+hemorrhoids 1
hemorrhoids+risk+factors 2
what+doctor+treats+hemorrhoids 1
how+are+hemorrhoids+treated+by+a+doctor 1
internal+hemroade 1
are+hemorrhoids+serious 1
hemmoroids+dr+s 1
proctologist+or+gastroenterologist+for+hemorrhoids 1
pics+of+external+hemroids 1
what+dr+treats+hemroids 1
external+piles 1
hemorrhoid+treatment+center 1
%d8%a7%d9%84%d8%a8%d9%88%d8%a7%d8%b3%d9%8a%d8%b1+%d8%a7%d9%84%d8%af%d8%a7%d8%ae%d9%84%d9%8a%d8%a9 1
internal+hemorrhoid 2
who+treats+hemorrhoids 1
what+dr+treats+hemorrhoids 2
when+go+to+doctor+for+hemorhoids 1
hemoroid+doctor 2
when+are+hemorrhoids+dangerous 1
what+is+a+doctor+who+treats+hemorrhoids+called%3f 1
bleeding+hemorrhoids+symptoms 1
www.what+do+piles+look+like 1
cdo+hemroids+make+it+dore+to+movr 1
what+do+hemmroids+look+like 1
proctologist 1
i%c3%a7+hemoroid 2
hemmoroidsymptoms 1
hemorrhoid 2
who+is+specialist+for+hemmoroids 1
what+are+hemroides 1
what+surgeon+treats+hemorrhoids 1
hemmoroid+doctor 1
hemorrhoid+removal 2
herbal+medicine+for+piles 1
what+will+doctor+do+for+hemorrhoids 1
removal+of+hemorrhoids 2
how+long+for+external+piles+to+go 1
external+hemorrhoids+how+long+last 1
thrombosed+external+hemorrhoid 1
hemorrhoids+and+bleeding 2
disadvantages+of+removal+of+hemorrhoid 1
what+creams+are+recommended+by+doctors+for+hemorrhoids 1
what+is+a+hemmoroid 1
doctor+for+hemorrhoids 2
hemorrhoid+treatment+natural 1
danger+of+external+hemmoroids 1
surgically+remove+a+protruding+hemorrhoid 1
most+common+hemorrhoid+cream 1
how+long+does+hemorrhoid+take+to+naturally+recede%3f 1
surgical+removal+of+hemorrhoids 1
picture+of+external+hemmoroids+from+anus+to+vagina 1
do+you+go+to+a+gastroenterologist+for+hemmoroids 1
dangers+of+hemorrhoids 1
how+to+call+hemoroid+doctor 1
doctors+that+treat+hemorhoids 1
chlamydia+and+hemorrhoids 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 148
hemorrhoids 53
hemorrhoid 41
doctor 29
what 23
do 18
for 16
external 15
of 14
internal 14
how 11
you 1
which 1
non-bleeding 1
hemorroides 1
london 1
surgeon 1
chlamydia 1
hemmroid 1
your 1
medicine 1
and 3
symptoms 5
over 3
heal 1
disadvantages 1
is 4
pics 1
color 1
will 2
have 2
procedure 1
dangers 2
when 2
it 1
last 6
common 1
danger 1
piles 7
protruding 1
remove 1
hemroid 5
a 8
no 2
dore 1
natural 4
like 10
hemoriods 1
hemorrhids 1
hemroides 1
s 1
hemeroids 1
by 2
hemmoroidsymptoms 1
hemmoroids 6
hemrroids 1
rim 1
risk 2
recede%3f 1
treat 3
thrombotic 1
cream 1
movr 1
low 1
last%2f 1
i 2
make 1
hemmroids 1
go 3
hemorhoids 2
surgical 2
doctors 3
hemroids 9
hemroidsymptoms 1
www.what 1
popular 1
that 3
hemeroid 1
hemmoroid 2
take 1
removal 8
hemorroid 1
who 3
hemmrhoid 1
hemaroidsymptoms 1
haemorrhoid 2
elastics 1
treates 1
applications 1
ointments 2
painfully 1
i%c3%a7 2
with 3
treated 1
hemorrhoidstreatmentscenter.com 1
specialist 1
to 8
bad 1
from 1
home 4
called 1
%d8%a7%d9%84%d8%a8%d9%88%d8%a7%d8%b3%d9%8a%d8%b1 1
dr 6
hemoroid 5
vagina 1
counter 3
gastroenterologist 2
the 4
naturally 1
anus 3
hemorroids 2
prolapsed 2
hemmorhoids 1
hemerhoid 1
or 1
called%3f 1
herbal 1
does 3
factors 2
images 3
treats 10
proctologist 2
treatment 8
best 1
creams 2
cdo 1
%d8%a7%d9%84%d8%af%d8%a7%d8%ae%d9%84%d9%8a%d8%a9 1
most 1
are 7
ointment 1
look 10
dangerous 5
center 1
bleeding 5
cure 4
blue 1
long 9
at 4
call 1
inside 1
surgically 1
picture 1
recommended 1
thrombosed 7
toilet 1
hemroade 1
blood 1
pictures 4
serious 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 59 275
206 18 674882
405 1 5
400 12 4225
500 189 225646
301 658 2970
404 279 4168039
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 134
/catalog/ 13 -
/%22+awmMenuPath+awmLibraryPath+%22/awmlib%22+scriptNo+%22.js 1 -
/wp-content/themes/techozoic-fluid/options/upload.php 2 -
