AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201611 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2602                
POS_VISITOR 61800               
POS_DAY 181166              
POS_DOMAIN 3600                
POS_LOGIN 5498                
POS_ROBOT 5653                
POS_WORMS 6861                
POS_EMAILSENDER 6992                
POS_EMAILRECEIVER 7135                
POS_SESSION 182107              
POS_SIDER 182320              
POS_FILETYPES 7270                
POS_OS 7522                
POS_BROWSER 7712                
POS_SCREENSIZE 8747                
POS_UNKNOWNREFERER 8821                
POS_UNKNOWNREFERERBROWSER 13314               
POS_ORIGIN 15479               
POS_SEREFERRALS 15633               
POS_PAGEREFS 15879               
POS_SEARCHWORDS 20464               
POS_KEYWORDS 21011               
POS_MISC 2265                
POS_ERRORS 21351               
POS_CLUSTER 5354                
POS_SIDER_404 21552               
POS_PLUGIN_geoip_city_maxmind 34613               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161201000202 2421 638127 16188779343569
FirstTime 20161101001505
LastTime 20161130232214
LastUpdate 20161201032643 2421 0 2420 0 0
TotalVisits 2491                
TotalUnique 1709                
MonthHostsKnown 0                   
MonthHostsUnknown 3740                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 13 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 184 1105 19897854 399 439 5021651
1 186 929 17387524 456 476 5994294
2 137 567 10295734 267 311 3736177
3 152 412 8596578 339 392 4936277
4 157 453 9129033 597 645 3668199
5 99 547 9122835 1344 1376 3087671
6 166 788 14519778 252 268 2819876
7 149 849 14347097 247 287 3250505
8 208 1123 19746854 272 311 3983056
9 219 1343 22882284 264 292 2905028
10 259 1644 28211469 303 333 4217244
11 259 1860 33279473 287 325 3024967
12 238 1285 22890998 258 292 3400033
13 265 1358 23350170 271 300 2963760
14 300 1864 31776417 1243 1284 5673349
15 167 1545 27134074 924 960 2818654
16 227 1251 23556028 296 360 4497757
17 274 1396 26503295 285 324 3412468
18 127 882 16246701 1077 1141 4363317
19 173 1168 21524798 939 977 3339923
20 167 1311 23174368 236 289 3714677
21 184 895 16780694 280 311 3472533
22 151 1464 24925787 255 344 5257014
23 141 1044 19802470 366 443 6171839
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 115
us 2009 19081 335190360
unknown 610 2182 40025250
ru 527 540 12061614
de 194 227 5529228
fr 168 243 4346595
ua 166 168 3648565
ca 101 1533 27074495
cn 88 153 3172924
eu 81 137 2401132
pl 72 112 2276583
bd 1 16 585520
rs 22 24 308574
mm 1 27 321207
mc 2 56 862860
tr 8 14 249177
gl 0 1 49729
my 8 94 1496486
mx 0 3 100574
ci 0 1 22323
a2 0 1 49729
ro 45 78 1340008
dk 2 31 403569
az 4 5 23935
ec 0 1 44403
sg 0 2 44646
mz 0 1 22323
kh 0 2 44646
lb 0 1 22323
nc 0 1 22323
co 0 1 22323
br 8 16 338524
kw 0 1 154861
al 1 2 65731
ke 0 2 44646
pr 2 32 526368
ge 4 4 36040
np 0 1 18367
af 0 1 40126
gr 5 5 59455
mv 2 2 30749
bs 0 2 62449
jm 1 5 102040
mt 0 1 111010
pg 3 3 6685
gi 0 1 18367
gb 37 631 11421207
ch 5 90 1213379
mu 0 1 40126
a1 2 2 48587
gu 1 28 431430
bg 1 3 70261
it 14 19 357210
hu 2 2 50754
za 29 88 1917422
se 14 19 446976
iq 0 2 80252
sk 0 2 56949
lu 1 27 348705
pe 1 1 27969
an 0 1 154861
ve 0 1 22323
il 47 79 1823869
pt 0 2 226896
ba 5 6 34284
eg 7 70 1230030
ph 14 219 3455489
es 3 32 530476
kg 4 4 1612
no 1 3 97657
kr 10 11 141782
lv 7 7 166366
tt 0 1 22323
kz 34 34 846335
ma 6 6 13370
in 13 89 1608304
id 15 57 956745
th 8 39 611684
hk 8 68 1411072
ie 3 57 766069
om 1 28 431430
cz 5 8 334871
by 1 1 25609
fi 1 2 73545
lt 5 5 140912
gn 30 30 560518
hr 2 2 30749
ir 0 2 44646
qa 0 1 22323
be 0 1 77835
li 2 2 5276
sn 0 1 22323
tz 0 3 280230
vc 0 2 40690
jp 59 64 1589312
tw 2 9 243257
pa 2 2 55938
au 6 123 2150168
bn 2 3 23643
gh 2 58 925309
at 2 3 108322
jo 0 2 72592
vn 2 3 78395
zw 0 2 125369
dz 6 7 35693
pk 12 45 661466
cm 1 3 258310
ar 4 6 53969
nl 6 67 1064480
bw 0 1 103046
mn 0 1 22323
lk 3 5 75937
gd 0 1 22323
nz 3 40 716358
ae 3 34 571207
lc 0 1 22323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
bot[+:,\.\;\/\\-] 1263 28491603 20161130233703 124
baiduspider 1016 23964515 20161130232615 0
googlebot 493 10345821 20161130225633 25
spider 224 4364092 20161130205554 46
seznambot 196 1495282 20161130230057 98
wordpress 183 822857 20161130142349 0
crawl 174 2501507 20161130230203 73
java 148 2906000 20161111041512 0
no_user_agent 116 2371416 20161130145800 8
slurp 107 1299180 20161130071728 28
core 6 78961 20161114114101 3
webcollage 1 154861 20161117183336 0
exabot 5 70398 20161104171051 2
mediapartners\-google 48 1174854 20161130225857 0
ia_archiver 2 28036 20161108222604 1
mojeekbot 2 27264 20161106180355 1
linkscan 30 0 20161130024550 0
unknown 80 5360 20161130132021 80
spiderman 1 25605 20161110022409 0
robot 105 2043079 20161130231456 22
python 9 52513 20161130031240 1
surveybot 4 51344 20161120201837 2
cfnetwork 14 312522 20161124100126 0
mj12bot 37 400807 20161125054633 19
yandex 104 318444 20161129152953 43
netcraft 4 51210 20161116170358 0
msnbot\-media 13 251092 20161128180647 0
sogou 55 719403 20161130180243 26
nutch 22 260650 20161130184327 11
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 985 7598555 0 0
png 4406 205373628 0 0
txt 1 795 0 0
php 733 1861201 0 0
html 3774 93166551 0 0
js 5651 165035251 0 0
jpg 7934 9208965 0 0
xml 11 11495 0 0
Unknown 81 184735 0 0
gif 3507 2641137 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
winxp 1081
winlong 680
unix 61
win2000 24
winnt 9393
win98 2
linux 3607
winme 23
macosx 10508
win95 40
winunknown 314
wince 1
win2003 33
Unknown 1316
END_OS

# Browser ID - Hits
BEGIN_BROWSER 71
firefox28.0 99
msie6.0 532
firefox3.6 5
firefox44.0 19
firefox22 1
firefox26.0 19
firefox3.0.1 111
firefox18.0 2
firefox4.0 2
firefox34.0 178
firefox49.0 876
curl 15
xbox 1
msie11 3
firefox3.6.15 1
msie8.0 70
firefox43.0 15
msie7.0 104
firefox40.1 202
firefox41.0 1
firefox49.0.3 17
firefox9.0.1 1
netscape 25
firefox50.0 286
firefox48.0 70
firefox42.0 31
firefox21.0 51
firefox29.0 62
firefox38.0 7
firefox12.0 16
firefox47.0 10
firefox45.0 45
firefox33.0 28
firefox25.0 6
mozilla 3394
netscape5.0 9
firefox14.0.1 11
netscape4.0 1
firefox3.6.3 1
firefox36.0 30
firefox35.0 113
safari 18613
firefox20.0 1
firefox4.0.1 1
firefox8.0 40
firefox47.0.1 1
firefox24.0 4
firefox31.0 20
firefox6.0.2 19
firefox0.10.1 1
msie2.0 2
firefox3.6.9 1
msie5.0 6
msie9.0 1076
Unknown 178
firefox27.0 3
firefox32.0 42
firefox17.0 12
opera 279
samsung 1
firefox30.0 25
msie5.5 3
firefox46.0 5
firefox1.0.7 7
nokia 81
firefox39.0 16
firefox37.0 2
firefox3.6.28 1
msie10.0 169
firefox51.0 2
firefox27.3 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 59
Mozilla/5.0_(compatible;_Qwantify/2.3w;__https://www.qwant.com/)/2.3w 20161125105819
PHP/5.2.62 20161107195018
iZSearch.com 20161122080015
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20161128114021
Mechanize/2.7.3_Ruby/1.9.3p551_(http://github.com/sparklemotion/mechanize/) 20161128100241
Mozilla/5.0_(Windows_Phone_10.0;_Android_6.0.1;_NOKIA;_Lumia_730_Dual_SIM)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/51.0.2704.79_Mobile_Safari/537.36_Edge/14.14393 20161105000032
ADmantX_Platform_Semantic_Analyzer_-_Turn_EU_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20161125013103
ADmantX_Platform_Sync_US_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20161128130301
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20161114050516
()_{_:;};_/bin/bash_-c_\ 20161110133808
Mozilla/5.0_(Windows_Phone_10.0;_Android_6.0.1;_NOKIA;_Lumia_730_Dual_SIM;_Cortana_1.7.17.14393;_10.0.0.0.14393.448)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/51.0.2704.79_Mobile_Safari/537.36_Edge/14.14393 20161121205214
Mozilla/5.0_(Android_5.1.1;_Tablet;_rv:50.0)_Gecko/50.0_Firefox/50.0 20161122224940
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20161126193041
ADmantX_Platform_Semantic_Analyzer_US_-_Turn_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20161125060344
EasyBib_AutoCite_(http://autocite-info.citation-api.com/) 20161115202847
vebidoobot 20161101131803
WWW-Mechanize/1.73 20161113192419
Mozilla/5.0_(Windows_Phone_10.0;_ARM;_Trident/8.0;_Touch;_rv:11.0;_IEMobile/11.0;_NOKIA;_Lumia_630_Dual_SIM;_Cortana_1.6.1.448;_10.0.0.0.10586.21)_like_Gecko 20161123072302
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20161117122014
PHP/5.3.54 20161103141458
redback/v0-570-g26f8c96 20161110033808
Agent 20161110200859
Mozilla 20161126100934
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2243_Mobile_Safari/537.35_ 20161115154026
scrapy-redis_(_https://github.com/rolando/scrapy-redis) 20161105090817
Mozilla/5.0_(compatible) 20161127162518
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2876_Mobile_Safari/537.35_ 20161115220005
Go_1.1_package_http 20161130133308
Mozilla/4.0 20161124013109
whisper/6.9.0_(sh.whisper.whisperapp;_build:6900;_iOS_9.3.1)_Alamofire/3.5.0 20161108011359
Mozilla/5.0 20161121170425
ADmantX_Platform_Semantic_Analyzer_Appnexus_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20161120181009
YahooCacheSystem;_YahooWebServiceClient 20161130222203
Mozilla/5.0_(Windows_Phone_10.0;_Android_4.2.1;_NOKIA;_Lumia_920)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/46.0.2486.0_Mobile_Safari/537.36_Edge/13.10586 20161107223223
()_{_:;};/usr/bin/perl_-e_'print_\ 20161114165813
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20161128103041
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20161130081603
Clickagy_Intelligence_Bot_v2 20161130132023
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.858_Mobile_Safari/537.35_ 20161117114630
biNu_image_cacher_(info@binu-inc.com) 20161123003329
Mozilla/5.0_(en-US)_AppleWebKit/537.36_(KHTML,_like_Gecko;_Hound)_Chrome/27.0.1453_Safari/537.36 20161129063651
Mozilla/5.0_(Windows_Phone_8.1;_ARM;_Trident/7.0;_Touch;_rv:11.0;_IEMobile/11.0;_NOKIA;_Lumia_635)_like_Gecko 20161112171433
panscient.com 20161108065146
SafeDNSBot_(https://www.safedns.com/searchbot) 20161115041445
Mozilla/5.0_zgrab/0.x 20161120215249
Dispatch/0.11.3 20161111005029
DDG-Android-3.0.14 20161120182737
start.exe 20161123073547
PHP/5.3.69 20161103160432
Mozilla/5.0_(Windows_Phone_10.0;_Android_6.0.1;_NOKIA;_Lumia_930)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/51.0.2704.79_Mobile_Safari/537.36_Edge/14.14393 20161105184537
whisper/7.1.0_(sh.whisper.whisperapp;_build:7100;_iOS_10.0.2)_Alamofire/3.5.0 20161107191340
VidibleScraper/1.0 20161125213300
PHP/5.3.40 20161103074432
PHP/5.2.31 20161109232354
Mozilla/6.0_(compatible) 20161127162249
Mozilla/4.0_(compatible;) 20161129095547
Mozilla/5.0_(Android_4.4.2;_Tablet;_rv:42.0)_Gecko/42.0_Firefox/42.0 20161105202850
PHP/5.3.79 20161118093310
whisper/7.2.1_(sh.whisper.whisperapp;_build:7210;_iOS_10.1.1)_Alamofire/3.5.0 20161117204126
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 37
PHP/5.2.62 20161107195018
iZSearch.com 20161122080015
Mechanize/2.7.3_Ruby/1.9.3p551_(http://github.com/sparklemotion/mechanize/) 20161128100241
ADmantX_Platform_Semantic_Analyzer_-_Turn_EU_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20161125013103
ADmantX_Platform_Sync_US_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20161128130301
()_{_:;};_/bin/bash_-c_\ 20161110133808
ADmantX_Platform_Semantic_Analyzer_US_-_Turn_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20161125060344
EasyBib_AutoCite_(http://autocite-info.citation-api.com/) 20161115202847
vebidoobot 20161101131803
WWW-Mechanize/1.73 20161113192419
Dalvik/1.1.0_(Linux;_U;_Android_2.1-update1;_SCH-I400_Build/ECLAIR) 20161110144357
PHP/5.3.54 20161103141458
redback/v0-570-g26f8c96 20161110033808
Agent 20161110200859
scrapy-redis_(_https://github.com/rolando/scrapy-redis) 20161105090817
Go_1.1_package_http 20161130133308
whisper/6.9.0_(sh.whisper.whisperapp;_build:6900;_iOS_9.3.1)_Alamofire/3.5.0 20161108011359
ADmantX_Platform_Semantic_Analyzer_Appnexus_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20161120181009
YahooCacheSystem;_YahooWebServiceClient 20161130222203
()_{_:;};/usr/bin/perl_-e_'print_\ 20161114165813
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20161128103041
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20161130081603
Clickagy_Intelligence_Bot_v2 20161130132023
biNu_image_cacher_(info@binu-inc.com) 20161123003329
panscient.com 20161108065146
SafeDNSBot_(https://www.safedns.com/searchbot) 20161115041445
DDG-Android-3.0.14 20161120182737
Dispatch/0.11.3 20161111005029
start.exe 20161123073547
PHP/5.3.69 20161103160432
whisper/7.1.0_(sh.whisper.whisperapp;_build:7100;_iOS_10.0.2)_Alamofire/3.5.0 20161107191340
VidibleScraper/1.0 20161125213300
PHP/5.2.31 20161109232354
PHP/5.3.40 20161103074432
PHP/5.3.79 20161118093310
whisper/7.2.1_(sh.whisper.whisperapp;_build:7210;_iOS_10.1.1)_Alamofire/3.5.0 20161117204126
Dalvik/2.1.0_(Linux;_U;_Android_5.0.1;_SCH-I545_Build/LRX22C) 20161112174618
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2338 3334
From1 12 12
From2 464 926
From3 442 1588
From4 1333 21223
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
webcrawler 1 1
google 181 585
search 3 3
aol 15 15
google_image 0 1
msn 1 1
dogpile 2 3
yahoo 261 317
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 108
http://www.bing.com/search 99 99
https://www.bing.com 87 483
https://duckduckgo.com 24 24
http://www.searchall.com/search/ 14 14
https://www.bing.com/search 13 290
http://disabledlifts.info 10 10
http://affordablemedical.us 10 10
http://healthandfitnesstips.biz 10 10
http://liftingchair.info 9 9
http://us.wow.com/search 8 8
http://incolors.club/collectiontdwn-thrombosed-external-hemorrhoids.htm 0 1
http://hemedex.com/wordpress 1 1
http://taxi-v-eisk.ru 4 4
http://frontpage.pch.com/search 1 1
http://aktivator-windows10.blogspot.com 2 2
http://cn.bing.com/search 1 1
http://hemorrhoidstreatmentblog.net/will-desitin-help-hemorrhoids/ 0 2
http://ukrup.com 2 2
http://www.izito.com/ws 1 1
http://beauty-things.com/risunok-dlya-tualeta 0 1
http://www.timer4web.com/domain/hemorrhoidstreatmentscenter.com 1 1
http://www.searchthis.com/web 0 2
http://pacificair.com/search 1 1
http://telegraf.by/2016/08/42/329397-ribii-jir 3 3
http://pokerniydom.ru 2 2
http://parlament.biz 2 2
http://burger-imperia.com 1 1
http://nothingsky.com/images/internal-hemorrhoids-anoscopy.html 0 1
http://cheap-pills-norx.com 3 3
http://hemorrhoidstreatmentblog.net/category/hemorrhoids-causes/page/284/ 0 1
http://suksapee.blog.fc2.com/blog-date-201212.html 0 2
http://handicapbathtubarea.com 3 3
http://hemorrhoidstreatmentblog.net/hemorrhoids-warm-compress/ 0 4
http://zaporizhia.mistr-x.org 3 3
http://torefinancing.blogspot.co.id 0 1
http://hemorrhoidstreatmentblog.net/hemorrhoids-after-long-flight/ 0 5
http://sexshop.adultnet.in 1 1
http://almata.xkaz.org 3 3
http://www.elektir.ru 3 3
http://viberdownload10.com/viber-for-android/ 6 6
http://whatcauseshemorrhoidss.blogspot.ru 0 1
http://j-times.ru 3 3
http://hemorrhoidsinformation.org/hemorrhoids/hemorrhoids-doctor.html 0 3
http://w-journal.ru 6 6
http://www.4istoshop.com/dlja-detej/podguzniki/ 5 5
http://blogqpot.com/images/home%20remedies%20to%20reduce%20hemorrhoids 0 1
http://crazyboost.pro 3 3
http://frontpage.pch.com/search/ 1 1
http://hemorrhoidstreatmentblog.net/do-babies-get-hemorrhoids/ 0 2
http://stairliftsarea.com 3 3
http://mywbs.com/profile.php 4 4
http://www.info.com/Hemorrhoids%20Doctors 1 1
http://autorn.ru 3 3
http://30.140.69.14:15871/cgi-bin/blockOptions.cgi 1 1
http://soft1.ru 1 1
http://dogbreedspicture.net/how/how-long-hemorrhoids-last-external.html 0 1
http://kunnasombat.blog.fc2.com/blog-date-201301.html 0 1
http://vadimkravtcov.ru 5 5
http://indiakino.net 3 3
http://uytmaster.ru/top/santech 3 3
https://www.bing.com/search/ 1 27
http://find1friend.com/search 2 2
http://howdoyougethemorrhoids.blogspot.co.id 0 5
http://uk.wow.com/search 1 1
http://googglet.com/images/home%20treatment%20for%20thrombosed%20external%20hemorrhoid 0 1
http://www.info.com.au/Hemorrhoid%20Specialist 1 1
http://www.info.com/Are%20Bleeding%20Piles%20Dangerous 1 1
http://www.info.com/search 1 1
http://www.bing.com 2 2
http://r.duckduckgo.com 7 7
http://portomaltese.net 2 2
http://binu.com 0 1
http://xn--80aaomkdl5amcy.xn--p1ai 6 6
http://hemorrhoidstreatmentblog.net/do-hemorrhoids-turn-into-cancer/ 0 3
http://holistichemorrhoidscure.blogspot.co.id 0 4
http://hemorrhoidstreatmentblog.net/hemorrhoids-high-cholesterol/ 0 1
http://gribokstop.com 3 3
http://myhealthcare.com/search 1 1
http://nootrino.com 1 1
https://www.store.com 2 2
http://pc-services.ru 3 3
http://helpmyshelf.com 1 1
http://teenbbw.yopoint.in 1 1
http://monarhs.info 3 3
http://blogqpot.com/images/home%20treatment%20thrombosed%20external%20hemorrhoid 0 1
http://find1friend.com 2 2
http://bdsm.adultnet.in 1 1
http://hemorrhoidsinformation.org/hemorrhoids/hemorrhoids-specialist.html 0 1
http://tri-slona.org/category/christmas 2 2
http://phototravel.pl 3 3
http://www.itservicesthatworkforyou.com 1 1
http://curehemorrhoidsite.com/will-hemorrhoid-health-its-own/ 0 1
http://hubpages.com 1 1
http://www.hemorrhoidstreatmentsystem.xyz/2015/12/what-are-symptoms-of-hemorrhoids/ 0 1
http://www.asseenontvonline.ru 2 2
http://hemorrhoidssigns.blogspot.co.id 0 1
http://komp-pomosch.ru 3 3
http://myhealthcare.com/blog 1 1
http://www.hemorrhoidtreatment.club/tag/what-type-of-doctor-treats-hemorrhoids 0 1
http://www.bing.com/images/search 0 380
http://light.ifmo.ru 3 3
https://www.bing.com 3 15
http://nootrino.com/search 2 2
http://curehemroid.com/2016/01/10/external-hemorrhoid-treatment/ 1 1
http://cn.bing.com/images/search 0 5
http://exonline.info 3 3
http://lvov.mistr-x.org 2 2
http://orsonet.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 13
hemorrhoid+thrombosis+pictures 1
when+are+piles+dangerous 1
how+long+do+hemorrhoids+last 1
hemorrhoidstreatmentscenter.com 1
what+kind+of+doctor+to+you+go+to+for+hemmorids 1
topnav 1
hemorrhoid+doctor+called 1
what+kind+of+doctor+treats+hemorrhoids 1
hemorrhoid+doctor 1
hemroids+doctor 1
hemorrhoids+who+treats 1
what+doctor+treats+hemorrhoids 1
what+type+of+doctor+do+yo+see+for+hemmoroyds 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 31
doctor 7
what 4
hemorrhoids 4
of 3
treats 3
hemorrhoid 3
for 2
do 2
to 2
kind 2
hemmorids 1
you 1
hemorrhoidstreatmentscenter.com 1
topnav 1
are 1
see 1
dangerous 1
yo 1
who 1
long 1
hemmoroyds 1
called 1
when 1
how 1
last 1
go 1
thrombosis 1
piles 1
type 1
pictures 1
hemroids 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 5109 224796
206 12 313031
400 12 4498
429 2 6882
302 466 0
409 1 3471
405 43 1764
500 3 5749
301 1784 0
404 586 10581402
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 324
/wp-includes/js/jquery/==typeof 1 -
/admin.php 1 hemorrhoidstreatmentscenter.com
/wp-content/plugins/analytics-counter/view/scripts/wpadm-ga.js 3 -
/web/wp-login.php 5 -
/inc.php 1 hemorrhoidstreatmentscenter.com
/wp-content/plugins/db-backup/download.php 1 -
/title.php 1 hemorrhoidstreatmentscenter.com
/wp-config.php_bak 1 -
/footer.php 1 hemorrhoidstreatmentscenter.com
/wp-content/plugins/wp-conns.php 1 -
/phppath/php.cgi 1 -
/.old 1 -
/wp-includes/js/jquery/,data:b}).done(function(a){f=arguments,g.html(d 1 -
/cgi-sys/php5 1 -
/wp-config.php.txt 1 -
/wp-content/plugins/ubh/up.php 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/wp-content/plugins/user-meta/readme.txt 1 -
/\"+awmMenuPath+awmLibraryPath+\"/awmlib\"+scriptNo+\".js 1 -
/alias.php 1 hemorrhoidstreatmentscenter.com
/aazkyilpxrt.html 1 -
/cms/wp-login.php 5 -
/cgi-sys/entropysearch.cgi 1 -
/cgi.cgi 2 -
/HNAP1/ 1 http://hemorrhoidstreatmentscenter.com/
/wp-content/plugins/front-end-upload/destination.php 2 -
/error.php 1 hemorrhoidstreatmentscenter.com
/administrator/ 4 -
/wp-config.php.bak 1 -
/wp-includes/Text/Tiff.php 2 http://hemorrhoidstreatmentscenter.com/wp-includes/Text/Tiff.php
/xampp/cgi.cgi 5 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/defines.php 1 hemorrhoidstreatmentscenter.com
/wp-smtp.php 1 -
/sql.php 1 hemorrhoidstreatmentscenter.com
/cgi-bin/php 1 -
/vmskdl44rededd 2 -
/cgi-bin/php5-cgi 2 -
/%7CDiscover 1 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 -
/language/en-GB/en-GB.xml 1 -
/model.php 1 hemorrhoidstreatmentscenter.com
/index.html 2 -
/wp-config.orig 1 -
/jmx-console/HtmlAdaptor 1 -
/wp-content/plugins/wp-mobile-detector/readme.txt 1 -
/wp-content/themes/infocus/lib/scripts/dl-skin.php 1 -
/wp-content/plugins/custom-contact-forms/css/custom-contact-forms.css 1 -
/cgi-bin/feed.cgi 1 -
/license.php 1 -
/wp-config.php.orig 1 -
/.private 1 -
/setup.php 1 http://www.google.com/
/wp-content/plugins/auto-attachments/a-a.css 1 -
/css.php 1 hemorrhoidstreatmentscenter.com
/up.php 3 -
/wp-content/uploads/user_uploads/db.php 1 -
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/wprpc.php 2 -
/wp-config.php-old 1 -
/#comment-522 1 -
/component/users/ 2 -
/ini.php 1 hemorrhoidstreatmentscenter.com
/media/up.php 1 -
/wp-includes/insmod.php 2 -
/wp-config.bak 1 -
/wp-content/plugins/sam-pro-lite/js/sam.pro.layout.min.js 1 -
/blog/secondaryphase/mdocs-posts/ 1 -
/wp-content/themes/amoveo/includes/fileuploader/upload_handler.php 2 http://www.google.com/
/wp-installation.php 1 http://hemorrhoidstreatmentscenter.com/
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/functions.php 1 hemorrhoidstreatmentscenter.com
/cgi-sys/defaultwebpage.cgi 2 -
/cgi-bin/cgi_wrapper/cgi_wrapper 1 -
/web-console/ServerInfo.jsp 1 -
/downloader/ 1 http://HEMORRHOIDSTREATMENTSCENTER.COM/downloader/
/wordpress/wp-login.php 6 -
