AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201309 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2604                
POS_VISITOR 49260               
POS_DAY 120709              
POS_DOMAIN 3591                
POS_LOGIN 5085                
POS_ROBOT 5240                
POS_WORMS 6651                
POS_EMAILSENDER 6782                
POS_EMAILRECEIVER 6925                
POS_SESSION 121653              
POS_SIDER 121869              
POS_FILETYPES 7060                
POS_OS 7294                
POS_BROWSER 7497                
POS_SCREENSIZE 8358                
POS_UNKNOWNREFERER 8432                
POS_UNKNOWNREFERERBROWSER 10814               
POS_ORIGIN 12530               
POS_SEREFERRALS 12682               
POS_PAGEREFS 12905               
POS_SEARCHWORDS 20537               
POS_KEYWORDS 25874               
POS_MISC 2266                
POS_ERRORS 27778               
POS_CLUSTER 4941                
POS_SIDER_404 27961               
POS_PLUGIN_geoip_city_maxmind 31565               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131001000246 2125 792034 8176317624561
FirstTime 20130901000620
LastTime 20130930231604
LastUpdate 20131001034511 2125 1175 947 1 1
TotalVisits 3360                
TotalUnique 1294                
MonthHostsKnown 0                   
MonthHostsUnknown 2066                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 163 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 261 979 17900337 496 565 3927081
1 219 468 8437352 639 759 6421502
2 246 559 9216137 460 523 4653845
3 262 478 8641160 408 432 2873720
4 212 508 8357546 368 426 2347608
5 272 542 9103522 454 514 4456976
6 289 827 13370971 483 589 3595509
7 254 805 14196413 489 554 3272794
8 270 701 12016172 232 274 2453270
9 237 1077 18154362 364 419 3162369
10 242 1258 22560700 525 657 4290752
11 261 1176 19811524 435 564 6405275
12 293 1092 18547874 867 913 2838701
13 224 957 16017050 375 428 3408063
14 286 831 14982809 311 382 2614054
15 308 1397 22358821 472 503 2894536
16 267 1393 22912866 434 492 3788885
17 264 1286 22142201 483 521 2557256
18 311 1142 18846002 443 511 5155648
19 273 978 16902037 385 455 4372784
20 292 1488 24865051 392 454 5013527
21 272 1235 20051334 338 424 4572341
22 297 1489 24309842 603 679 3615866
23 228 945 16054430 563 632 3690476
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
us 1659 15170 265270082
unknown 1657 2010 22410592
ua 684 684 15607788
tr 465 465 1317615
eu 393 396 3308660
se 219 255 6487035
fr 207 214 3755288
rs 188 189 4670142
cn 138 186 2907295
ru 122 193 4372380
gg 1 30 328914
sc 1 33 411779
ug 1 34 609998
my 2 41 1008910
mx 1 32 478722
a2 2 42 618737
ro 2 2 46778
dk 11 11 288372
sg 1 35 598707
co 5 5 47417
lb 0 1 64906
br 11 12 281896
cy 1 30 328914
al 0 1 141464
ke 1 1 23733
gr 1 32 479839
mp 0 1 22323
mv 0 1 40126
is 1 1 0
jm 1 31 378165
ch 1 1 26158
gb 76 454 8226167
mu 1 33 579833
a1 0 1 40126
bg 1 2 46056
gu 0 1 22323
it 9 10 194395
hu 0 1 22323
pl 12 44 622131
za 0 2 88806
ca 72 996 17491994
ng 1 2 44645
sk 2 35 720655
ve 15 15 315090
il 4 11 282138
eg 1 1 23733
ph 27 509 8364905
es 1 34 572854
kg 1 1 3824
kr 4 5 276010
no 3 36 555332
tt 0 1 200921
lv 1 1 23734
in 9 173 2770213
sa 4 67 998101
id 15 19 493171
th 5 6 116857
hk 1 4 118686
ie 14 57 1790753
me 0 1 22323
cz 13 44 741864
by 1 1 24181
mk 1 3 62557
fi 13 13 290132
ir 3 13 871489
hr 0 4 224532
de 99 100 2246358
be 26 26 680108
sd 1 1 3824
md 1 1 23733
cl 1 34 609998
jp 78 176 2743544
tw 1 2 73470
au 8 258 4848122
gh 1 1 4519
vn 12 12 310238
ee 3 3 78648
pk 0 1 64906
cm 1 34 698033
nl 17 84 1272994
nz 2 66 893520
lc 1 31 378165
ae 2 41 1172909
mg 0 1 77835
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
bot[+:,\.\;\/\\-] 1186 21861926 20130930213941 232
baiduspider 940 14385877 20130930233808 22
googlebot 625 9688033 20130930233401 49
yandex 352 379183 20130929184048 22
java 308 12783293 20130925193921 0
slurp 271 3991698 20130926135622 0
spider 263 4235075 20130930224157 85
mediapartners\-google 175 4281432 20130930212239 0
msnbot\-media 159 5364561 20130930141422 79
crawl 139 3020850 20130928174942 17
powermarks 6 137394 20130919135421 0
commons\-httpclient 1 26223 20130925193921 0
no_user_agent 57 1456082 20130930052916 7
seznambot 44 659175 20130929080545 15
msnbot 6 76374 20130903123721 3
[+:,\.\;\/\\-]bot 77 924504 20130928024806 36
surveybot 4 52564 20130921173145 2
turnitinbot 18 360032 20130924002052 3
cfnetwork 1 30733 20130907231416 0
docomo 91 1374491 20130908015927 2
nutch 3 26276 20130930151315 2
bspider 46 1063541 20130930234058 0
exabot 18 194816 20130930194625 6
ia_archiver 35 577633 20130920213402 8
linkscan 30 0 20130930052002 0
unknown 76 5288 20130930185810 76
robot 7 125822 20130927204113 2
python 7 43270 20130923110520 0
wordpress 135 0 20130930152145 0
archive\.org_bot 30 678971 20130922130602 6
webfilter 6 52446 20130905151036 0
mj12bot 60 908768 20130929054117 17
sogou 62 1002311 20130926224521 23
netcraft 2 26158 20130909105121 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 2724 25868652 0 0
png 2674 156249118 0 0
php 2495 6895866 0 0
html 3844 88132458 0 0
js 3826 114360208 0 0
jpg 5541 6383598 0 0
xml 4 4208 0 0
Unknown 1 141 0 0
gif 2502 1862264 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 15
winxp 2777
winlong 3480
unix 3
win2000 60
winnt 7671
linuxubuntu 13
win98 7
linux 1165
winme 2
macosx 7488
win95 15
winunknown 196
wince 4
win2003 256
Unknown 474
END_OS

# Browser ID - Hits
BEGIN_BROWSER 58
msie6.0 689
webcapture 2
firefox5.0 3
firefox20.0 87
firefox3.6 3
firefox10.0 2
ibrowse 2
firefox5.02 39
firefox2.0.0.1 13
firefox3.0.14 3
firefox4.0 25
firefox18.0 3
curl 1
alcatel 9
firefox24.0 102
msie3.02 4
firefox3.5.3 12
firefox2.0.0.13 1
msie8.0 3829
firefox13.0.1 63
netscape0.91 6
msie7.0 750
firefox16.0 3
firefox23.0 1432
msie2.0 3
msie9.0 983
Unknown 242
firefox11.0 41
netscape 1
firefox10.0.12 1
netscape4.61 3
firefox17.0 39
firefox3.0 1
opera 234
firefox21.0 160
samsung 10
firefox3.5.2 1
firefox7.0.1 36
msie5.5 133
firefox12.0 19
netscape4.79 5
nokia 1
firefox1.0.7 1
mozilla 1033
netscape5.0 2
firefox22.0 141
firefox14.0.1 17
firefox5.0.1 75
msie10.0 3128
firefox6.0 6
firefox3.6.3 1
firefox20.2 44
firefox1.0.6 3
firefox3.6.22 2
firefox19.0 15
firefox10.0.2 3
firefox15.0.1 2
safari 10142
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
test 20130912155447
Serf/1.1.0_mod_flashsdk/1.5.27.2-2918 20130903203709
rarely_used 20130928140126
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9900;_en)_AppleWebKit/534.11__(KHTML,_like_Gecko)_Version/7.1.0.746_Mobile_Safari/534.11_ 20130913125410
ALCATEL-OT510A/382_ObigoInternetBrowser/Q05A 20130905155302
Mozilla/4.0_(compatible;_Synapse) 20130923160323
Mozilla/4.0_(compatible;_Blog_Search;) 20130927071231
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20130930224239
Agent 20130904082825
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20130921131039
Mozilla/Firefox 20130910073904
Mozilla/5.0_(compatible) 20130925235510
Go_1.1_package_http 20130915070027
Mozilla/5.0_(Series40;_NokiaC3-00/so6.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.5.0.34.15 20130906110117
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20130929115503
DDG-Android-%version 20130911002714
Mozilla/5.0_(compatible;_news_bot_/2.1) 20130930225931
curl/7.29.0 20130927215255
&as_qdr=all 20130911041129
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130922084811
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20130930185812
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~liquid-helium) 20130901003258
urler.net 20130920074645
Mozilla/0.91_Beta_(Windows) 20130926011010
Windows_Phone_Search_(Windows_Phone_OS_7.10;NOKIA;Lumia_900;7.10;8862) 20130927223757
MacInroy_Privacy_Auditors._See_hemorrhoidstreatmentscenter.com's_privacy_violation_report:_http://hemorrhoidstreatmentscenter.com.macinroy.com/hemorrhoidstreatmentscenter.com 20130924114645
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130930074917
HUAWEI-M735/001.00_Opera/9.70 20130902054034
PHP/5.2.10 20130928094234
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9700;_en)_AppleWebKit/534.8__(KHTML,_like_Gecko)_Version/6.0.0.706_Mobile_Safari/534.8_ 20130925032517
Mozilla/6.0_(compatible) 20130925235510
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20130918222320
A12 20130915175649
Mozilla/4.0_(compatible;) 20130924123553
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20130917143439
http_requester/0.1 20130930153509
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 26
&as_qdr=all 20130911041129
Dalvik/1.6.0_(Linux;_U;_Android_4.3;_Nexus_4_Build/JWR66Y) 20130903013501
test 20130912155447
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~liquid-helium) 20130901003258
urler.net 20130920074645
Serf/1.1.0_mod_flashsdk/1.5.27.2-2918 20130903203709
rarely_used 20130928140126
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_Galaxy_Nexus_Build/JDQ39) 20130925182609
MacInroy_Privacy_Auditors._See_hemorrhoidstreatmentscenter.com's_privacy_violation_report:_http://hemorrhoidstreatmentscenter.com.macinroy.com/hemorrhoidstreatmentscenter.com 20130924114645
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SGH-T999_Build/JZO54K) 20130912055210
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20130930224239
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SPH-L900_Build/JZO54K) 20130905064019
Agent 20130904082825
PHP/5.2.10 20130928094234
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_GT-I8190N_Build/JZO54K) 20130907184126
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_C2105_Build/15.0.A.1.31) 20130902024335
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_SPH-L720_Build/JDQ39) 20130904145858
Go_1.1_package_http 20130915070027
Microsoft_Internet_Explorer 20130917193906
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_PantechP8010_Build/JZO54K) 20130903184454
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20130929115503
A12 20130915175649
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20130917143439
DDG-Android-%version 20130911002714
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_GT-I9500_Build/JDQ39) 20130928224350
http_requester/0.1 20130930153509
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3995 4270
From1 3 3
From2 296 702
From3 973 1193
From4 1073 17443
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
webcrawler 6 6
google 10 312
search 1 3
yandex 4 6
infospace 2 2
yahoo 273 373
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 213
http://www.bing.com/search 158 158
http://stikl.ru 19 19
http://samsung-servicemanuals.ru 18 18
http://telety.ru 18 18
http://redapp.ru 15 15
http://13-e.ru 15 15
http://appercot-ti.com 15 15
http://www.auto-plastik.ru 15 15
http://kabinanadom.ru 15 15
http://kochanelli.com 13 13
http://ipost.su 3 3
http://pyti.mybb.ru 3 3
http://hemorrhoidscorrective.com/24882/treatment/otc-creams-for-hemorrhoids 0 1
http://www.searchgol.com 1 1
http://reklama1.ru 9 9
http://r.duckduckgo.com/l/ 3 3
http://centr-firms.ru 4 4
http://wmrzarabotok.ru 3 3
http://www.tdsayany.ru 3 3
http://bigblackbooty.adultgalls.com 1 1
http://remont-komputerov-notebook.ru 3 3
http://u-laguna.ru 3 3
http://www.socioforum.su 3 3
http://articlescontentandtips.com 1 1
http://womenfitnes.ru 6 6
http://hemorrhoidshealingagent.com/11792/relief/best-hemorrhoid-shrinking-cream-cure 0 1
http://start.funmoods.com/results.php 1 1
http://lineage2-anons.ru 9 9
http://hemorrhoidshealingagent.com 0 3
http://base-concept.ru 3 3
http://valdaidom.ru 6 6
http://twitter.com/masterarbuz 2 2
http://zebradudka.com 3 3
http://sovetogorod.ru/ovosh_pomidor_virashivanie.html 3 3
http://rescuer.ucoz.net 3 3
http://www.remstart.ru 9 9
http://icsale.ru 6 6
http://viktoria-center.ru 6 6
http://jazz-stone.ru 12 12
http://www.delta-search.com 3 3
http://profserviz.ru 3 3
http://hemorrhoidscorrective.com/25778/cure/cream-hemorrhoids-from-germany-cure 0 1
http://vrnelectro.ru 3 3
http://find.wiki.gov.cn/w_Hemorrhoid+Laser+Surgery+Recovery/ 1 1
http://seryeznie-znakomstva.ru 3 3
http://www.danc.ru 3 3
http://www.izito.com/wsus/izito_com_aw2_c700/hemorrhoids%20doctor/ 1 1
http://www.rospromtest.ru/kody-tnved/ 3 3
http://adultgalls.com 1 1
http://www.bravica.org/ru/ 3 3
http://www7.buyerpricer.com/Search.aspx 1 1
http://irisdiamond.ru 3 3
http://www.bravica.me/ru/ 3 3
http://xn--h1abengdgi.xn--p1ai 12 12
http://hipiblog.hi-pi.com/backoffice/index.php 0 1
http://video-stuff.ru 3 3
http://sdelaysama.com 3 3
http://www.bing.com/entities/search 2 2
http://hemorrhoidsprotocol.com 0 22
http://www.profil-sites.co.il 3 3
http://disabledlifts.info 9 9
http://dneprshop.com.ua 3 3
http://el96.ru 6 6
http://yandex.com.tr/gorsel/search 0 1
http://dojki-porno.com 6 6
http://seotrast.ru 3 3
http://primerasp.mybb.ru 2 2
http://hemorrhoidstreatmentblog.net/do-hemorrhoids-turn-into-cancer/ 0 4
http://www.testagent.ru 3 3
http://www.bravica.net/ru/ 3 3
http://hemorrhoidsprotocol.com/author/admin 0 2
http://gomario.ru 4 4
http://psihology.mybb.ru 2 2
http://stroynur.ru 6 6
http://vse-o-cvetah2.ru 3 3
http://bidla.net 3 3
http://albummusic.net 3 3
http://hemorrhoid.macinroy.com/hemorrhoidstreatmentscenter.com 2 2
http://energiya-lyubvi.satom.ru 3 3
http://narkologiya-moskva.ru 3 3
http://www.unlock5.ru 6 6
http://sovetogorod.ru/frukt_sliva_domashnia.html 2 2
http://xn--64-vlcajwgikkbam.xn--p1ai 3 3
http://landshaft.mybb.ru 2 2
http://wcb.su 3 3
http://russ-tractor.ru 3 3
http://hemorrhoidsnostrum.com/10300/remedy/what-is-a-hemorrhoid-made-of-cure 0 2
http://investeram.biz/news.php 2 2
http://www.conclav.ru 3 3
http://ycheba24.mybb.ru 2 2
http://purehemorrhoidtreatment.info/natural_hemorrhoid_treatment-home_remedies_for_hemorrhoids.html 0 1
http://hubpages.com 1 1
http://ra-da.su 6 6
http://www.bing.com/search/ 12 12
http://gay.adultgalls.com 1 1
http://timetorelax.biz 5 5
http://www.bravica.ws/ru/ 12 12
http://aztraf.pw 3 3
http://www.studia-silk.ru 6 6
http://domainnotfound.optimum.net/cablevassist/dnsassist/main/ 1 1
http://www.salemod.ru 3 3
http://liftingchair.info 10 10
http://www.marismarket.ru 3 3
http://joomstudio.com.ua 3 3
http://www.santehsmet.ru 3 3
http://icase-online.ru 6 6
http://www2.delta-search.com 1 1
http://sovetogorod.ru/ovosh_spisok.html 4 4
http://victory2011.ru 9 9
http://lombard-vip.com 6 6
http://banky-kredity.ru/mikrozaim_50.php 3 3
http://kitai.mybb.ru 2 2
http://hemorrhoidshealingagent.com/4134/cure/how-to-stop-pain-of-hemorrhoids-cure 0 1
http://moneyrelyn.biz 2 2
http://www.bravica.mobi/ru/ 3 3
http://ave.biz.ua 3 3
http://lifeshen.biz 3 3
http://www.bravica.co/ru/ 3 3
http://hemorrhoidscorrective.com 0 3
http://mosgaz.org 3 3
http://www.wwalls.ru 3 3
http://articlemarketerpro.com 3 3
http://web-sektor.ru 6 6
http://www.bravica.pro/ru/ 13 13
http://www.tvspirit.net 3 3
http://obujamyg.htw.pl/bleeding-after-passing-stools.php 0 1
http://www.mirkino.org 6 6
http://doska-vsem.ru 3 3
http://serbagunamarine.com/blood-in-stool-clots-mucous.html 0 1
http://reabilitaciya-narcomanov.ru 3 3
http://dom-o-fon.ru 6 6
http://game-steam.com 3 3
http://good-filmstv.ucoz.ru 6 6
http://m.bing.com/search 1 1
http://mawords.com/hemorrhoidstreatmentscenter.com 1 1
http://suksapee.blog.fc2.com/blog-date-201212.html 0 1
http://lifehealn.net 2 2
http://bizlifeon.biz 2 2
http://xallyava.ru 9 9
http://rusiastroy.biz 2 2
http://internetparketspb.ru 3 3
http://www.bing.com/images/results.aspx 0 3
http://vk.com/kak_pohudet_za 3 3
http://www.yandex.com.tr/gorsel/ 0 1
http://biagroferm.ru 3 3
http://ebusuvim.netau.net/1-hemorrhoid-bleeding-picture-1.php 0 1
http://hemorrhoidscorrective.com 0 11
http://hemorrhoidshealingagent.com/22075/treatment/neo-healar-hemorrhoid-treatment-review-remedy 0 1
http://gadgetsite.co.il 3 3
http://sivs.ru 3 3
http://www.bing.com/news/search 1 1
http://kunnasombat.blog.fc2.com/blog-date-201301.html 0 1
http://hemorrhoidshealingagent.com/16391/cure/will-a-thrombosed-hemorrhoid-heal-on-its-own 0 1
http://meganfoxy.ru 10 10
http://zebradudka.com 3 3
http://hemorrhoidsnostrum.com 0 1
http://www.socionic.ru 3 3
http://koloid.ru 3 3
http://soldierweapons.ru 3 3
http://blog-fiesta.com 3 3
http://spplq.ru 3 3
http://komputernaya-pomosh-moscow.ru 9 9
http://stk-vrn.ru 3 3
http://affordablemedical.us 9 9
http://www.info.com/Hemorrhoids%20Laser%20Surgery%20TREATMENT%20CENTERS%20IN%20TEXAS 1 1
http://asremonta.com 12 12
http://alfa-clinika.ru 6 6
http://salesmarket.ru 3 3
http://hemorrhoidsprotocol.com/category/remedy 0 1
http://znakomstva-moskva77.ru 5 5
http://companyru.com 3 3
http://rus-teh.narod.ru 3 3
http://www.stazher.com 9 9
http://photoshoplessons.ru 6 6
http://www.polimin.ru 3 3
http://xn--64-6kchjbzbbcvlt3g.xn--p1ai 3 3
http://stroimdomnn.ru 3 3
http://autoazbukaservice.ru/index.php/o-kompanii 3 3
http://www.tarifmetika.ru 4 4
http://avtointeres.ru 3 3
http://murbook.com 3 3
http://www.vse-video-online.com 4 4
http://www.searchmobileonline.com/search 1 1
http://znakomstva-piter78.ru 3 3
http://www.bravica.jobs/ru/ 3 3
http://xwatt.ru 12 12
http://nz.bing.com/search 1 1
http://newcitylife.ru 7 7
http://youtubeviewspromotion.com 9 9
http://www.magradimir.ru 3 3
http://hemorrhoidsalleviation.com 0 1
http://goroskopy.info 6 6
http://samsung-servicemanuals.ru 3 3
http://easyos.net 3 3
http://sovetogorod.ru/ovosh_luk-zelenai_virashivanie.html 3 3
http://hemorrhoidstreatmentblog.net/category/hemorrhoids-causes/ 0 1
http://utilawatersports.com/laser-hemorrhoid-surgery-cost 0 1
http://prosmibank.ru 4 4
http://hemorrhoidscorrective.com/25689/relief/dog-hemorrhoids-diet-remedy 0 1
http://www.findsmarter.com/web 6 6
http://missigra.ru 3 3
http://infomedvedka.ru 3 3
http://www.bing.com/images/search 1 147
http://salonatele.ru 3 3
http://www.world-mmo.com 3 3
https://duckduckgo.com 2 2
http://meganfoxy.ru 2 2
http://www.escort-in-israel.us 3 3
http://partocat.ru 3 3
http://algoclicks.com/a/serpr 1 1
http://www.searchmobileonline.com/simages/ 0 2
http://hemorrhoidstreatmentblog.net/2012/07/ 0 1
http://companyru.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 147
internal+hemorrhoid+treatment 37
hemorrhoid+doctor 30
what+doctor+treats+hemorrhoids 9
are+hemorrhoids+dangerous 8
how+long+do+external+hemorrhoids+last 6
hemorrhoid+treatment+center 6
hemorrhoids+doctor 6
how+long+do+hemorrhoids+bleed 4
her+nice+looking+hemorrhoids+up+close 4
bleeding+hemorrhoids+symptoms 3
looking+for+doctor+s+that+treat+hemorrhoid 1
treatment+for+prolapsed+hemorroid 1
blood+of+hemorrhoids 1
bacteria+clusters+near+hemmorids 1
hemorroid+doctor 1
which+doctors+treat+hemorrhoids 1
dr+who+treats+hemorrhoids 1
hemorrhoids+over+the+counter+treatment 1
natural+hemorrhoid+treatment 2
what+kind+of+doctor+treats+hemorrhoids 1
wot+will+dr+prescribe+for+hemoroyds 1
internal+hemorroid+treatments 1
hemorrhoid+prolapse 1
what+doctor+works+on+hemmroids 1
how+long+does+a+external+hemorrhoid+last 1
which+doctor+for+hemorrhoids 1
removing+hemorrhoids+by+laser 1
does+a+gastro+what+type+of+doctor+treats+hemorrhoids 1
grade+1+internal+hemorrhoids+patients 1
how+long+do+internal+hemorrhoids+last 1
doctors+that+treat+hemorrhoids 1
hemorrhoids+creams+over+the+counter 2
what+is+the+propername+of+a+doctor+who+treats+hemorroids 1
doctors+for+hemorrhoids 1
hemroid+docter 1
what+doctor+to+call+for+hemmroids 1
do+you+call+gastronologist+for+hemmroide%3f 2
hemorrhoid+constant+urge+to+have+a+bowel+movement 1
otc+ointment+for+hemorrhoids+or+vaginal+pain 1
how+long+do+hemorrhoid+symptoms+last 1
what+do+hemorrhoids+look+like+pics 1
google+searchwhat+type+doctor+treats+hemohroids 1
non+surgical+hemmroid+removal 1
is+a+bleeding+hemorrhoid+dangerous 1
doctor+who+treats+hemorroids 1
internal+hemorrhoids+grade+4 1
hemorrhoids+during+pregnancy 1
most+effective+creams+for+haemorrouds 1
what+do+hemorrhoids+look+like 1
what+type+of+doctor+treats+hemmroids 1
doctors+who+treat+hemorrhoids 1
who+treats+hemorrhoids 1
prolapsed+hemorrhoids+treatment 1
contact+emrodis%2ecom 1
how+long+hemorrhoids+last 2
over+the+counter+ointment+for+hemmorroid 1
doctors+in+area+code+44601+that+treat+hemmeroids 1
hemorrhoids+grape-prolapsed+hemorrhoid 1
which+doctor+is+rensponsible+for+hemorroids+problem 1
what+s+the+best+over+counter+hemoroid+ointment 1
treatment+for+hemorrhoids+during+pregnancy 1
how+long+do+piles+take+to+shift 1
how+does+the+internal+hemohrroid+looks+like+show+picture 2
how+long+does+an+external+hemorrhoid+last 1
how+long+do+internal+hemmeroids+last 1
what+should+the+doctor+prescirbe+for+hemmroids 1
creams+and+ointments+for+haemorrhoids 1
what+are+the+disadvantages+of+hemorrhoid+surgery 1
how+laser+hemorrhoid+removal 1
methods+of+removing+hemorrhoids 2
what+type+of+doctor+treats+hemorrhoids 1
hemroid+treatment+centers 1
doctor+for+hemorrhoids 3
removing+internal+hemroids 1
symptoms+of+having+hemorrhoids 1
what+kind+of+dr+to+call+for+hemorrhoids 1
otc+ointment+for+hemeroids 1
hemorrhoids+havent+gone+away+after+pregnancy 1
how+long+is+do+hemorrhoids+supposed+to+last 1
best+method+of+removing+external+hemmroids 2
can+hemorrhoids+be+dangerous 2
hemroid+symptom 1
which+dr+treats+hemmroids 1
dr+who+works+on+hemmoroids 1
doctor+hemorrhoids 1
dr+for+hemorrhoids 1
doctor+treatment+for+hemmoroids 1
mobile2 1
prolapsing+internal+hemorrhoid 1
the+doctors+hemorrhoids 1
which+doctor+treats+hemorrhoids 3
pics+hemorrhoids+look+like 2
dr+that+treats+hemorrhoids 1
internal+hemorrhoids 1
hemorrhoid+doctors 1
hemorrhoidstreatmentscenter.com 2
haemorrid+mendication+during+pregnancy 1
hemmeroid+doctor 1
what+doctor+for+hemorrhoids+treatment+of+hemorrhoids 1
how+long+internal+hemorrhoids+last 1
hemeroid+doctor 1
hemorrhoid+laser+surgery 1
how+long+external+hemorriids+last 1
natural+cures+for+hemorrhoids 1
natural+home+remedies+for+hemorrhoids 1
how+long+recovery+from+prolapsed+hemorrhoid+treatment 2
what+doctor+hemmoroid 1
drs+who+treat+hemorrhoids 1
how+long+before+internal+hemorrhoids 1
if+using+treatments+how+long+can+hemrroids+last%3f 1
what+is+a+hemorrhoid+doctor+called 3
how+long+external+hemorrhoids+last 1
length+of+hemorrhoid+inflammation 1
