AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201308 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2602                
POS_VISITOR 58159               
POS_DAY 158450              
POS_DOMAIN 3603                
POS_LOGIN 5176                
POS_ROBOT 5331                
POS_WORMS 6844                
POS_EMAILSENDER 6975                
POS_EMAILRECEIVER 7118                
POS_SESSION 159431              
POS_SIDER 159644              
POS_FILETYPES 7253                
POS_OS 7471                
POS_BROWSER 7698                
POS_SCREENSIZE 8576                
POS_UNKNOWNREFERER 8650                
POS_UNKNOWNREFERERBROWSER 11152               
POS_ORIGIN 13123               
POS_SEREFERRALS 13276               
POS_PAGEREFS 13497               
POS_SEARCHWORDS 20263               
POS_KEYWORDS 25516               
POS_MISC 2264                
POS_ERRORS 27277               
POS_CLUSTER 5032                
POS_SIDER_404 27446               
POS_PLUGIN_geoip_city_maxmind 31609               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130901000620 1053 382043 9333465831204
FirstTime 20130801001215
LastTime 20130831234952
LastUpdate 20130901194154 1053 0 1052 0 0
TotalVisits 3452                
TotalUnique 1476                
MonthHostsKnown 0                   
MonthHostsUnknown 3103                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 157 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 198 832 18324547 209 252 3315499
1 182 830 16468945 208 249 2924995
2 220 847 16640300 192 235 3143973
3 165 448 9793485 297 336 2847948
4 185 480 9235374 3448 3518 9847864
5 173 552 9853763 2142 2220 7902346
6 211 702 12795502 216 242 2982677
7 187 710 13864104 349 399 5722835
8 206 888 15308881 233 393 6394161
9 248 1155 21213282 387 421 4674371
10 248 1382 23376935 235 261 3859867
11 218 1018 19088379 2018 2073 6359035
12 264 1259 22937776 3587 3675 10505602
13 221 1137 20605986 1007 1028 3580622
14 220 997 16917734 211 251 3035630
15 253 1467 27234021 297 327 2478317
16 196 948 18987942 223 281 3683214
17 240 1325 24251081 341 385 4071679
18 211 1269 26528868 196 223 2454738
19 198 1022 20453911 217 248 2672073
20 219 969 18999234 201 274 4469404
21 288 1269 23202308 472 509 3921104
22 197 1210 26194707 206 263 3106774
23 210 1024 22455164 369 422 4385076
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 90
us 1927 16059 316490712
unknown 951 1305 18536389
ua 525 525 11249983
tr 350 356 1587516
eu 183 185 2352601
cn 157 185 3823703
fr 138 138 3236310
se 130 131 3310515
ru 110 118 3076816
de 108 206 4039357
gg 1 32 479845
bd 1 2 78034
mm 0 1 141464
my 4 6 107928
ag 0 1 64906
mx 2 37 529814
ro 6 6 139497
dk 1 10 136915
tn 1 1 23683
sg 3 39 645877
br 38 38 842688
kw 1 34 506894
ke 4 35 493019
pr 0 2 108568
np 2 5 235992
gr 3 35 560816
tm 2 2 28183
bh 0 1 154861
gb 40 660 15068544
mu 2 35 550494
a1 2 2 27063
bg 4 4 94949
gu 0 2 27269
it 1 1 15928
hu 2 2 47424
za 1 33 498681
pl 10 11 203555
ca 66 989 20284974
ly 1 1 26216
ng 2 2 28202
sk 7 58 1140567
iq 1 1 23734
pe 2 3 50575
ve 23 23 544338
il 17 25 665355
pt 6 6 85351
eg 4 5 108576
ph 37 694 11018929
es 3 4 212513
no 1 2 48539
kr 64 68 630181
tt 3 42 951917
lv 1 1 23683
kz 1 1 23734
ma 1 35 762939
bb 1 30 324062
in 11 159 3430741
sa 2 69 1418948
id 36 136 2022374
th 11 46 991622
hk 6 9 330531
ie 1 11 773372
om 1 32 478722
cz 2 3 74639
by 1 2 127034
mk 0 1 25975
fi 0 1 32977
lt 8 8 173999
py 1 1 23683
hr 2 33 430318
ir 2 9 419579
qa 1 34 554426
be 5 6 133391
jp 54 60 1161353
cl 4 4 97358
tw 3 5 140410
pa 3 3 69430
au 23 706 12420721
bn 0 1 77835
gh 2 2 47467
jo 0 1 18367
vn 7 44 708235
ee 7 7 181291
pk 1 4 201734
nl 7 37 470598
ar 2 2 43038
mn 1 2 73412
lk 0 1 49729
nz 2 33 556703
ae 1 33 501039
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
bot[+:,\.\;\/\\-] 8673 44124979 20130831235014 269
baiduspider 925 14609727 20130831232715 17
googlebot 503 7947771 20130831223257 59
slurp 243 3636263 20130823224816 0
spider 228 3489070 20130831234004 82
mediapartners\-google 183 4500275 20130831224131 0
msnbot\-media 150 5831355 20130831211243 75
yandex 122 310675 20130829032755 17
crawl 121 2445201 20130831074744 20
no_user_agent 118 3831742 20130831184502 7
powermarks 2 45306 20130807094715 0
commons\-httpclient 1 22621 20130809090222 0
seznambot 38 634061 20130831061601 11
msnbot 18 247937 20130829084804 8
[+:,\.\;\/\\-]bot 108 1110653 20130831203534 48
surveybot 6 78846 20130828214548 3
turnitinbot 35 822891 20130830152748 4
cfnetwork 9 697630 20130819094540 0
docomo 2 26279 20130827164420 1
nutch 2 26217 20130811031403 1
bspider 35 769959 20130831130110 1
exabot 39 703713 20130831193730 7
ia_archiver 5 355 20130828214550 5
motor 1 32977 20130804011915 0
linkscan 29 0 20130831031331 0
unknown 50 3538 20130831094938 50
robot 89 2052617 20130831210819 7
python 6 8471 20130821215437 2
wordpress 111 1500 20130831171656 0
java 73 2480520 20130829074700 0
archive\.org_bot 4 52434 20130817234518 2
webfilter 82 481480 20130825154051 1
vortex 31 400783 20130822085631 0
mj12bot 44 372055 20130829165036 21
msiecrawler 8 176307 20130829202841 0
netcraft 2 26158 20130809172020 0
sogou 84 1667027 20130831213452 28
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 2812 27208742 0 0
png 3642 214423968 0 0
php 1535 4335134 0 0
html 3623 82882768 0 0
js 3873 117324658 0 0
jpg 5661 6613978 0 0
xml 11 11572 0 0
gif 2583 1931409 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 17
linuxmandr 1
winlong 1540
winxp 2680
win2000 52
symbian 33
win95 11
winunknown 150
win2003 238
wince 6
unix 2
winnt 8623
linuxubuntu 34
linux 2044
win16 3
macosx 7784
winme 3
Unknown 536
END_OS

# Browser ID - Hits
BEGIN_BROWSER 60
msie6.0 511
firefox5.0 18
webcapture 3
firefox15.0 34
firefox20.0 10
firefox3.8 10
firefox3.6 2
ibrowse 4
firefox5.02 17
firefox3.0.14 9
firefox18.0 3
firefox4.0 20
lynx 9
curl 1
msie3.02 6
firefox24.0 43
firefox3.5.3 17
msie8.0 2225
firefox0.10.1 1
firefox6.0.2 2
firefox13.0.1 21
msie7.0 652
firefox16.0 35
firefox23.0 603
msie2.0 6
firefox9.0.1 3
msie5.0 5
wget 1
msie9.0 1321
Unknown 224
firefox11.0 36
firefox10.0.12 34
firefox17.0 16
opera 81
firefox3.0 1
firefox3.6.25 33
firefox13.0 38
samsung 5
firefox21.0 184
firefox3.5.2 4
firefox2.0.0.6 24
msie5.5 274
firefox12.0 15
netscape4.79 2
firefox3.0.3 60
netscape0.6 5
nokia 1
mozilla 1362
firefox14.0.1 12
firefox22.0 1029
firefox5.0.1 11
msie10.0 3835
firefox6.0 10
firefox3.6.3 2
firefox19.0 2
firefox3.0.10 1
firefox10.0.2 1
firefox3.5 1
firefox15.0.1 2
safari 10843
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9650;_en-US)_AppleWebKit/534.8__(KHTML,_like_Gecko)_Version/6.0.0.719_Mobile_Safari/534.8_ 20130801105121
Serf/1.1.0_mod_flashsdk/1.5.27.2-2918 20130829130009
Xenu_Link_Sleuth/1.3.8 20130830071642
rarely_used 20130830222551
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.1483_Mobile_Safari/537.10_ 20130826103723
Mozilla/5.0_(Android;_Mobile;_rv:22.0)_Gecko/22.0_Firefox/22.0 20130805210643
Nokia6120c/3.83;_Profile/MIDP-2.0_Configuration/CLDC-1.1 20130809041035
Mozilla/4.0_(compatible;_Blog_Search;) 20130831165848
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20130831183946
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20130817221332
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130828044709
Mozilla/5.0_(compatible) 20130824075353
Go_1.1_package_http 20130821111521
Mozilla/5.0_(Series40;_NokiaC3-00/so6.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.5.0.34.15 20130812123034
BlackBerry9300/6.0.0.526_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20130819160359
ZTE-Z431/1.7.0_NetFront/4.2_QTV5.1_Profile/MIDP-2.1_Configuration/CLDC-1.1 20130830230526
Mozilla/5.0_(compatible;_news_bot_/2.1) 20130829045539
&as_qdr=all 20130830084509
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130829022359
Ruby 20130806221129
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20130824095309
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9370;_en-US)_AppleWebKit/534.11__(KHTML,_like_Gecko)_Version/7.1.0.755_Mobile_Safari/534.11_ 20130804173744
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.0.10.690_Mobile_Safari/537.10_ 20130828004447
Mozilla/0.6_Beta_(Windows) 20130830235949
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130829231558
Mozilla/3.0_(compatible;_Indy_Library) 20130812111433
PHP/5.2.10 20130802064915
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130810082755
Mozilla/6.0_(compatible) 20130824075352
BlackBerry9300/5.0.0.955_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20130804182212
Lynx/2.8.6rel.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8g 20130814154927
Mozilla/4.0_(compatible;) 20130828102933
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20130817151234
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 28
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_DROID_RAZR_Build/9.8.2O-72_VZW-16) 20130807135714
&as_qdr=all 20130830084509
Ruby 20130806221129
Microsoft_BITS/6.7 20130822024736
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SGH-T989_Build/JZO54K) 20130821183103
Serf/1.1.0_mod_flashsdk/1.5.27.2-2918 20130829130009
Xenu_Link_Sleuth/1.3.8 20130830071642
rarely_used 20130830222551
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_Galaxy_Nexus_Build/JDQ39) 20130831013810
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_SGH-M919_Build/JDQ39) 20130804123458
Dalvik/1.6.0_(Linux;_U;_Android_4.1.1;_EVO_Build/JRO03C) 20130819220029
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SGH-T999_Build/JZO54K) 20130814223538
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20130831183946
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SGH-T889_Build/JZO54K) 20130820121425
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SPH-L900_Build/JZO54K) 20130803072924
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_SCH-I545_Build/JDQ39) 20130814205013
PHP/5.2.10 20130802064915
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_XT907_Build/9.8.1Q-78) 20130820184041
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_SPH-L720_Build/JDQ39) 20130822195517
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SPH-L710_Build/JZO54K) 20130826235351
Go_1.1_package_http 20130821111521
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_C2105_Build/15.0.A.1.36) 20130816132831
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_C6603_Build/10.1.1.A.1.253) 20130802054754
BlackBerry9300/5.0.0.955_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20130804182212
BlackBerry9300/6.0.0.526_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20130819160359
Dalvik/1.6.0_(Linux;_U;_Android_4.1.1;_HTC6435LVW_Build/JRO03C) 20130816085044
ZTE-Z431/1.7.0_NetFront/4.2_QTV5.1_Profile/MIDP-2.1_Configuration/CLDC-1.1 20130830230526
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20130817151234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2287 2747
From1 3 4
From2 289 1405
From3 837 1188
From4 1742 18396
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
webcrawler 3 3
google 37 983
search 5 7
yandex 2 8
dogpile 4 4
yahoo 238 400
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 176
http://www.bing.com/search 163 163
http://remont-mobile-phones.ru 27 27
http://remont-komputerov-notebook.ru 18 18
http://appercot-ti.com 18 18
http://degustar.ru 15 15
http://torrentec.net 12 12
http://ogosexshop.com.ua 12 12
http://www.socioforum.su 12 12
http://www.bravica.ch/ru/ 12 12
http://www.findsmarter.com/web 11 11
http://reklama1.ru 3 3
http://r.duckduckgo.com/l/ 6 6
http://kalineks.net 2 2
http://evuln.com/tools/malware-scanner/hemorrhoidstreatmentscenter.com/ 2 2
http://www.wood-expert.ru 6 6
http://hemorrhoidstreatmentblog.net/eua-hemorrhoids/ 0 2
http://www.buzzdock.com/Pages/Search.aspx 1 1
http://www.infibeam.com/Kitchenware/pressure-cooker.xhtml 2 2
http://ezinearticles.com 1 1
http://lineage2-anons.ru 3 3
http://valdaidom.ru 3 3
http://kootation.com/hemroid-pictures.html 0 1
http://www.artparquet.ru 3 3
http://sovetogorod.ru/ovosh_pomidor_virashivanie.html 2 2
http://mixidj.delta-search.com 2 2
http://jazz-stone.ru 6 6
http://www.remstart.ru 5 5
http://www.danc.ru 3 3
http://www.bravica.com/ru/ 6 6
http://deviceservice.ru 3 3
http://proremont.mybb.ru 2 2
http://www.info.com.au/Laser%20Hemorrhoid%20Removal 1 1
http://osholoveandfenshyi.mybb.ru 2 2
http://seoprodvig.ru 10 10
http://www.lifeazart.com 3 3
http://android-ru.ru 2 2
http://vrnelectro.ru 3 3
http://www.danc.ru 6 6
http://xn--80adj4atbj1eb.xn--p1ai 10 10
http://gigtv.org 3 3
http://en.winpm.ws 3 3
http://areyoulookingformore.info 3 3
http://www.izito.com/wsus/izito_com_aw2_c700/hemorrhoids%20doctor/ 1 1
http://timermet.ru 2 2
http://internet-exe.com 3 3
http://basicuse.net 9 9
http://www.bravica.me/ru/ 9 9
http://hemorrhoidstreatmentblog.net/2012/06/page/455/ 0 1
http://hemorrhoidsalleviation.com/15804/cure/hemorrhoids-medicine-treatment-remedy 0 1
http://alfa-politeh.ru 6 6
http://www.yandex.com.tr/gorsel/search 0 3
http://r.duckduckgo.com 3 3
http://invetdollare.net 1 1
http://jsladi3.loopertor.info/aeqmbj706.html 0 15
http://lesbians.net.erolove.in 1 1
http://www.bing.com/entities/search 1 1
http://prikoly.ws 6 6
http://disabledlifts.info 9 9
http://el96.ru 6 6
http://pronekut.com 2 2
http://dagitalgaz.ru 3 3
http://hemorrhoidstreatmentblog.net/do-hemorrhoids-turn-into-cancer/ 0 1
http://arch-skin.spb.ru 3 3
http://ilya-muromec.ru 3 3
http://asianladyboy.erolove.in 1 1
http://www.triados.ru 5 5
http://moygarag.ru 6 6
http://traveluar.net 3 3
http://gomario.ru 2 2
http://www.zapmeta.com/wsus/aw_zm_us_c900_b/laser%20hemorrhoid%20removal/ 1 1
http://ww.info.com/hemorrhoid%20doctor 1 1
http://kabinanadom.ru 3 3
http://sadovodst.ru 3 3
http://bidla.net 6 6
http://www.cabinetpsy.ru 3 3
http://muznachas-service.ru 6 6
http://viktoria-center.ru 3 3
http://sovetogorod.ru 2 2
http://sivs.ru 3 3
http://atkinx.com 9 9
http://magic-daily.com 3 3
http://hubpages.com 1 1
http://purehemorrhoidtreatment.info/natural_hemorrhoid_treatment-home_remedies_for_hemorrhoids.html 0 1
http://unamored.com 6 6
http://for-home.info 6 6
http://www.bing.com/search/ 10 10
http://forum.hemorrhoidstreatmentscenter.com 3 3
http://free-bet-max.info 9 9
http://www.bravica.ws/ru/ 3 3
http://womenlove.mybb.ru 2 2
http://74.6.116.71/search/srpcache 0 61
http://liftingchair.info 10 10
http://internalhemorrhoidtreatment.tk/details.php 0 1
http://thaengjudmaiy.blog.fc2.com/blog-date-201301.html 0 1
http://vunzooke.com/how-to-treat-thrombosed-hemorrhoids-during-pregnancy-a-comprehensive.html 0 1
http://acne.mybb.ru 3 3
http://hdseven.ru 9 9
http://aztraf.pw 3 3
http://kabinanadom.ru 6 6
http://videosoc.ru 9 9
http://relcande.com 3 3
http://kootation.com/ice-pack-wrapped-in-a-towel-or-an-instant-cold/gotoaid.com*dogs*Images*F2075_heatstroke%206.jpg/ 0 3
http://karadene.com 6 6
http://www.bravica.co/ru/ 8 8
http://lifeshen.biz 3 3
http://kootation.com/hemorrhoid-treatment-300x216-thrombosed-external/tophealthfaq.com*wp-content*uploads*2012*12*thrombosed-external-hemorrhoid-treatment.png/ 0 1
http://articlemarketerpro.com 2 2
http://www.narugka.ru 3 3
http://www.bravica.pro/ru/ 3 3
http://diradvantage.com/health/hospitals_and_medical_centers/ 1 1
http://seofan.info 10 10
http://obujamyg.htw.pl/bleeding-after-passing-stools.php 0 2
http://www.tvspirit.net 3 3
http://www.uabuild.com 3 3
http://weightlosskingdom.com 2 2
http://m.bing.com/search 1 1
http://suksapee.blog.fc2.com/blog-date-201212.html 0 1
http://hemorrhoidshealingagent.com/22563/cure/how-do-you-catch-hemorrhoids-remedy 0 1
http://www.bing.com/images/results.aspx 0 1
http://www.365dailyjournal.com/external.php 1 34
http://danelkon.net 9 9
http://kootation.com/benefits-of-hemorrhoid-surgery/1.bp.blogspot.com*-iTMQOFJlyLo*T5uVmohkn7I*AAAAAAAAABc*N2D_wLSf4FI*s320*Hemorrhoid%20Symptoms.jpg/ 0 1
http://ebusuvim.netau.net/1-hemorrhoid-bleeding-picture-1.php 0 10
http://dekupajscrapbooking.mybb.ru 3 3
http://sivs.ru 3 3
http://www.greenlampspb.ru 3 3
http://kunnasombat.blog.fc2.com/blog-date-201301.html 0 1
http://namobilu.com 2 2
http://articles.pubarticles.com/how-long-do-external-hemorrhoids-last-and-how-to-heal-1329934957,699394.html 4 4
http://sovetogorod.ru/ovosh_redis_virashivanie.html 3 3
http://www1.delta-search.com 1 1
http://images.yandex.by/yandsearch 0 1
http://www.bsn.ru 2 2
http://blog-fiesta.com 3 3
http://affordablemedical.us 9 9
http://www.alhea.com/ego14/search/web 1 1
http://www.web-star.org.ua/sozdanie-sajtov.html 6 6
http://companyru.com 6 6
http://samsung-servicemanuals.ru 3 3
http://www.polimin.ru 3 3
http://cranstrod.com 2 2
http://uuu.7ai.ru 3 3
http://telety.ru 9 9
http://sdelaisait.ru 3 3
http://kinonew-online.net 6 6
http://blekko.com/ws/ 1 1
http://www.searchmobileonline.com/search 2 2
http://www.medius-spb.ru 3 3
http://www.swagbucks.com 3 3
http://xwatt.ru 3 3
http://stikl.ru 9 9
http://ijowkuykoo.blog.fc2.com/blog-date-201301.html 0 2
http://nz.bing.com/search 1 1
http://ozera.info 3 3
http://name911.com/research/hemorrhoidstreatmentscenter.com 1 1
http://roomgirls.ru 3 3
http://curehemorrhoidsite.com/will-hemorrhoid-health-its-own/ 0 1
http://golden-praga.ru 3 3
http://moregirls.org 9 9
http://cubochki.com.ua 3 3
http://samsung-servicemanuals.ru 3 3
http://hemorrhoidstreatmentblog.net/category/hemorrhoids-causes/ 0 5
http://bowlingadvisor.com 2 2
http://jazz-stone.ru 3 3
http://www.auto-loker.ru 9 9
http://missigra.ru 3 3
http://planetakino.com 3 3
http://www.bing.com/images/search 0 194
http://rada.ru/souvenir/ 3 3
http://weightloss.ca.pn 1 1
http://www.vmk-logistics.ru 9 9
http://cn.bing.com/images/search 0 2
http://xn--80apaieal0gc.xn--p1ai 8 8
http://www.charlestoncornmaze.com/page/2/ 0 1
http://stripclub.erolove.in 1 1
http://hemorrhoidstreatmentblog.net/2012/07/ 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 153
hemorrhoid+doctor 23
internal+hemorrhoid+treatment 21
are+hemorrhoids+dangerous 8
doctor+for+hemorrhoids 8
hemorrhoid+treatment+center 7
hemorrhoids+doctor 7
natural+hemorrhoid+treatment 4
which+doctor+treats+hemorrhoids 4
what+type+of+doctor+treats+hemorrhoids 4
what+doctor+treats+hemorroids 2
how+long+do+hemmoroids+bleed+before+healing 1
name+of+the+doctor+for+hemorroid 1
hemorrhoids+laser+surgery+recovery 1
pregnancy+hemorrhoid+treatment 1
doctor+hemorrhoid+treatment 1
are+there+any+creams+or+oitments+to+cure+hermorroides 1
hemorroid+doctor 2
dangers+if+hemorrhoids 1
doctor+that+treats+hemorrhoids 2
pregnancy+hemorrhoids+ice+pack+vs+warm+bath 1
what+kind+of+doctor+treats+hemorrhoids 1
how+long+for+internal+hemmoroids+too+last 1
which+doctor+for+hemorrhoids 2
how+long+do+internal+hemorrhoids+last 1
hemorrhoid+sympton 1
hemorrhoid+surgery+with+lasers 1
hemorrhoids+creams+over+the+counter 2
prolonged+hemorrhoids 1
hemorrhoids+pregnancy+treatment 1
hommeroid+doctor 1
how+to+get+rid+of+hemorrhoids+near+anus 1
hemorrhoids+dangerous 1
can+harmonic+scapel+be+used+to+remove+external+hemorrhiods%3f 1
over+the+counter+ointments+for+hemorrhoids 1
when+to+go+to+the+doctor+when+u+hemorrhoids 1
surgery+hemorrhoids 1
doctors+who+treat+hemorrhoids 1
how+long+do+hemorrhoids+bleed 2
who+treats+hemorrhoids 2
hemorrhoids+treatment+during+pregnancy 1
hemorrhoid+treatment+during+pregnancy 2
how+long+hemorrhoids+last 1
what+doctor+treats+bleeding+hemorrhoids+d 1
when+are+hemorrhoids+dangerous 1
bleeding+hemorrhoids+symptoms 2
how+long+do+external+hemmrohids+take+to+go 1
what+is+the+name+of+a+specialist+for+hemorrhoids 1
what+do+hemorroids+look+like+on+a+baby 1
treatment+options+for+thrombosed+hemroids 1
symptoms+of+having+a+hemroid 1
what+is+the+best+type+of+doctor+to+treat+hemmroids 1
best+hemorrhoid+otc+brand 1
hemmoroid+doctor 2
how+long+do+external+hemorriods+last 1
hemorrhoid+laser+excision 1
how+long+do+hemorroids+last%3f 1
hemorrhoids+or+piles 1
ow+long+do+external+hemorrhoids+last 1
hemorrhoids+symptom 1
surgical+removal+of+prolapsed+hemorrhoids 1
what+type+of+doctor+treats+hemorroids 1
gentugm 1
what+is+a+hereroid 1
name+of+doctor+who+treats+hemorrhoids 1
best+over+the+counter+hemroid+cream 1
hermoid+which+doctor 1
natural+hemorrhoids+treatment 1
non+surgical+hemorrhoid+removal 1
what+do+hemorrhoids+look+like+pictures 1
are+hemorroids+dangerous 1
how+long+will+a+hemorrhoid+last 1
how+long+does+it+take+for+an+internal+hemmorage+to+go+away 1
can+chlamydia+be+associated+with+hemorrhoids 1
how+long+will+a+hemroid+last 1
hemorrhoids+in+pregnancy+treatment 1
how+long+does+hemorrhoids+last 1
doctor+for+hemoroid 1
can+hemorids+treated+by+general+physician 1
best+over+the+counter+hemorrhoid+cream 2
physician+who+treats+rectal+tags 1
hemorrhoids+how+long 1
what+doctor+does+hemorrhoidectomy 2
what+specialist+dr+treats+hemmorhods 1
which+dr+treats+hemmroids 1
hemorrhoids+symptoms 1
prolapsed+internal+hemorrhoid+treatment 1
hemorrhoid+cream+relief 2
hemmroid+removal 1
what+is+a+hemorrhoids+doctor+called 1
how+long+external+hemorrhoid+last 1
when+to+go+to+the+doctor+about+a+hemorroid 1
how+long+do+hemorrhoids+last 2
what+dr+works+on+hemmoroids 1
how+long+do+external+hemorrhoids+last 2
prolapsing+internal+hemorrhoid 1
hemorrhoid+dctor 1
cocoa+butter+hemorrhoids 1
hemorrhoidstreatmentscenter.com 2
what+do+hemorrhoids+on+babies+look+like 1
hemrrhoid+specialist 1
what+doctor+hemorrhoids 1
hemerroid+cream+over+the+counter 1
pregnancy+treatment+of+hemorrhoids 1
what+type+of+doctor+treats+hemmoroids%3f 1
internal+hemorrhoid+prolapse 1
natural+cures+for+hemorrhoids 1
hemmorhoid+doctor 1
drs+who+treat+hemorrhoids 1
what+is+a+hemorrhoid+doctor+called 1
what+doctor+treats+hemorrhoids 2
pictures+of+hemorroids+on+babies 1
most+effective+ointment+for+haemorrhoids 1
hemorrhoids+surgery+what+kind+of+doctor+perform 1
laser+removal+of+hemmorroids 1
prolapsed+piles+treatment 1
who+is+a+hemoroid+doctor%3f 1
prolapsed+hemorrhoids+bleeding+treatment 1
what+do+you+call+hemorrhoid+doctor 1
