AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201307 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2605                
POS_VISITOR 58297               
POS_DAY 143498              
POS_DOMAIN 3598                
POS_LOGIN 5113                
POS_ROBOT 5268                
POS_WORMS 6735                
POS_EMAILSENDER 6866                
POS_EMAILRECEIVER 7009                
POS_SESSION 144467              
POS_SIDER 144681              
POS_FILETYPES 7144                
POS_OS 7360                
POS_BROWSER 7583                
POS_SCREENSIZE 8532                
POS_UNKNOWNREFERER 8606                
POS_UNKNOWNREFERERBROWSER 11161               
POS_ORIGIN 12856               
POS_SEREFERRALS 13009               
POS_PAGEREFS 13246               
POS_SEARCHWORDS 20906               
POS_KEYWORDS 26778               
POS_MISC 2267                
POS_ERRORS 28933               
POS_CLUSTER 4969                
POS_SIDER_404 29106               
POS_PLUGIN_geoip_city_maxmind 34916               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130801001215 1973 512716 14127728937490
FirstTime 20130701000512
LastTime 20130731232213
LastUpdate 20130801200021 1973 1281 690 1 0
TotalVisits 3087                
TotalUnique 1205                
MonthHostsKnown 0                   
MonthHostsUnknown 2659                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 167 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 277 1509 29883200 242 285 4305293
1 261 877 19265014 229 262 2980024
2 230 745 14029975 215 305 5436072
3 178 601 11462529 311 413 4584533
4 211 637 11178832 193 215 3166609
5 203 392 8632024 252 349 4264975
6 208 586 12455727 218 244 3365763
7 228 714 13504345 236 347 4337815
8 195 830 15231505 202 230 3392259
9 210 1072 18878822 199 226 2842826
10 251 945 17367437 182 262 4403312
11 222 1087 20868966 235 320 3190023
12 215 1039 20933731 188 208 2963390
13 217 1068 20029408 256 303 3626997
14 281 1263 24746097 234 246 3457636
15 207 1076 19712132 320 343 3940417
16 225 962 18013306 206 229 3300635
17 202 745 15859775 333 400 5687182
18 263 1182 22828551 353 376 3022384
19 239 1473 27562179 387 510 7061411
20 297 1196 23859438 247 312 4528017
21 237 1242 23761712 325 355 4304648
22 221 1138 25369992 228 338 5777056
23 273 1389 27660276 365 428 5295983
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
us 2377 15830 308664304
unknown 515 1027 21090919
ua 484 485 9844708
lu 372 372 1023898
br 300 363 5259704
ro 294 298 7734770
eu 221 222 4117619
fr 183 186 4458303
ca 171 1198 24341204
cn 135 172 2933811
bd 1 31 353641
tr 35 38 599897
rs 0 1 22323
my 1 43 930424
ru 109 113 2735040
mx 0 1 107009
cr 0 1 141464
dk 2 2 29711
az 0 1 64906
sg 5 113 2217219
kh 0 1 34626
mz 0 1 22323
co 1 1 22990
lb 0 3 280230
bz 0 1 22323
bo 1 1 2692
al 0 1 107009
ke 0 1 30733
gr 0 1 22323
mp 0 1 25975
is 0 1 154861
jm 0 2 216494
mt 1 31 378159
bh 0 2 129812
ch 0 2 226896
gb 26 554 14875324
mu 0 1 49729
a1 1 1 23282
hu 0 1 77835
pl 5 52 1383890
za 1 33 543628
se 8 12 631147
ve 12 12 204939
il 3 68 1106128
eg 0 2 199264
ph 32 529 8952439
es 4 36 652169
kr 7 47 1085574
no 0 3 223471
tt 1 32 574937
kz 1 1 22990
ma 9 9 21384
in 20 348 6108525
bb 1 29 603638
sa 2 34 424775
id 6 8 223279
th 1 33 505884
hk 13 84 1284967
ie 6 136 2281913
im 0 1 22323
cz 3 35 522235
mk 0 1 200921
by 1 1 26223
fi 0 4 139531
lt 3 3 29157
ir 0 11 1182066
de 72 173 3588008
be 2 2 28942
qa 0 1 200921
jp 53 55 1029550
tw 0 2 109309
pa 1 2 81659
au 15 462 8571497
jo 1 33 395891
vn 7 23 464999
zw 0 1 200921
ye 2 34 448002
pk 2 36 523872
cm 1 31 373312
nl 8 56 602692
ar 6 6 120271
lk 0 2 60179
gd 0 1 107009
nz 2 71 1111643
ae 5 109 2544409
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
bot[+:,\.\;\/\\-] 1162 21293901 20130731233406 318
baiduspider 985 16935305 20130731234024 4
googlebot 463 7169381 20130731101409 39
slurp 394 5572284 20130725031348 0
spider 215 3467924 20130731230000 66
java 206 8544222 20130722180714 1
crawl 204 4586052 20130731174059 21
robot 201 5127473 20130730114114 12
msnbot\-media 199 7251285 20130731094919 98
mediapartners\-google 193 4659257 20130731180030 0
powermarks 3 70020 20130704164104 0
no_user_agent 63 1126291 20130731150719 5
seznambot 21 316034 20130731193137 8
phantom 33 697997 20130706073406 0
[+:,\.\;\/\\-]bot 191 1748531 20130731155126 89
surveybot 4 52564 20130722145946 2
yodaobot 18 471734 20130708031111 0
cfnetwork 5 130168 20130722070219 0
turnitinbot 23 528867 20130731072858 3
docomo 2 142 20130705173843 2
nutch 8 104938 20130729045037 4
bspider 31 552370 20130728191731 4
exabot 31 357079 20130731181439 14
ia_archiver 2 142 20130722001300 2
y!j 3 49958 20130728181140 1
linkscan 31 0 20130731015029 0
unknown 48 3265 20130731130418 48
python 3 64139 20130723011100 0
wordpress 90 0 20130731153930 0
archive\.org_bot 47 736127 20130724035144 8
webfilter 133 868106 20130729200504 3
mj12bot 85 763880 20130731060459 39
yandex 96 448405 20130730011937 25
msiecrawler 6 135930 20130725080920 0
sogou 58 864352 20130730152229 24
netcraft 2 26158 20130708101858 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 2749 26592668 0 0
png 3467 211136577 0 0
php 1436 5462396 0 0
html 4115 94652932 0 0
js 3845 116857482 0 0
jpg 5604 6481425 0 0
xml 7 7364 0 0
gif 2545 1904129 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 17
winxp 4002
winlong 988
win2000 122
symbian 35
win95 63
winunknown 124
wince 12
win2003 147
unix 3
winnt 8558
linuxubuntu 65
win98 9
linux 1882
win16 8
macosx 7238
winme 7
Unknown 505
END_OS

# Browser ID - Hits
BEGIN_BROWSER 64
msie6.0 656
webcapture 3
firefox3.8 3
firefox3.6 5
ibrowse 34
firefox3.0.14 1
firefox4.0 80
lynx 3
curl 1
msie8.0 1938
firefox2.0.0.14 1
netscape3.0 3
msie7.0 826
firefox23.0 84
firefox9.0.1 34
wget 1
firefox2.0.0.20 35
firefox21.0 122
firefox10.0.1 1
firefox12.0 6
firefox3.6.23 1
netscape0.6 2
mozilla 1520
netscape5.0 9
firefox14.0.1 45
firefox3.6.3 1
firefox3.6.22 2
firefox19.0 30
firefox10.0.2 37
firefox8.0.1 3
safari 10062
firefox16.0.1 2
firefox5.0 89
firefox20.0 84
firefox4.0.1 2
firefox5.02 73
firefox8.0 2
firefox3.5.3 1408
msie3.02 12
firefox6.0.2 2
firefox3.6.19 11
firefox13.0.1 71
firefox16.0 40
msie2.0 2
msie5.0 12
msie9.0 995
Unknown 159
firefox11.0 16
firefox3.0.8 3
firefox10.0.12 34
netscape4.61 3
firefox17.0 9
opera 392
samsung 2
msie5.5 88
netscape4.79 5
nokia 39
firefox22.0 743
msie10.0 3748
firefox5.0.1 74
firefox3.6.18 55
firefox6.0 5
firefox3.6.8 37
firefox3.6.13 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
SCH-U365/1.0_NetFront/3.0.22.2.23_(GUI)_MMP/2.0 20130712192531
ZDM/4.0;_Windows_Mobile_8.0 20130730221934
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130730073729
NLP_Lightweight 20130719192223
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20130715082857
Xenu_Link_Sleuth/1.3.8 20130701153028
rarely_used 20130731132419
Windows_Phone_Search_(Windows_Phone_OS_7.10;NOKIA;Lumia_900;7.10;8862) 20130716194056
Mozilla/0.6_Beta_(Windows) 20130724204858
Windows_Phone_Search_(Windows_Phone_OS_7.10;HTC;Radar_4G;7.10;7720) 20130726013347
Mozilla/5.0_(Series40;_Nokia201/11.81;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.0.2.68.14 20130718184534
BPImageWalker/2.0_(www.bdbrandprotect.com) 20130726194649
Mozilla/4.0_(compatible;_Synapse) 20130724033415
Windows_Phone_Search_(Windows_Phone_OS_7.10;NOKIA;Lumia_900;7.10;8779) 20130707134136
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130731173718
Mozilla/5.0_(BlackBerry;_U;_BlackBerry_9320;_en-GB)_AppleWebKit/534.11__(KHTML,_like_Gecko)_Version/7.1.0.398_Mobile_Safari/534.11_ 20130711171550
Mozilla/4.0_(compatible;_Blog_Search;) 20130726020408
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20130731232213
NCBot_(http://netcomber.com_:_tool_for_finding_true_domain_owners)_Queries/complaints:_bot@netcomber.com 20130724225442
Windows_Phone_Search_(Windows_Phone_OS_7.10;NOKIA;Lumia_710;7.10;8773) 20130705193302
Mozilla/3.0_(compatible;_Indy_Library) 20130707165306
PHP/5.2.10 20130712140036
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20130719144318
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130712114257
Windows_Phone_Search_(Windows_Phone_OS_7.10;NOKIA;Lumia_800;7.10;8107) 20130702090638
Mozilla/5.0_(Series40;_NokiaC2-02/06.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.3.0.0.49 20130728004937
Mozilla/5.0 20130722144250
Mozilla/4.0_(compatible;_ICS) 20130708154241
Mozilla/5.0_(Series40;_NokiaC3-00/so6.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.5.0.34.15 20130714044108
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20130713232259
Mozilla/4.0_(compatible;) 20130725185406
Mozilla/5.0_(compatible;_news_bot_/2.1) 20130730210957
PantechP7040/JLUS04042011;_Mozilla/5.0_(Profile/MIDP-2.0_Configuration/CLDC-1.1;_Opera_Mini/att/4.2.16479;_U;_en-US)_Opera_9.50 20130717002712
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_DROID_RAZR_Build/9.8.2O-72_VZW-16) 20130727013614
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SCH-I535_Build/JZO54K) 20130720124749
SCH-U365/1.0_NetFront/3.0.22.2.23_(GUI)_MMP/2.0 20130712192531
ZDM/4.0;_Windows_Mobile_8.0 20130730221934
Windows_Phone_Search_(Windows_Phone_OS_7.10;HTC;mwp6985;7.10;8107) 20130714014526
NLP_Lightweight 20130719192223
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SCH-R530C_Build/JZO54K) 20130726172451
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_DROID_RAZR_HD_Build/9.8.1Q-62_VQW_MR-2) 20130702201623
Xenu_Link_Sleuth/1.3.8 20130701153028
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_GT-I9300_Build/JZO54K) 20130702142432
rarely_used 20130731132419
Windows_Phone_Search_(Windows_Phone_OS_7.10;HTC;Radar_4G;7.10;7720) 20130726013347
BPImageWalker/2.0_(www.bdbrandprotect.com) 20130726194649
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20130731232213
NCBot_(http://netcomber.com_:_tool_for_finding_true_domain_owners)_Queries/complaints:_bot@netcomber.com 20130724225442
PHP/5.2.10 20130712140036
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_SCH-R970_Build/JDQ39) 20130729225707
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_SCH-I605_Build/JZO54K) 20130703013317
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_SPH-L720_Build/JDQ39) 20130726091325
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_DROID_RAZR_HD_Build/9.8.1Q-79) 20130725070149
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_GT-I9305T_Build/JZO54K) 20130720072533
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_GT-I9100_Build/JZO54K) 20130705144541
Dalvik/1.6.0_(Linux;_U;_Android_4.1.1;_HTC6435LVW_Build/JRO03C) 20130729212456
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2089 2830
From1 3 14
From2 280 890
From3 811 1048
From4 2368 18986
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
webcrawler 2 2
google 27 499
search 2 15
google_image 0 1
yandex 11 14
ask 2 2
yahoo 236 357
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 197
http://www.bing.com/search 169 169
http://sporg.ru 45 45
http://free-bet-max.info 12 12
http://alp100.ru 12 12
http://www.echomsk.spb.ru 12 12
http://getrockmusic.org 12 12
http://na-znakomstva.ru/dating_4.php 11 11
http://disabledlifts.info 10 10
http://nagus.net 10 10
http://www.bing.com/search/ 10 10
http://r.duckduckgo.com/l/ 1 1
http://kinorasa.ru 2 2
http://kalineks.net 2 2
http://kootation.com/hemorrhoids-treatment-centers-michigan-remedy/hemorrhoidshemroids.com*h*very-large-external-hemorrhoid-pile-showing-leftover-thrombosis.jpg/ 0 2
http://cn.bing.com/search 1 1
http://www.socioforum.su 3 3
http://articlescontentandtips.com 2 2
http://www.zapmeta.com/wsus/aw_zm_us_usd_c950_la50/hemorrhoid%20laser%20treatment/ 1 1
http://minecrafts-mod.ru 3 3
http://www.digstar.com/search/pictures+hemorrhoids 2 2
http://seoprodvig.ru 2 2
http://www.fotopostapp.com 3 3
http://1.1.1.1:81/yahoo/searchredirect 0 3
http://www6.buyerpricer.com/landing.aspx 5 5
http://www.pursenickity.net/picscu/hemorrhoids-post-pregnancy-bleeding 0 3
http://vseproaveo.ru 3 3
http://byte-finance.ru 8 8
http://www.rospromtest.ru 6 6
http://bundesko.5bb.ru 3 3
http://br.bing.com/search 1 1
http://www.delta-search.com 1 1
http://cookingmeat.ru 2 2
http://seoprodvig.ru 6 6
http://videoloops.ru 2 2
http://www.lifeazart.com 3 3
http://banky-kredity.ru/mikrozaim_150.php 3 3
http://klannah.clanbb.ru 6 6
http://degustar.ru 6 6
http://www.profile-m.com 3 3
http://wreune.ru 1 1
http://xn--80adj4atbj1eb.xn--p1ai 3 3
http://www.video12.ru 3 3
http://gigtv.org 3 3
http://matures.net.erolove.in 1 1
http://bag77.ru 3 3
http://en.winpm.ws 2 2
http://www.izito.com/wsus/izito_com_aw2_c700/hemorrhoids%20doctor/ 1 1
http://worldsonew.biz/news.php 6 6
http://internet-exe.com 3 3
http://taxi-odessa-kherson.com/kherson-apartments.php 3 3
http://to-rest.com 3 3
http://hemorrhoidstreatmentblog.net/2012/06/page/455/ 0 1
http://cars.blognet.pw 1 1
http://www.hab.su 6 6
http://ranedaly.net 5 5
http://tramasterfly.4bb.ru 2 2
http://free-bet-max.info 3 3
http://invetdollare.net 5 5
http://jsladi3.loopertor.info/aeqmbj706.html 0 16
http://lesbians.net.erolove.in 1 1
http://pompamnat.blog.fc2.com/blog-date-201301.html 0 1
http://pronekut.com 4 4
http://first-woman.ru 4 4
http://nutekola.owitch.ru 3 3
http://www.digstar.com/search/internal+hemorrhoid+symptoms 1 1
http://www.aadnc-aandc.gc.ca/eng/1315405562510/1315405662897 1 1
http://www.k9safesearch.com/search.jsp 1 1
http://saminevse.funbb.ru 3 3
http://already.suparmuha.ru/1825.html 0 2
http://www.digstar.com/search/causes+of+hemorrhoid 1 1
http://art.suparmuha.ru/1909.html 0 1
http://www.dveri-hammer.ru 3 3
http://www.mywindow.ru 6 6
http://traveluar.net 3 3
http://www.fotopostapp.ru 6 6
http://mtech-world.net 6 6
http://soblife.pogovorim.su 3 3
http://est-otdyh.ru/rentalflat_369.php 8 8
http://hemorrhoidstreatmentblog.net/hemorrhoids-labor-and-delivery/ 0 1
http://netkurenia.ru 3 3
http://landteme.net 3 3
http://sovetogorod.ru 2 2
http://best-chtivo.ru 3 3
http://nz.bing.com/images/search 0 1
http://atkinx.com 6 6
http://pornogig.com 6 6
http://renkele.net 3 3
http://hubpages.com 2 2
http://golopuz.org 9 9
http://www.digstar.com/search/symptoms+of+hemorrhoids 1 1
http://newy.mybb.ru 3 3
http://dandeto.maminforum.com 4 4
http://galvarden.roleforum.ru 3 3
http://www.pursenickity.net/picscu/hemorrhoids-and-pregnancy-first-trimester 0 2
http://netcomber.com/hemorrhoidstreatmentscenter.com 1 1
http://kinbo.ru 6 6
http://domainnotfound.optimum.net/cablevassist/dnsassist/main/ 1 1
http://liftingchair.info 10 10
http://kootation.com/ice-pack-wrapped-in-a-towel-or-an-instant-cold.html 0 2
http://eroto4ka.ru 3 3
http://www2.delta-search.com 1 1
http://thaengjudmaiy.blog.fc2.com/blog-date-201301.html 0 1
http://hemorrhoidstreatmentblog.net/hemorrhoids-patient-uk/ 0 1
http://netcomber.com 1 1
http://applev.ru 6 6
http://camcorderservice.ru 3 3
http://sovetogorod.ru/ovosh_kartoshka_tehnologia1.html 2 2
http://www.psychologskype.com 6 6
http://drbobah.com 6 6
http://kootation.com/ice-pack-wrapped-in-a-towel-or-an-instant-cold/gotoaid.com*dogs*Images*F2075_heatstroke%206.jpg/ 0 1
http://relcande.com 2 2
http://klousvin.com 2 2
http://www.local.smartshopping.com/websearch.php 1 1
http://articlemarketerpro.com 1 1
http://uj2.benzarini.one.pl/5t4 0 4
http://suzuki.0bb.ru 2 2
http://seofan.info 3 3
http://proheating.ru 3 3
http://www.uabuild.com 7 7
http://www.mama-vartovsk.ru 6 6
http://xcasino.narod.ru 2 2
http://suksapee.blog.fc2.com 0 1
http://sitereviews.ru 4 4
http://m.bing.com/search 1 1
http://xn--10--8cd9agl1abic8a.xn--p1ai 6 6
http://suksapee.blog.fc2.com/blog-date-201212.html 0 3
http://talkdelo.boltun.su 2 2
http://zsa-sol.ru 2 2
http://defakto.info 3 3
http://serbagunamarine.com/non-surgical-treatment-for-hemorrhoids-screenshot.html 0 1
http://vesgorod.0bb.ru 2 2
http://www.bing.com/images/results.aspx 0 1
http://delasa.zirkamore.ru/92024.html 0 1
http://sameid.net/domain/hemorrhoidstreatmentscenter.com/ 1 1
http://clubsovetov.ru 9 9
http://ebusuvim.netau.net/1-hemorrhoid-bleeding-picture-1.php 0 5
http://itfreesoft.ru 6 6
http://remont-fridge-tv.ru 3 3
http://www.greenlampspb.ru 6 6
http://ogosexshop.com.ua 3 3
http://azbuka-sro.ru 3 3
http://kunnasombat.blog.fc2.com/blog-date-201301.html 0 1
http://articles.pubarticles.com/how-long-do-external-hemorrhoids-last-and-how-to-heal-1329934957,699394.html 5 5
http://www.pursenickity.net/picscu/hemorrhoids-after-pregnancy-symptoms 0 3
http://www.bing.com/Search/ 2 2
http://www.sevenportal.ru 6 6
http://sovetogorod.ru/ovosh_redis_virashivanie.html 2 2
http://osenforen.animebb.ru 6 6
http://www.articlecell.com/Article/The-best-Three-Products-To-Deal-With-Hemorrhoids/1685941 2 2
http://detect.suparmuha.ru/215.html 0 3
http://www.bsn.ru 2 2
http://affordablemedical.us 10 10
http://novostgorod.goodbb.ru 3 3
http://piratik.at.ua 4 4
http://ralmeone.com 3 3
http://tahografam.com 8 8
http://sovetogorod.ru/ovosh_chesnok_virashivanie.html 2 2
http://pcwebzone.com/tag/rectal-bleeding-blood-in-stool-pain-causes-treatment-medicinenet 0 2
http://www.wonderweblink.info/health/hospitals_and_medical_centers/ 1 1
http://lampokrat.ws 6 6
http://piratik.at.ua 2 2
http://studycomets.net 2 2
http://uuu.7ai.ru 3 3
http://www.govome.com/web 1 1
http://strikes.ru 2 2
http://sdelaisait.ru 3 3
http://www.searchmobileonline.com/search 1 1
http://kinonew-online.net 6 6
http://kazaxeall.mybb.kz 2 2
http://www.swagbucks.com 1 1
http://nedlentep.maroderi.ru 2 2
http://plysam.ru 2 2
http://gorsel.yandex.com.tr/yandsearch 0 2
http://shemale.erolove.in 1 1
http://banky-kredity.ru/credit_without_pasport.php 3 3
http://moregirls.org 3 3
http://www.metexn.ru 6 6
http://hemorrhoidstreatmentblog.net/category/hemorrhoids-causes/ 0 3
http://www.cvfind.info 3 3
http://japan.erolove.in 1 1
http://investaki.ru 3 3
http://speedkar.com/during-pregnancy-what-causes-hemorrhoids/help-for-hemorrhoids.com*wp-content*uploads*2010*12*pregnancy-hemorrhoids.jpg/ 0 1
http://terencexill-budspencer.org 9 9
http://planetakino.com 6 6
http://www.findsmarter.com/web 4 4
http://www.bing.com/images/search 1 164
http://ufirms.ru 2 2
https://duckduckgo.com 1 1
http://www.world-mmo.com 3 3
http://kootation.com/pregnancy-hemroids.html 0 1
http://rendelon.0bb.ru 3 3
http://framelion.rolevaya.com 2 2
http://www.charlestoncornmaze.com/page/2/ 0 1
http://bezlimitural.ru 2 2
http://hemorrhoidstreatmentblog.net/2012/07/ 0 3
http://www.digstar.com/search/what+causes+hemorrhoids 1 1
http://pilovochnik.mybb.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 165
hemorrhoid+doctor 22
internal+hemorrhoid+treatment 13
hemorrhoids+doctor 11
what+doctor+treats+hemorrhoids 10
how+long+do+external+hemorrhoids+last 4
hemorrhoid+treatment+center 4
how+long+do+internal+hemorrhoids+last 4
are+hemorrhoids+dangerous 4
doctor+for+hemorrhoids 4
pictures+of+hemorrhoids 3
hemmroid+doctor 1
ointment+forpiles+acros+the+counter 1
what+kind+of+dr+treats+hemorrhoids 2
hemmoroids+too+embarassed+to+go+to+dr 1
hemorrhoids+recede 1
signs+of+having+a+hemroid 1
how+long+does+internal+hemorrhoids+last 1
hemmeroids+treatments+during+pregnancey 1
what+type+of+doctor+treats+hemaroids%3f 1
which+doctors+treat+hemorrhoids 1
heamorroids+laser+surgery 1
doctor+that+treats+hemorrhoids 1
doctor+to+treat+hemorrhoids 1
hemorroids+symptoms 1
natural+hemorrhoid+treatment 1
which+doctor+treat+hemorrhoids 1
what+kind+of+doctor+treats+hemorrhoids 1
hemorrhoid+specialists+in+guelph+on 1
prolapsed+internal+hemorrhoids 1
hemorrhoid+length+of+time 1
internal+hemorrhoids+trap+stool 1
hemorrhoids+laser+treatment+doctor 1
hemroids+when+to+call+doctor 1
will+gastroenterolgist+give+hemorroid+medication+over+the+phone 1
cluster+hemorrhoids 2
doctors+that+treat+hemorrhoids 1
hemorrhoids+creams+over+the+counter 1
doctor+who+treats+hemorrhoids 1
most+common+removal+of+internal+prolapsed+hemorrhoids 1
dr+for+hemmiroids+isncalled%3f 1
best+lidocaine+hemorrhoid+medication+over+the+counter 1
dr.+that+treats+hemeroids 1
doctor+hemroids 1
thrombosed+external+hemorrhoids 1
hemrroid+bullet+treatment 1
how+long+treatment+of+hemorroids 1
are+hemorhoids+dangerous%3f 1
natural+hemorrhoid+treatments 1
hemorroids+gone+after+4+days 1
dr+that+treat+hemrrhoid 1
hemorrhoids 1
hemorrhoids+rubber+band 2
hemorrhoid+creams+and+ointments 1
strong+over+the+counter+hemorrhoid+cream 1
what+does+the+inside+of+a+babys+anus+look+like 1
what+do+hemorrhoids+look+like 1
treatment+options+for+grade+3+hemorrhoids 1
natural+cures+for+hemmorids 1
doctors+who+treat+hemorrhoids 2
how+long+do+hemorrhoids+bleed 1
photos+of+internal+hemorrhoid 1
how+long+hemorrhoids+last 2
are+hemmorids+serious 1
bleeding+hemorrhoids+symptoms 2
how+long+for+hemorrhoids+to+heal 1
what+are+hemorrhoids+dangerous 1
most+effective+hemmoriod+cream+to+reduce+swelling 1
how+the+doctor+certify+patient+dignose+haemorrihoids%3f 1
hemorrhoids+treatment+center 1
doctor+specialists+for+treatment+of+hemmorhoids 1
removal+of+hemorrhoids 1
thrombosed+external+hemorrhoid 1
anyone+got+laser+to+remove+hemorroids 1
what+does+a+hemmaroid+look+like 1
natural+remedies+for+hemorrhoids 1
most+popular+over+the+counter+hemmoroid+cream 1
hemorrhoidscuring+with+garlic+gel+during+prefnancy%3f 1
is+it+normal+anal+bleeding+after+hemorroids+laser+removal 1
otc+hemorrhoid+creams 1
internal+hemorrhoid+potential+treatments+with+a+gastroenterologist 1
natural+hemorrhoids+treatment 1
internal+hemorrhoid+treatment+pregnancy 1
treatment+center+for+hemorrhoids 1
what+s+the+name+of+the+kind+of+doctor+that+helps+with+hemorrhoids 1
what+is+hemmoroid 1
are+bleeding+hemorrhoids+dangerous 1
what+doctor+is+needed+for+hemrroid+treatment 1
natural+hemroid+treatment 1
hemroid+removal 1
vasoconstriction+creams 1
which+doctor+treats+external+hemorroid 1
doctor+who+treat+hemorrhoids 1
wpc 1
thompson+health+hemeroid+laser+surgery 1
where+can+hemmorhoids+appear%3f 1
can+hemorrhoids+be+dangerous 1
what+doctor+would+treat+hemoroids%3f 1
which+doctor+works+on+hemorrhoids 1
bleeding+hemorrhoid+symptoms 2
how+long+do+hemorrhoids+last+external 1
how+long+do+hemorrhoids+last 2
available+ointments+for+hemorroid+in+the+philippines 1
dr+for+hemorrhoids 1
available+ointments+for+hemorthoid+in+the+philippines 1
common+symptoms+of+haemorhoids 1
pics+hemorrhoids+look+like 1
do+external+hemmoroids+eventually+disappear%3f 1
how+does+a+doctor+treat+hemorrhoid 1
hemorrhoid+doctors 1
what+is+a+hemorrhoid 1
hemorrhoidstreatmentscenter.com 1
