AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201403 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2602                
POS_VISITOR 49269               
POS_DAY 140094              
POS_DOMAIN 3600                
POS_LOGIN 4936                
POS_ROBOT 5091                
POS_WORMS 6446                
POS_EMAILSENDER 6577                
POS_EMAILRECEIVER 6720                
POS_SESSION 141061              
POS_SIDER 141277              
POS_FILETYPES 6855                
POS_OS 7071                
POS_BROWSER 7285                
POS_SCREENSIZE 8341                
POS_UNKNOWNREFERER 8415                
POS_UNKNOWNREFERERBROWSER 11186               
POS_ORIGIN 12094               
POS_SEREFERRALS 12246               
POS_PAGEREFS 12492               
POS_SEARCHWORDS 18408               
POS_KEYWORDS 21235               
POS_MISC 2265                
POS_ERRORS 22427               
POS_CLUSTER 4792                
POS_SIDER_404 22610               
POS_PLUGIN_geoip_city_maxmind 31736               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140401001341 1958 552454 9674053967243
FirstTime 20140301000257
LastTime 20140331235510
LastUpdate 20140401030132 1958 977 977 3 0
TotalVisits 4657                
TotalUnique 1792                
MonthHostsKnown 0                   
MonthHostsUnknown 2579                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 58 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 366 734 16182546 441 461 2903859
1 347 601 13349155 1062 1133 2045507
2 307 555 12671015 366 388 2820102
3 438 793 13417937 813 875 3825809
4 353 485 9751245 2906 2941 2302728
5 442 758 12854118 417 451 1540618
6 438 570 7861606 395 423 3324903
7 306 728 13569048 305 324 2005765
8 400 647 10618157 344 367 2059484
9 500 949 14080076 7758 7786 2846149
10 730 1469 20725378 479 523 3104371
11 566 1367 22497733 589 632 3528808
12 555 1054 18122912 879 947 5373571
13 489 1136 19345264 651 707 3097276
14 525 1166 20719407 535 555 2390234
15 491 1319 24081107 663 689 1712786
16 515 1180 20086600 542 624 3767942
17 373 863 17173209 517 552 2534290
18 397 957 17578584 406 423 2478361
19 322 757 18593731 518 560 2869154
20 360 1152 21899228 475 510 2616564
21 373 932 19233745 2354 2392 3491441
22 397 908 21034008 503 568 3381649
23 643 1428 24615287 3197 3223 3902398
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
us 5868 15225 291614937
unknown 1385 1894 28799942
ua 853 853 11984825
eu 540 541 3306244
gb 474 814 13172437
fr 259 296 4426952
cn 215 253 4897794
tr 172 174 735285
ro 172 173 971767
de 159 271 6185145
rs 1 1 26286
my 3 3 35273
ru 39 49 1315312
a2 0 1 77835
cr 0 1 55928
dk 2 2 9052
sg 5 9 403379
kh 1 1 26272
co 1 1 23341
br 18 19 399668
pr 1 35 782601
ge 0 1 64906
af 0 1 103046
jm 0 1 200921
ch 0 3 389766
mu 2 35 603193
a1 1 34 691104
bg 3 3 13562
it 44 78 701666
hu 1 1 4523
za 7 56 1049748
ca 73 590 12178506
pl 22 25 874169
ng 0 1 200921
se 47 47 969526
sk 4 4 18090
ve 4 5 93073
il 2 2 9052
eg 1 35 704737
ba 0 1 200921
ph 22 213 3992096
es 8 8 35278
kr 2 3 53073
no 1 4 54487
tt 0 2 355782
in 12 146 3332392
bb 0 1 25975
sa 1 2 66419
id 5 5 103872
zm 0 1 200921
hk 1 34 429425
ie 9 41 617029
si 1 1 4522
cz 7 7 67572
mk 0 1 200921
by 0 1 200921
fi 2 2 27333
lt 3 3 68187
ir 1 2 126381
gn 5 5 100631
be 4 4 105154
sd 1 1 23290
md 1 1 370
jp 81 113 1624594
tw 2 3 72391
au 9 97 3941792
at 1 2 223641
vn 17 17 376319
ee 1 1 4516
pk 1 36 673748
dz 0 1 40126
ar 2 2 9058
nl 43 76 1295815
ae 11 132 3223462
lc 0 1 61898
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
no_user_agent 3183 8385844 20140331235608 7
bot[+:,\.\;\/\\-] 1042 17017789 20140331235218 101
baiduspider 616 10105856 20140331234314 1
googlebot 289 4814910 20140331204614 32
yandex 190 360051 20140331004242 10
mediapartners\-google 147 3594036 20140331114641 0
slurp 143 2415409 20140331133845 25
unknown 117 8115 20140331234221 117
wordpress 111 0 20140331154524 0
crawl 108 2124030 20140331124912 21
powermarks 6 157740 20140308003922 0
commons\-httpclient 2 47574 20140310221710 0
spider 100 1642353 20140331102945 36
seznambot 15 211022 20140330144751 6
msnbot 6 54192 20140311062551 2
phantom 33 481697 20140329161813 0
zyborg 1 26293 20140308031017 0
surveybot 4 52704 20140322010557 2
turnitinbot 35 793160 20140324083848 3
cfnetwork 1 200921 20140307234943 0
msnbot\-media 103 3955830 20140331102454 46
nutch 3 26346 20140322210057 2
exabot 36 446850 20140331175143 14
ia_archiver 2 52580 20140329213707 0
linkscan 26 0 20140331020958 0
robot 24 257327 20140331232029 12
python 3 58189 20140324142725 0
java 6 52708 20140323003934 2
webfilter 30 206888 20140319103021 6
mj12bot 19 277349 20140329074525 8
msiecrawler 6 135675 20140331140535 0
sogou 34 528728 20140331231101 13
netcraft 2 26228 20140310184701 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1739 16474914 0 0
png 2093 170533162 0 0
php 4663 8020358 0 0
html 5970 134365346 0 0
js 2896 75383993 0 0
jpg 3538 4085030 0 0
xml 2 2090 0 0
gif 1607 1196203 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 16
winxp 3362
winlong 4159
symbian 1
win2000 55
win95 9
winunknown 149
wince 9
win2003 97
unix 51
winnt 6311
win98 55
linuxubuntu 4
linux 1602
macosx 5287
winme 13
Unknown 1344
END_OS

# Browser ID - Hits
BEGIN_BROWSER 72
firefox28.0 169
msie6.0 440
webcapture 6
ibrowse 1
firefox10.0 20
firefox26.0 97
msie4.01 9
firefox18.0 5
firefox4.0 121
curl 73
lynx 3
firefox2.0.0.13 23
msie8.0 1323
firefox2.0.0.3 4
msie7.0 2900
firefox23.0 580
firefox0.9.3 1
wget 107
firefox3.0 1
firefox21.0 769
firefox10.0.1 2
firefox29.0 6
firefox7.0.1 1
firefox12.0 44
netscape0.6 18
firefox25.0 2
mozilla 2049
netscape5.0 1
firefox14.0.1 13
netscape4.0 706
firefox3.6.3 1
firefox15.0.1 2
safari 8598
firefox3.0.15 2
firefox16.0.1 1
firefox20.0 1
firefox15.0 1
firefox4.0.1 1
up\. 7
firefox5.02 112
msie3.02 9
firefox24.0 2
firefox3.5.3 2
netscape4.76 3
firefox10.0.11 1
firefox13.0.1 168
firefox3.6.19 62
netscape0.91 3
firefox16.0 6
msie2.0 6
msie5.0 9
msie9.0 813
Unknown 223
firefox27.0 656
firefox11.0 8
firefox3.0.2 414
netscape4.61 51
firefox17.0 75
firefox3.0.4 1
opera 222
samsung 1
msie5.5 65
netscape4.79 5
nokia 6
firefox1.0 1
firefox22.0 319
firefox5.0.1 254
msie10.0 808
firefox6.0 4
firefox3.6.12 1
firefox3.6.8 58
firefox3.6.13 32
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 37
ZDM/4.0;_Windows_Mobile_8.0 20140308120026
Opera/9.80_(Android;_Opera_Mini/7.5.31657/34.1445;_U;_en)_Presto/2.8.119_Version/11.10 20140309184554
Xenu_Link_Sleuth/1.3.8 20140325045329
PantechP9020/JEUS04262010;_Mozilla/5.0_(Profile/MIDP-2.0_Configuration/CLDC-1.1;_Opera_Mini/att/4.2.18216;_U;_en-US)_Opera_9.50 20140316234135
TXT8035PP/T05_0_UP.Browser/6.2.3.2_(GUI)_MMP/2.0 20140313041802
Mozilla/4.0_(compatible;_Synapse) 20140306234043
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140330155729
Mozilla/4.0_(compatible;_Blog_Search;) 20140322024305
Wget/1.11.4_Red_Hat_modified 20140302034318
SAMSUNG-GT-C3312/1.0_NetFront/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20140314091853
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20140308223144
Nokia3108/1.0_(03.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20140311135845
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20140319213804
Nokia300/5.0_(07.03)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20140328073012
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140325235214
Mozilla/4.0 20140331235510
BlackBerry8520/5.0.0.900_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/100 20140325213242
Mozilla/5.0 20140312064551
YahooMobile/1.0_(Homerun;_312249)_(Apple;_iPod_touch;_iPhone_OS/6.1.6);_YHOO_Search_App/3.3.0 20140320233615
Mozilla/5.0_(Series40;_NokiaC3-00/so6.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.5.0.34.15 20140311182022
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20140331051952
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20140323223515
Mozilla/0.91_Beta_(Windows) 20140330205710
YahooMobile/1.0_(Homerun;_312249)_(Apple;_iPhone;_iPhone_OS/7.0.6);_YHOO_Search_App/3.3.0 20140301225857
Windows_Phone_Search_(Windows_Phone_OS_7.10;NOKIA;Lumia_900;7.10;8862) 20140302172534
Mozilla/0.6_Beta_(Windows) 20140330044717
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20140329225030
Mozilla/3.0_(compatible;_Indy_Library) 20140319215733
PHP/5.2.10 20140330110155
Mozilla/5.0_(compatible;_ImageFetcher/5.5;__http://images.weserv.nl/) 20140330081615
ICAP-IOD 20140328114120
gensun.org 20140312090319
Mozilla/5.0_(Android;_Mobile;_rv:25.0)_Gecko/25.0_Firefox/25.0 20140311152318
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.2141_Mobile_Safari/537.35_ 20140329115401
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140331203635
Mozilla/4.0_(compatible;) 20140326011206
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20140317142425
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
PHP/5.2.10 20140330110155
ZDM/4.0;_Windows_Mobile_8.0 20140308120026
Dalvik/1.4.0_(Linux;_U;_Android_2.3.3;_C771_Build/C771M150) 20140327013017
ICAP-IOD 20140328114120
gensun.org 20140312090319
YahooMobile/1.0_(Homerun;_312249)_(Apple;_iPhone;_iPhone_OS/7.0.6);_YHOO_Search_App/3.3.0 20140301225857
Xenu_Link_Sleuth/1.3.8 20140325045329
BlackBerry8520/5.0.0.900_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/100 20140325213242
YahooMobile/1.0_(Homerun;_312249)_(Apple;_iPod_touch;_iPhone_OS/6.1.6);_YHOO_Search_App/3.3.0 20140320233615
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20140331051952
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20140317142425
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140330155729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8523 8935
From1 3 3
From2 163 280
From3 761 1273
From4 1183 12017
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
webcrawler 1 1
stumbleupon 2 2
google 2 17
search 6 9
yandex 4 14
sogou 0 1
dogpile 2 2
yahoo 146 234
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 170
http://www.bing.com/search 109 109
http://kochanelli.com 39 39
http://chimiver.info 21 21
http://intercorp.hk 20 20
http://www.littlemall.ru 12 12
http://renault.afora.ru 12 12
http://doska-vsem.ru 12 12
http://256bit.by 12 12
http://kaac.ru 9 9
http://kolotiloff.ru 9 9
http://r.duckduckgo.com/l/ 5 5
http://mex-annushka.ru 2 2
http://hemorrhoidstreatmentblog.net/eua-hemorrhoids/ 0 1
http://vbabule.net 3 3
http://porno-transsexuals.ru 3 3
http://www.kiprinform.com 3 3
http://pornofiljmi.com 3 3
http://articlescontentandtips.com 2 2
http://carsdined.org 3 3
http://blogpic.ru 6 6
http://www.nikeoutlet-airmax.com 2 2
http://arkartex.ru 6 6
http://www.rospromtest.ru 6 6
http://funpoper.com/pic1/piles-hemorrhoids/ 0 1
http://www.artparquet.ru 6 6
http://sugarkun.com 3 3
http://fashion-mk.net 3 3
http://mixidj.delta-search.com 1 1
http://buyfriend.ru 3 3
http://cookingmeat.ru 6 6
http://grand-chlen.ru 3 3
http://hd-filmy.net 2 2
http://photochki.com 3 3
http://coldfilm.ru 6 6
http://blog.hemorrhoidnews.org 1 1
http://rentenova.com 3 3
http://www.karkas72.ru 6 6
http://diplopolyt.org 6 6
http://bag77.ru 3 3
http://volume-pills.biz 3 3
http://www.betwinservice.com 3 3
http://banan.tv 6 6
http://hemorrhoidstreatmentblog.net/2012/06/page/455/ 0 4
http://www.info.com/hemorrhoid%20laser%20surgery 2 2
http://vivasan.swisstrade.ru 6 6
http://myliveblog.ru 3 3
http://www.yandex.com.tr/gorsel/search 0 1
http://www.purehemorrhoidtreatment.info/natural_hemorrhoid_treatment-home_remedies_for_hemorrhoids.html 0 3
http://disabledlifts.info 7 7
http://www.handsandlegs.ru 3 3
http://yandex.com.tr/gorsel/search 0 1
http://www.kodoff.com 3 3
http://hemorrhoidsmiracle.net 1 1
http://hemorrhoidstreatmentblog.net/do-hemorrhoids-turn-into-cancer/ 0 1
http://emuparadise.ru 3 3
http://dubaiescortzone.com 1 1
http://traveluar.net 9 9
http://uchil.net 9 9
http://romhacking.net.ru 4 4
http://ublaze.ru 9 9
http://hemorrhoidstreatmentblog.net/hemorrhoids-labor-and-delivery/ 0 2
http://pro-land.su 6 6
http://www.youtube.com/watch 3 3
http://forms-mtm.ru 6 6
http://avtoads.net 3 3
http://rangapoker.com/_/ruletka 3 3
http://hemorrhoidspalliative.com/5809/treatment/can-excessive-gas-cause-hemorrhoids-cure 0 1
http://www.padarunak.ru 3 3
http://gradhe.net 3 3
http://santavilla.in.ua 3 3
http://youdesigner.kz 3 3
http://m.bing.com/search/search.aspx 1 1
https://www.facebook.com/carpetcleaningnashville 1 1
http://hemorrhoidsinformation.org/hemorrhoids/hemorrhoids-specialist.html 0 1
http://bambi.ck.ua 3 3
http://www.dom-2.info 3 3
http://www.artparquet.ru 3 3
http://youdesigner.kz 6 6
http://www.lookany.com/search/natural+treatment+hemorrhoid 1 1
http://bcmebli.com.ua 3 3
http://flovgrean.org 3 3
http://hubpages.com 1 1
http://purehemorrhoidtreatment.info/natural_hemorrhoid_treatment-home_remedies_for_hemorrhoids.html 0 1
http://super-hotvideo.ru 3 3
http://www.bing.com/search/ 5 5
http://gfaq.ru/forum 4 4
http://pornokopilka.biz 3 3
http://anibox.me 3 3
http://jjbabskoe.ru 3 3
http://handliot.com 9 9
http://vahrecept.ru 3 3
http://www.r-control.ru 3 3
http://selagrary.biz 3 3
http://liftingchair.info 8 8
http://e-avon.ru 6 6
http://berdasovivan.ru 6 6
http://www.linkedin.com/in/toctavian 1 1
http://formatn.com 3 3
http://sbornik-zakonov.ru 3 3
http://goldendolls.com 1 1
http://chimiver.info 3 3
http://hemorrhoidspalliative.com/4906/relief/lanacane-cream-hemorrhoids-remedy 0 1
http://obmenoff.net 8 8
http://bankporno.name 3 3
http://karadene.com 3 3
http://darkbooks.org 3 3
http://articlemarketerpro.com 1 1
http://flash-igry.net 6 6
http://privhosting.com 1 1
http://hemorrhoidstreatmentblog.net/category/hemorrhoids-bleeding/page/264/ 0 2
http://www.telesvoboda.ru 2 2
http://www.izito.com 1 1
http://sexvporno.ru 3 3
http://4ua.com.ua 9 9
http://suksapee.blog.fc2.com/blog-date-201212.html 0 1
http://loadka.ru/news 2 2
http://www.ulkotours.net 1 1
http://online-x.ru 2 2
http://avtorskie-stihi.ru 6 6
http://www.bing.com/images/results.aspx 0 1
http://just-like.net 6 6
http://images.yandex.ua/yandsearch 0 1
http://hemorrhoidstreatmentblog.net/glenn-beck-surgery-hemorrhoids/ 0 2
http://olvanto.ru 2 2
http://mosair.vhv.ru 3 3
http://kunnasombat.blog.fc2.com/blog-date-201301.html 0 1
http://zaoenergetik.ru 3 3
http://articles.pubarticles.com/how-long-do-external-hemorrhoids-last-and-how-to-heal-1329934957,699394.html 1 1
http://domhon.net 3 3
http://ventelnos.com 3 3
http://foxoweb.org 6 6
http://imsu-kyiv.com 6 6
http://hemorrhoidstreatmentblog.net/can-exercise-aggravate-hemorrhoids/ 0 4
http://www.onefilms.net 1 1
http://www.protank.su 6 6
http://mmoguider.ru 3 3
http://affordablemedical.us 7 7
http://hemorrhoidspalliative.com/17936/treatment/hemorrhoids-bleeding-through-pants 0 1
http://crirussian.ru 3 3
http://beachtoday.ru 9 9
http://hobild.net 3 3
http://www.kasholka.ru 3 3
http://paris-vip-escorts.com 1 1
http://www.ekobata.ru 3 3
http://skyhair.ru 3 3
http://www.swagbucks.com 1 1
http://hemorrhoidspalliative.com/24225/relief/can-sitting-cold-concrete-cause-hemorrhoids 0 1
http://mirzonru.net 6 6
http://magazin-masterov.ru 3 3
http://www.dom-2.info 6 6
http://curehemorrhoidsite.com/will-hemorrhoid-health-its-own/ 0 2
http://cranly.net 3 3
http://stroiminsk.com 3 3
http://www.mymebel.by 6 6
http://darkhalfe.ru/catalog/2.html 2 2
http://konstruktor-diety.ru 3 3
http://www.siteexpress.co.il 3 3
http://credonyl.biz 3 3
http://porno-mixxx.com 3 3
http://www.bing.com/images/search 1 477
http://lovecs.ru 9 9
http://look-dieta.ru 9 9
https://duckduckgo.com 1 1
http://mp3-narezki.ru 3 3
http://www.world-mmo.com 3 3
http://zenux.info 3 3
http://cn.bing.com/images/search 0 1
http://domainsigma.com/whois/hemorrhoidstreatmentscenter.com 4 4
http://hemorrhoidstreatmentblog.net/2012/07/ 0 1
http://sex-hotgirl.ru 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 77
hemorrhoid+doctor 13
internal+hemorrhoid+treatment 5
what+kind+of+dr+treats+hemorrhoids 3
laser+hemorrhoid+treatment+centers 3
how+long+do+hemorrhoids+last 2
how+long+do+external+hemorrhoids+last 2
which+doctor+treats+hemorrhoids 2
how+long+before+your+hemrroid+disappear 1
picture+hemorrhoids+gray+and+purple+looking 1
over+the+counter+hemorrhoid+treatment 1
hemorroid+dr 1
how+long+do+internal+piles+last+for 1
which+doctor+should+you+call+for+prefency+hemroids 1
wpc 1
what+doctor+should+home+remedies+for+hemorrhoids 1
how+long+does+a+hemmroid+last 1
hemorrhoid+scar+removal 1
hemorrhoids+doctor 1
which+what+doctor+for+hemroids 1
when+to+call+the+doctor+treatment+for+thrombosed+external+hemorrhoid 1
natural+hemorrhoid+treatment 1
what+kind+of+doctor+treats+hemorrhoids 1
hemorrhoid+prolapse 1
symptoms+of+hemorrhoid 1
smtsem 1
what+does+a+doctor+do+for+a+hemorrhoid 1
thrombosed+hemorrhoid+treatment+options 1
how+long+can+external+hemorrhoids+last 1
hemorrhoid+doctors 1
what+do+hemorrhoids+look+like+medical+pictures+of+hemorrhoids 1
which+doctor+for+hemorrhoids 1
how+long+can+it+take+for+external+hemorrhoids+to 1
hemorrhoidstreatmentscenter.com 1
you+call+a+doctor+for+hemorrhoids 1
do+hemroids+stay+a+long+time 1
doctor+who+treats+hemorrhoids 1
hemmeroid+dictor 1
pressure+and+uncomfortable+hemorrhoids+during+pregnancy 1
long+hemorrhoid+pads 1
doctors+for+hemorrhoids 1
what+going+to+a+doctor+for+hemorrhoids+i+like 1
hemmorhoid+doctor 1
what+type+of+doctor+treats+hemerroids%3f 1
se_gar_dw4ympem 1
can+hemorrhoids+look+like+white 1
what+is+a+hemorrhoid+doctor+called 1
haemoroids+are+bleeding+but+no+discomfort+symptoms 1
which+doctors+for+hemroids 1
hemorrhoid+treatment+center 1
newest+methods+of+hemmorid+removal 1
how+long+hemorrhoids+last 1
disadvantages+of+piles+lazer+treatment 1
what+does+hemorrhoids+look+like 1
how+long+for+hemorrhoids+to+heal 1
hemorrhoid+dr 1
what+do+bad+hemorrhoids+look+like 1
doctor+for+hemorroids 1
hemorrhoids+treatment+center 1
going+to+doctor+for+hemorrhoids 1
what+do+you+call+a+hemorrhoid+doctor 1
over+the+counter+hemmroid+cream 1
hemroid+doctors 1
over+the+counter+hemorrhoid+cream+for+internal 1
laser+hemorrhoid+surgery+centers 1
are+bleeding+hemmorids+dangerous 1
www.hemorrhoidaltreatment.org 1
how+long+do+piles+last 1
doctor+for+hemorrhoids 1
howlongdoesittakeforswellinginanalspinchtertogoaway 1
hemroud+doctors 1
laser+hemorrhoid+removal 1
which+physician+is+best+at+hemorrhoids 1
how+long+internal+piles+take+to+mend 1
how+long+will+a+hemorrhoid+last 1
over+the+counter+hemorrhoid+treatment+ointments 1
choices+for+thrombosed+external+hemorrhoid+treatment 1
how+long+will+my+hemorrhoids+last+from+my+fissure 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 115
hemorrhoid 41
hemorrhoids 33
doctor 33
for 18
treatment 17
long 17
how 15
what 14
do 11
last 11
pressure 1
hemmorids 1
you 3
which 7
my 2
haemoroids 1
take 2
removal 3
hemorroid 1
choices 1
wpc 1
pregnancy 1
who 1
ointments 1
dictor 1
pads 1
smtsem 1
hemmroid 2
gray 1
your 1
but 1
and 2
hemmeroid 1
symptoms 2
over 4
options 1
time 1
hemorrhoidstreatmentscenter.com 1
of 9
heal 1
purple 1
disadvantages 1
is 2
bad 1
to 6
kind 4
from 1
will 2
home 1
internal 8
called 1
when 1
going 2
during 1
it 1
se_gar_dw4ympem 1
dr 5
external 6
can 3
stay 1
hemroud 1
centers 4
laser 5
piles 4
counter 4
remedies 1
the 5
hemroid 1
a 9
prolapse 1
hemorroids 1
no 1
fissure 1
natural 1
disappear 1
like 5
white 1
medical 1
methods 1
does 3
before 1
newest 1
treats 8
best 1
type 1
hemmorhoid 1
hemmorid 1
surgery 1
are 2
lazer 1
dangerous 1
center 2
look 4
scar 1
cream 2
bleeding 2
physician 1
at 1
www.hemorrhoidaltreatment.org 1
should 2
call 4
howlongdoesittakeforswellinginanalspinchtertogoaway 1
i 1
picture 1
hemerroids%3f 1
looking 1
thrombosed 3
doctors 5
mend 1
pictures 1
discomfort 1
uncomfortable 1
hemrroid 1
prefency 1
hemroids 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 16544 763900
206 8 569528
400 11 12947
302 57 55
500 2419 613465
405 5 25
301 1946 8920
404 621 9436535
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 184
/pictures/RK=0/RS=lFZzD2xoFVbXJNSe4IQV40DqMnY- 1 http://hemorrhoidstreatmentscenter.com/
/ 54 -
/natural/RS=ADAct48eW.6kvxeB8FYKdU9wK02afg- 1 http://hemorrhoidstreatmentscenter.com/
/how-long-do-hemorrhoids-last/%3EBe%20the%20first%20to%20comment%3C/a 1 -
/admin/config.php 2 -
/external/%3EBe%20the%20first%20to%20comment%3C/a 1 -
/include/fckeditor/editor/filemanager/connectors/test.html 1 -
/related-links/%3EBe%20the%20first%20to%20comment%3C/a 1 -
/hotfix.php 2 -
/removal/&quot 1 -
/laser-surgery/%3EBe%20the%20first%20to%20comment%3C/a 1 -
/invoker/JMXInvokerServlet 1 -
/trackback/ 1 -
/causes/%3EWhat%20are%20Hemorrhoids%3C/a 1 -
/js/fckeditor/_samples/default.html 1 -
/causes/%23respond 1 -
/removal/%3EHemorrhoid%20Removal%3C/a 1 -
/over-the-counter/++++++++++Result:+%E8%F1%EF%EE%EB%FC%E7%EE%E2%E0%ED+%ED%E8%EA%ED%E5%E9%EC+%22ceasySmesyWam%22 34 http://hemorrhoidstreatmentscenter.com/over-the-counter/++++++++++Result:+%E8%F1%EF%EE%EB%FC%E7%EE%E2%E0%ED+%ED%E8%EA%ED%E5%E9%EC+%22ceasySmesyWam%22
/wp-content/plugins/wp-pagenavi/timthumb.php 1 -
